fracton2.com - /Markets/2025-04-12/
[To Parent Directory]
4/12/2025 11:58 PM 1765 00-USD.jpg
4/12/2025 11:58 PM 2084 1INCH-USD.jpg
4/12/2025 11:58 PM 1992 A8-USD.jpg
4/12/2025 11:58 PM 2497 AAVE-USD.jpg
4/12/2025 11:58 PM 2566 ABT-USD.jpg
4/12/2025 11:40 PM 1977 ACA-USD.jpg
4/12/2025 11:58 PM 2580 ACH-USD.jpg
4/12/2025 11:58 PM 2202 ACS-USD.jpg
4/12/2025 11:58 PM 2093 ACX-USD.jpg
4/12/2025 11:58 PM 2574 ADA-USD.jpg
4/12/2025 11:40 PM 1883 ADX-USD.jpg
4/12/2025 11:43 PM 2083 AED-BHD.jpg
4/12/2025 11:43 PM 1827 AED-DKK.jpg
4/12/2025 11:43 PM 1834 AED-EUR.jpg
4/12/2025 11:43 PM 1803 AED-NOK.jpg
4/12/2025 11:43 PM 1848 AED-SAR.jpg
4/12/2025 11:43 PM 1843 AED-SEK.jpg
4/12/2025 11:43 PM 2922 AED-ZAR.jpg
4/12/2025 11:58 PM 2498 AERGO-USD.jpg
4/12/2025 11:58 PM 2712 AERO-USD.jpg
4/12/2025 11:40 PM 2016 AEVO-USD.jpg
4/12/2025 11:59 PM 2259 AGLD-USD.jpg
4/12/2025 11:59 PM 2439 AIOZ-USD.jpg
4/12/2025 11:40 PM 1939 AIR-USD.jpg
4/12/2025 11:40 PM 2058 AKT-EUR.jpg
4/12/2025 11:59 PM 2378 AKT-USD.jpg
4/12/2025 11:59 PM 1938 ALCX-USD.jpg
4/12/2025 11:59 PM 2496 ALEO-USD.jpg
4/12/2025 11:59 PM 2525 ALEPH-USD.jpg
4/12/2025 11:59 PM 2583 ALGO-USD.jpg
4/12/2025 11:59 PM 2084 ALICE-USD.jpg
4/12/2025 11:59 PM 2007 ALT-USD.jpg
4/12/2025 11:59 PM 2178 AMP-USD.jpg
4/12/2025 11:59 PM 2221 ANKR-USD.jpg
4/12/2025 11:59 PM 1971 APE-USD.jpg
4/12/2025 11:59 PM 2447 API3-USD.jpg
4/12/2025 11:59 PM 2296 APT-USD.jpg
4/12/2025 11:40 PM 2067 APU-USD.jpg
4/12/2025 11:59 PM 2382 ARB-USD.jpg
4/12/2025 11:59 PM 2265 ARKM-USD.jpg
4/12/2025 11:59 PM 2022 ARPA-USD.jpg
4/12/2025 11:44 PM 1975 ARS-AUD.jpg
4/12/2025 11:44 PM 1869 ARS-BRL.jpg
4/12/2025 11:44 PM 1923 ARS-CAD.jpg
4/12/2025 11:44 PM 1880 ARS-CHF.jpg
4/12/2025 11:44 PM 1917 ARS-EUR.jpg
4/12/2025 11:44 PM 1944 ARS-GBP.jpg
4/12/2025 11:44 PM 1948 ARS-HKD.jpg
4/12/2025 11:44 PM 1832 ARS-JPY.jpg
4/12/2025 11:44 PM 2068 ARS-MXN.jpg
4/12/2025 11:44 PM 1963 ARS-SGD.jpg
4/12/2025 11:44 PM 1976 ARS-USD.jpg
4/12/2025 11:44 PM 2231 ARS-ZAR.jpg
4/12/2025 11:59 PM 2137 ASM-USD.jpg
4/12/2025 11:59 PM 2069 AST-USD.jpg
4/12/2025 11:40 PM 2124 ASTR-USD.jpg
4/12/2025 11:59 PM 2272 ATH-USD.jpg
4/12/2025 11:40 PM 2136 ATLAS-USD.jpg
4/12/2025 11:59 PM 2575 ATOM-USD.jpg
4/12/2025 11:59 PM 2839 AUCTION-USD.jpg
4/12/2025 11:44 PM 1862 AUD-AED.jpg
4/12/2025 11:44 PM 1905 AUD-ARS.jpg
4/12/2025 11:44 PM 2391 AUD-BGN.jpg
4/12/2025 11:44 PM 1767 AUD-BRL.jpg
4/12/2025 11:44 PM 2447 AUD-CAD.jpg
4/12/2025 11:44 PM 2336 AUD-CHF.jpg
4/12/2025 11:44 PM 2174 AUD-CLP.jpg
4/12/2025 11:44 PM 2808 AUD-CNH.jpg
4/12/2025 11:44 PM 1926 AUD-CNY.jpg
4/12/2025 11:44 PM 2530 AUD-CZK.jpg
4/12/2025 11:44 PM 2437 AUD-DKK.jpg
4/12/2025 11:44 PM 2382 AUD-EUR.jpg
4/12/2025 11:44 PM 1835 AUD-FJD.jpg
4/12/2025 11:44 PM 2820 AUD-GBP.jpg
4/12/2025 11:44 PM 2912 AUD-HKD.jpg
4/12/2025 11:44 PM 2403 AUD-HUF.jpg
4/12/2025 11:44 PM 2098 AUD-IDR.jpg
4/12/2025 11:44 PM 1781 AUD-ILS.jpg
4/12/2025 11:44 PM 1968 AUD-INR.jpg
4/12/2025 11:44 PM 2295 AUD-JPY.jpg
4/12/2025 11:44 PM 1886 AUD-KRW.jpg
4/12/2025 11:44 PM 2489 AUD-LTL.jpg
4/12/2025 11:44 PM 2470 AUD-MAD.jpg
4/12/2025 11:44 PM 2730 AUD-MXN.jpg
4/12/2025 11:44 PM 2369 AUD-NOK.jpg
4/12/2025 11:44 PM 2491 AUD-NZD.jpg
4/12/2025 11:44 PM 2130 AUD-PHP.jpg
4/12/2025 11:44 PM 2525 AUD-PLN.jpg
4/12/2025 11:44 PM 3006 AUD-SEK.jpg
4/12/2025 11:44 PM 2462 AUD-SGD.jpg
4/12/2025 11:44 PM 1963 AUD-THB.jpg
4/12/2025 11:44 PM 2410 AUD-TRY.jpg
4/12/2025 11:44 PM 2344 AUD-TWD.jpg
4/12/2025 11:44 PM 2544 AUD-USD.jpg
4/12/2025 11:44 PM 2652 AUD-ZAR.jpg
4/12/2025 11:59 PM 2318 AUDIO-USD.jpg
4/12/2025 11:59 PM 2501 AURORA-USD.jpg
4/12/2025 11:59 PM 2496 AVAX-USD.jpg
4/12/2025 11:59 PM 1862 AVT-USD.jpg
4/12/2025 11:59 PM 2072 AXL-USD.jpg
4/12/2025 11:59 PM 2358 AXS-USD.jpg
4/12/2025 11:59 PM 2216 AZERO-USD.jpg
4/12/2025 11:59 PM 2500 BADGER-USD.jpg
4/12/2025 11:59 PM 2050 BAL-USD.jpg
4/12/2025 11:59 PM 2045 BAND-USD.jpg
4/12/2025 11:59 PM 2267 BAT-USD.jpg
4/12/2025 11:59 PM 2350 BCH-EUR.jpg
4/12/2025 11:59 PM 2063 BCH-GBP.jpg
4/12/2025 11:59 PM 2529 BCH-USD.jpg
4/12/2025 11:59 PM 2250 BCHN-USD.jpg
4/12/2025 11:41 PM 2154 BEAM-USD.jpg
4/12/2025 11:44 PM 2191 BGN-AUD.jpg
4/12/2025 11:44 PM 2294 BGN-CAD.jpg
4/12/2025 11:44 PM 1800 BGN-CNY.jpg
4/12/2025 11:44 PM 1812 BGN-DKK.jpg
4/12/2025 11:44 PM 1793 BGN-USD.jpg
4/12/2025 11:44 PM 1834 BHD-EUR.jpg
4/12/2025 11:44 PM 1892 BHD-USD.jpg
4/12/2025 11:59 PM 2092 BICO-USD.jpg
4/12/2025 11:59 PM 2566 BIGTIME-USD.jpg
4/12/2025 11:59 PM 2258 BLAST-USD.jpg
4/12/2025 11:59 PM 2109 BLUR-USD.jpg
4/12/2025 11:59 PM 2633 BLZ-USD.jpg
4/12/2025 11:44 PM 2306 BMD-CAD.jpg
4/12/2025 11:44 PM 2095 BMD-GBP.jpg
4/12/2025 11:41 PM 1836 BNC-USD.jpg
4/12/2025 11:59 PM 1964 BNT-USD.jpg
4/12/2025 11:59 PM 2059 BOBA-USD.jpg
4/12/2025 11:41 PM 2128 BODEN-USD.jpg
4/12/2025 11:41 PM 2084 BOND-USD.jpg
4/12/2025 11:59 PM 2059 BONK-EUR.jpg
4/12/2025 11:59 PM 2577 BONK-USD.jpg
4/12/2025 11:41 PM 2085 BRICK-USD.jpg
4/12/2025 11:44 PM 2259 BRL-ARS.jpg
4/12/2025 11:44 PM 2007 BRL-AUD.jpg
4/12/2025 11:44 PM 1813 BRL-CAD.jpg
4/12/2025 11:44 PM 2025 BRL-CHF.jpg
4/12/2025 11:44 PM 2212 BRL-CLP.jpg
4/12/2025 11:44 PM 2286 BRL-COP.jpg
4/12/2025 11:44 PM 1819 BRL-EUR.jpg
4/12/2025 11:44 PM 1814 BRL-HKD.jpg
4/12/2025 11:44 PM 2162 BRL-JPY.jpg
4/12/2025 11:44 PM 1806 BRL-KRW.jpg
4/12/2025 11:44 PM 2301 BRL-MXN.jpg
4/12/2025 11:44 PM 2110 BRL-PEN.jpg
4/12/2025 11:44 PM 1828 BRL-RSD.jpg
4/12/2025 11:44 PM 1827 BRL-RUB.jpg
4/12/2025 11:44 PM 1828 BRL-SEK.jpg
4/12/2025 11:45 PM 1846 BRL-SGD.jpg
4/12/2025 11:45 PM 2088 BRL-USD.jpg
4/12/2025 11:45 PM 1892 BRL-ZAR.jpg
4/12/2025 11:41 PM 2057 BSX-USD.jpg
4/12/2025 11:41 PM 1947 BTC-AUD.jpg
4/12/2025 11:59 PM 2650 BTC-EUR.jpg
4/12/2025 11:59 PM 2489 BTC-GBP.jpg
4/12/2025 11:41 PM 1957 BTC-JPY.jpg
4/12/2025 11:59 PM 2637 BTC-USD.jpg
4/12/2025 11:59 PM 2091 BTRST-USD.jpg
4/12/2025 11:23 PM 2771 BWP-ZAR.jpg
4/12/2025 11:59 PM 1964 C98-USD.jpg
4/12/2025 11:45 PM 2267 CAD-AED.jpg
4/12/2025 11:45 PM 1883 CAD-ARS.jpg
4/12/2025 11:45 PM 2345 CAD-AUD.jpg
4/12/2025 11:45 PM 2299 CAD-BGN.jpg
4/12/2025 11:45 PM 2250 CAD-BMD.jpg
4/12/2025 11:45 PM 1781 CAD-BRL.jpg
4/12/2025 11:45 PM 2214 CAD-CHF.jpg
4/12/2025 11:45 PM 1884 CAD-CNY.jpg
4/12/2025 11:45 PM 2817 CAD-CZK.jpg
4/12/2025 11:45 PM 2442 CAD-DKK.jpg
4/12/2025 11:45 PM 2367 CAD-EUR.jpg
4/12/2025 11:45 PM 2206 CAD-GBP.jpg
4/12/2025 11:45 PM 2201 CAD-HKD.jpg
4/12/2025 11:45 PM 2866 CAD-HUF.jpg
4/12/2025 11:45 PM 1991 CAD-IDR.jpg
4/12/2025 11:45 PM 1811 CAD-ILS.jpg
4/12/2025 11:45 PM 2068 CAD-INR.jpg
4/12/2025 11:45 PM 2377 CAD-JPY.jpg
4/12/2025 11:45 PM 1968 CAD-KRW.jpg
4/12/2025 11:45 PM 1901 CAD-KWD.jpg
4/12/2025 11:45 PM 2161 CAD-KYD.jpg
4/12/2025 11:45 PM 2478 CAD-MXN.jpg
4/12/2025 11:45 PM 2324 CAD-NOK.jpg
4/12/2025 11:45 PM 2414 CAD-NZD.jpg
4/12/2025 11:45 PM 2533 CAD-PLN.jpg
4/12/2025 11:45 PM 1891 CAD-RUB.jpg
4/12/2025 11:45 PM 1816 CAD-SAR.jpg
4/12/2025 11:45 PM 2498 CAD-SEK.jpg
4/12/2025 11:45 PM 2733 CAD-SGD.jpg
4/12/2025 11:45 PM 1996 CAD-THB.jpg
4/12/2025 11:45 PM 2145 CAD-TRY.jpg
4/12/2025 11:45 PM 2586 CAD-TWD.jpg
4/12/2025 11:45 PM 2145 CAD-USD.jpg
4/12/2025 11:45 PM 1956 CAD-VND.jpg
4/12/2025 11:45 PM 2227 CAD-ZAR.jpg
4/12/2025 11:59 PM 2309 CBETH-USD.jpg
4/12/2025 11:59 PM 1923 CELO-USD.jpg
4/12/2025 11:59 PM 2378 CELR-USD.jpg
4/12/2025 11:41 PM 2044 CFG-USD.jpg
4/12/2025 11:59 PM 2290 CGLD-USD.jpg
4/12/2025 11:59 PM 1960 CHEX-USD.jpg
4/12/2025 11:45 PM 1859 CHF-ARS.jpg
4/12/2025 11:45 PM 2149 CHF-AUD.jpg
4/12/2025 11:45 PM 1737 CHF-BRL.jpg
4/12/2025 11:45 PM 2128 CHF-CAD.jpg
4/12/2025 11:45 PM 2100 CHF-CLP.jpg
4/12/2025 11:45 PM 1880 CHF-CNY.jpg
4/12/2025 11:45 PM 2207 CHF-CZK.jpg
4/12/2025 11:45 PM 2269 CHF-DKK.jpg
4/12/2025 11:45 PM 2150 CHF-EUR.jpg
4/12/2025 11:45 PM 2107 CHF-GBP.jpg
4/12/2025 11:45 PM 2223 CHF-HKD.jpg
4/12/2025 11:45 PM 2306 CHF-HUF.jpg
4/12/2025 11:45 PM 1965 CHF-IDR.jpg
4/12/2025 11:45 PM 1785 CHF-ILS.jpg
4/12/2025 11:45 PM 1899 CHF-INR.jpg
4/12/2025 11:45 PM 2108 CHF-JPY.jpg
4/12/2025 11:45 PM 1868 CHF-KRW.jpg
4/12/2025 11:45 PM 2179 CHF-MXN.jpg
4/12/2025 11:45 PM 2167 CHF-NOK.jpg
4/12/2025 11:45 PM 2211 CHF-NZD.jpg
4/12/2025 11:45 PM 2101 CHF-PKR.jpg
4/12/2025 11:45 PM 2182 CHF-PLN.jpg
4/12/2025 11:45 PM 1970 CHF-RON.jpg
4/12/2025 11:45 PM 1808 CHF-RSD.jpg
4/12/2025 11:45 PM 2084 CHF-RUB.jpg
4/12/2025 11:45 PM 2214 CHF-SEK.jpg
4/12/2025 11:45 PM 2206 CHF-SGD.jpg
4/12/2025 11:45 PM 1874 CHF-THB.jpg
4/12/2025 11:45 PM 2204 CHF-TRY.jpg
4/12/2025 11:45 PM 2255 CHF-TWD.jpg
4/12/2025 11:45 PM 2264 CHF-USD.jpg
4/12/2025 11:45 PM 2189 CHF-ZAR.jpg
4/12/2025 11:41 PM 1835 CHR-USD.jpg
4/12/2025 11:59 PM 2244 CHZ-USD.jpg
4/12/2025 11:41 PM 2155 CLOUD-USD.jpg
4/12/2025 11:45 PM 2391 CLP-AUD.jpg
4/12/2025 11:45 PM 2175 CLP-CHF.jpg
4/12/2025 11:45 PM 1955 CLP-GBP.jpg
4/12/2025 11:59 PM 2151 CLV-USD.jpg
4/12/2025 11:45 PM 1981 CNH-HKD.jpg
4/12/2025 11:45 PM 2226 CNH-JPY.jpg
4/12/2025 11:45 PM 2256 CNH-USD.jpg
4/12/2025 11:45 PM 1946 CNY-AUD.jpg
4/12/2025 11:45 PM 1826 CNY-BGN.jpg
4/12/2025 11:45 PM 1922 CNY-CAD.jpg
4/12/2025 11:45 PM 2163 CNY-CHF.jpg
4/12/2025 11:45 PM 1919 CNY-DKK.jpg
4/12/2025 11:45 PM 1909 CNY-EUR.jpg
4/12/2025 11:45 PM 2010 CNY-GBP.jpg
4/12/2025 11:45 PM 2467 CNY-HKD.jpg
4/12/2025 11:45 PM 2077 CNY-INR.jpg
4/12/2025 11:45 PM 1903 CNY-JPY.jpg
4/12/2025 11:45 PM 1958 CNY-KRW.jpg
4/12/2025 11:45 PM 1998 CNY-NZD.jpg
4/12/2025 11:45 PM 2623 CNY-SGD.jpg
4/12/2025 11:46 PM 2984 CNY-ZAR.jpg
4/12/2025 11:59 PM 2328 COMP-USD.jpg
4/12/2025 11:46 PM 2034 COP-ARS.jpg
4/12/2025 11:46 PM 1846 COP-BRL.jpg
4/12/2025 11:46 PM 2417 COP-MXN.jpg
4/12/2025 11:46 PM 1945 COP-USD.jpg
4/12/2025 11:59 PM 2395 CORECHAIN-USD.jpg
4/12/2025 11:59 PM 2328 COREUM-USD.jpg
4/12/2025 11:59 PM 1960 COTI-USD.jpg
4/12/2025 11:59 PM 2626 COW-USD.jpg
4/12/2025 11:41 PM 2376 CPOOL-USD.jpg
4/12/2025 11:41 PM 1883 CQT-USD.jpg
4/12/2025 11:46 PM 1983 CRC-GBP.jpg
4/12/2025 11:59 PM 2309 CRO-USD.jpg
4/12/2025 11:59 PM 2414 CRV-USD.jpg
4/12/2025 11:41 PM 1816 CSM-USD.jpg
4/12/2025 11:59 PM 1967 CSPR-USD.jpg
4/12/2025 11:59 PM 2041 CTSI-USD.jpg
4/12/2025 11:59 PM 2267 CTX-USD.jpg
4/12/2025 11:59 PM 2002 CVC-USD.jpg
4/12/2025 11:59 PM 2220 CVX-USD.jpg
4/12/2025 11:41 PM 1975 CXT-USD.jpg
4/12/2025 11:46 PM 2246 CYP-ZAR.jpg
4/12/2025 11:46 PM 2627 CZK-CAD.jpg
4/12/2025 11:46 PM 2214 CZK-CHF.jpg
4/12/2025 11:46 PM 2465 CZK-DKK.jpg
4/12/2025 11:46 PM 2374 CZK-EUR.jpg
4/12/2025 11:46 PM 2544 CZK-JPY.jpg
4/12/2025 11:46 PM 2313 CZK-MXN.jpg
4/12/2025 11:46 PM 2307 CZK-NOK.jpg
4/12/2025 11:46 PM 2279 CZK-PLN.jpg
4/12/2025 11:46 PM 2582 CZK-SEK.jpg
4/12/2025 11:46 PM 2141 CZK-USD.jpg
4/12/2025 11:46 PM 2312 CZK-ZAR.jpg
4/12/2025 11:59 PM 2131 DAI-USD.jpg
4/12/2025 11:59 PM 1870 DAR-USD.jpg
4/12/2025 11:59 PM 2214 DASH-USD.jpg
4/12/2025 11:41 PM 1970 DBR-USD.jpg
4/12/2025 11:59 PM 2733 DEGEN-USD.jpg
4/12/2025 11:41 PM 2074 DENT-USD.jpg
4/12/2025 11:59 PM 2011 DEXT-USD.jpg
4/12/2025 11:59 PM 2068 DIA-USD.jpg
4/12/2025 11:59 PM 2431 DIMO-USD.jpg
4/12/2025 11:46 PM 1794 DKK-AED.jpg
4/12/2025 11:46 PM 2183 DKK-AUD.jpg
4/12/2025 11:46 PM 1823 DKK-BGN.jpg
4/12/2025 11:46 PM 2276 DKK-CAD.jpg
4/12/2025 11:46 PM 2283 DKK-CHF.jpg
4/12/2025 11:46 PM 1880 DKK-CNY.jpg
4/12/2025 11:46 PM 2389 DKK-CZK.jpg
4/12/2025 11:46 PM 2781 DKK-EUR.jpg
4/12/2025 11:46 PM 2272 DKK-GBP.jpg
4/12/2025 11:46 PM 2157 DKK-HKD.jpg
4/12/2025 11:46 PM 2503 DKK-HUF.jpg
4/12/2025 11:46 PM 2050 DKK-INR.jpg
4/12/2025 11:46 PM 2280 DKK-JPY.jpg
4/12/2025 11:46 PM 2222 DKK-MXN.jpg
4/12/2025 11:46 PM 2338 DKK-NOK.jpg
4/12/2025 11:46 PM 2347 DKK-NZD.jpg
4/12/2025 11:46 PM 2079 DKK-PHP.jpg
4/12/2025 11:46 PM 2308 DKK-PKR.jpg
4/12/2025 11:46 PM 2266 DKK-PLN.jpg
4/12/2025 11:46 PM 2228 DKK-RUB.jpg
4/12/2025 11:46 PM 2438 DKK-SEK.jpg
4/12/2025 11:46 PM 2335 DKK-SGD.jpg
4/12/2025 11:46 PM 2210 DKK-THB.jpg
4/12/2025 11:46 PM 2170 DKK-TRY.jpg
4/12/2025 11:46 PM 2139 DKK-TWD.jpg
4/12/2025 11:46 PM 2096 DKK-USD.jpg
4/12/2025 11:46 PM 2387 DKK-ZAR.jpg
4/12/2025 11:59 PM 2048 DNT-USD.jpg
4/12/2025 11:59 PM 2875 DOGE-USD.jpg
4/12/2025 11:46 PM 1882 DOP-GBP.jpg
4/12/2025 11:59 PM 2471 DOT-USD.jpg
4/12/2025 11:59 PM 2517 DRIFT-USD.jpg
4/12/2025 11:41 PM 1975 DRV-USD.jpg
4/12/2025 11:59 PM 2143 DSH-USD.jpg
4/12/2025 11:59 PM 1872 DYDX-USD.jpg
4/12/2025 11:41 PM 2024 DYM-USD.jpg
4/12/2025 11:46 PM 1861 DZD-EUR.jpg
4/12/2025 11:46 PM 1820 DZD-USD.jpg
4/12/2025 11:59 PM 2160 EGLD-USD.jpg
4/12/2025 11:46 PM 1832 EGP-EUR.jpg
4/12/2025 11:46 PM 1774 EGP-JPY.jpg
4/12/2025 11:46 PM 1882 EGP-USD.jpg
4/12/2025 11:46 PM 2958 EGP-ZAR.jpg
4/12/2025 11:59 PM 2198 EIGEN-USD.jpg
4/12/2025 11:59 PM 2046 ELA-USD.jpg
4/12/2025 11:59 PM 2005 ENA-USD.jpg
4/12/2025 11:59 PM 1790 ENJ-USD.jpg
4/12/2025 11:59 PM 2229 ENS-USD.jpg
4/12/2025 11:59 PM 2568 EOS-USD.jpg
4/12/2025 11:59 PM 2250 ERN-USD.jpg
4/12/2025 11:59 PM 2349 ETC-USD.jpg
4/12/2025 11:41 PM 1936 ETH-AUD.jpg
4/12/2025 11:59 PM 2127 ETH-BTC.jpg
4/12/2025 11:59 PM 2553 ETH-USD.jpg
4/12/2025 11:59 PM 2309 ETHFI-USD.jpg
4/12/2025 11:41 PM 2154 ETHW-USD.jpg
4/12/2025 11:46 PM 1860 EUR-AED.jpg
4/12/2025 11:46 PM 2030 EUR-ARS.jpg
4/12/2025 11:46 PM 2159 EUR-AUD.jpg
4/12/2025 11:46 PM 1783 EUR-BGN.jpg
4/12/2025 11:46 PM 1810 EUR-BHD.jpg
4/12/2025 11:46 PM 1790 EUR-BRL.jpg
4/12/2025 11:46 PM 2210 EUR-CAD.jpg
4/12/2025 11:46 PM 2274 EUR-CHF.jpg
4/12/2025 11:46 PM 2206 EUR-CNH.jpg
4/12/2025 11:46 PM 1876 EUR-CNY.jpg
4/12/2025 11:46 PM 2142 EUR-CZK.jpg
4/12/2025 11:46 PM 2728 EUR-DKK.jpg
4/12/2025 11:46 PM 1832 EUR-DZD.jpg
4/12/2025 11:46 PM 1806 EUR-EGP.jpg
4/12/2025 11:46 PM 1796 EUR-FJD.jpg
4/12/2025 11:46 PM 2144 EUR-GBP.jpg
4/12/2025 11:46 PM 2311 EUR-HKD.jpg
4/12/2025 11:46 PM 2358 EUR-HUF.jpg
4/12/2025 11:46 PM 1941 EUR-INR.jpg
4/12/2025 11:46 PM 1787 EUR-JOD.jpg
4/12/2025 11:46 PM 2122 EUR-JPY.jpg
4/12/2025 11:46 PM 1846 EUR-KRW.jpg
4/12/2025 11:46 PM 1807 EUR-KWD.jpg
4/12/2025 11:46 PM 1948 EUR-MUR.jpg
4/12/2025 11:46 PM 2358 EUR-MXN.jpg
4/12/2025 11:46 PM 2259 EUR-NOK.jpg
4/12/2025 11:46 PM 2178 EUR-NZD.jpg
4/12/2025 11:46 PM 1799 EUR-OMR.jpg
4/12/2025 11:46 PM 1844 EUR-PHP.jpg
4/12/2025 11:46 PM 2372 EUR-PLN.jpg
4/12/2025 11:46 PM 1812 EUR-RSD.jpg
4/12/2025 11:46 PM 2105 EUR-RUB.jpg
4/12/2025 11:46 PM 1810 EUR-SAR.jpg
4/12/2025 11:46 PM 1888 EUR-SCR.jpg
4/12/2025 11:46 PM 2247 EUR-SEK.jpg
4/12/2025 11:46 PM 2358 EUR-SGD.jpg
4/12/2025 11:46 PM 1852 EUR-THB.jpg
4/12/2025 11:46 PM 2378 EUR-TRY.jpg
4/12/2025 11:46 PM 2305 EUR-TWD.jpg
4/12/2025 11:46 PM 2143 EUR-USD.jpg
4/12/2025 11:46 PM 2316 EUR-ZAR.jpg
4/12/2025 11:41 PM 2059 EURT-USD.jpg
4/12/2025 11:41 PM 1925 EWT-USD.jpg
4/12/2025 11:59 PM 2217 FARM-USD.jpg
4/12/2025 11:59 PM 2390 FET-USD.jpg
4/12/2025 11:59 PM 1979 FIDA-USD.jpg
4/12/2025 11:59 PM 2295 FIL-USD.jpg
4/12/2025 11:59 PM 2097 FIS-USD.jpg
4/12/2025 11:46 PM 1773 FJD-GBP.jpg
4/12/2025 11:46 PM 1835 FJD-USD.jpg
4/12/2025 11:59 PM 2392 FLOKI-USD.jpg
4/12/2025 11:59 PM 2265 FLOW-USD.jpg
4/12/2025 11:59 PM 2421 FLR-USD.jpg
4/12/2025 11:59 PM 2303 FORT-USD.jpg
4/12/2025 11:59 PM 2688 FORTH-USD.jpg
4/12/2025 11:59 PM 2197 FOX-USD.jpg
4/12/2025 11:59 PM 1955 FTM-USD.jpg
4/12/2025 11:41 PM 2547 FWOG-USD.jpg
4/12/2025 11:59 PM 1804 FX-USD.jpg
4/12/2025 11:41 PM 1991 FXS-USD.jpg
4/12/2025 11:59 PM 1740 G-USD.jpg
4/12/2025 11:59 PM 2172 GAL-USD.jpg
4/12/2025 11:59 PM 2015 GALA-USD.jpg
4/12/2025 11:41 PM 2074 GARI-USD.jpg
4/12/2025 11:46 PM 2227 GBP-ARS.jpg
4/12/2025 11:46 PM 2694 GBP-AUD.jpg
4/12/2025 11:46 PM 1848 GBP-BGN.jpg
4/12/2025 11:46 PM 1826 GBP-BHD.jpg
4/12/2025 11:46 PM 2012 GBP-BMD.jpg
4/12/2025 11:46 PM 2169 GBP-BRL.jpg
4/12/2025 11:46 PM 2379 GBP-CAD.jpg
4/12/2025 11:46 PM 2148 GBP-CHF.jpg
4/12/2025 11:46 PM 1933 GBP-CLP.jpg
4/12/2025 11:46 PM 2512 GBP-CNH.jpg
4/12/2025 11:46 PM 1951 GBP-CNY.jpg
4/12/2025 11:46 PM 1887 GBP-CRC.jpg
4/12/2025 11:46 PM 2449 GBP-CZK.jpg
4/12/2025 11:46 PM 2247 GBP-DKK.jpg
4/12/2025 11:46 PM 1944 GBP-DOP.jpg
4/12/2025 11:46 PM 1822 GBP-DZD.jpg
4/12/2025 11:46 PM 1882 GBP-EGP.jpg
4/12/2025 11:46 PM 2189 GBP-EUR.jpg
4/12/2025 11:46 PM 1807 GBP-FJD.jpg
4/12/2025 11:46 PM 1956 GBP-GTQ.jpg
4/12/2025 11:46 PM 2687 GBP-HKD.jpg
4/12/2025 11:46 PM 2024 GBP-HTG.jpg
4/12/2025 11:46 PM 2375 GBP-HUF.jpg
4/12/2025 11:46 PM 1997 GBP-IDR.jpg
4/12/2025 11:46 PM 1903 GBP-ILS.jpg
4/12/2025 11:46 PM 2562 GBP-INR.jpg
4/12/2025 11:46 PM 2058 GBP-ISK.jpg
4/12/2025 11:46 PM 2132 GBP-JPY.jpg
4/12/2025 11:46 PM 1929 GBP-KRW.jpg
4/12/2025 11:46 PM 1832 GBP-KWD.jpg
4/12/2025 11:46 PM 1820 GBP-MUR.jpg
4/12/2025 11:46 PM 2767 GBP-MXN.jpg
4/12/2025 11:46 PM 1939 GBP-NGN.jpg
4/12/2025 11:46 PM 2496 GBP-NIO.jpg
4/12/2025 11:46 PM 2455 GBP-NOK.jpg
4/12/2025 11:46 PM 2329 GBP-NZD.jpg
4/12/2025 11:46 PM 1879 GBP-OMR.jpg
4/12/2025 11:46 PM 1884 GBP-PEN.jpg
4/12/2025 11:46 PM 2155 GBP-PHP.jpg
4/12/2025 11:46 PM 2443 GBP-PLN.jpg
4/12/2025 11:46 PM 1827 GBP-RSD.jpg
4/12/2025 11:46 PM 1950 GBP-RUB.jpg
4/12/2025 11:46 PM 1817 GBP-SAR.jpg
4/12/2025 11:46 PM 1866 GBP-SCR.jpg
4/12/2025 11:46 PM 2750 GBP-SEK.jpg
4/12/2025 11:46 PM 2503 GBP-SGD.jpg
4/12/2025 11:46 PM 1800 GBP-THB.jpg
4/12/2025 11:46 PM 2522 GBP-TRY.jpg
4/12/2025 11:46 PM 2354 GBP-TWD.jpg
4/12/2025 11:46 PM 2387 GBP-USD.jpg
4/12/2025 11:46 PM 2036 GBP-VND.jpg
4/12/2025 11:46 PM 2005 GBP-XCD.jpg
4/12/2025 11:46 PM 1911 GBP-XPF.jpg
4/12/2025 11:46 PM 2461 GBP-ZAR.jpg
4/12/2025 11:59 PM 2408 GFI-USD.jpg
4/12/2025 11:59 PM 2001 GHST-USD.jpg
4/12/2025 11:59 PM 2511 GIGA-USD.jpg
4/13/2025 12:00 AM 2014 GLM-USD.jpg
4/12/2025 11:41 PM 2094 GLMR-USD.jpg
4/13/2025 12:00 AM 2136 GMT-USD.jpg
4/12/2025 11:41 PM 1822 GMX-USD.jpg
4/13/2025 12:00 AM 2173 GNO-USD.jpg
4/12/2025 11:41 PM 2270 GOAT-USD.jpg
4/13/2025 12:00 AM 2445 GODS-USD.jpg
4/13/2025 12:00 AM 2214 GOMINING-USD.jpg
4/13/2025 12:00 AM 2244 GRT-USD.jpg
4/13/2025 12:00 AM 2253 GST-USD.jpg
