BuySell5
crypto
Symbol | Description | Price | Open | DateTime | Change | %Change |
---|---|---|---|---|---|---|
LSETH-USD | Liquid Staked ETH - United States Dollar | 1963.09 | 1959.95 | 4/5/2025 5:54:59 AM | 16.27 | 0.83572184 |
XMR-USD | Monero - United States Dollar | 216.38 | 215.01 | 4/5/2025 12:11:58 PM | 1.38 | 0.64186047 |
MLN-USD | Melon - United States Dollar | 10.709 | 9.42 | 4/5/2025 12:14:25 PM | 1.269 | 13.44279661 |
AUCTION-USD | Bounce Token - United States Dollar | 14.4 | 13.13 | 4/5/2025 12:14:31 PM | 1.24 | 9.4224924 |
FARM-USD | Harvest Finance - United States Dollar | 28.76 | 27.73 | 4/5/2025 11:48:41 AM | 0.93 | 3.34171757 |
PAXG-USD | PAX Gold - United States Dollar | 3056.49 | 3054.42 | 4/5/2025 12:11:51 PM | 0.34 | 0.01112511 |
KP3R-USD | Keep3rV1 - United States Dollar | 6.6 | 6.6 | 4/5/2025 12:00:35 PM | 0.3 | 4.76190476 |
ALCX-USD | Alchemix - United States Dollar | 8.79 | 8.59 | 4/5/2025 12:12:23 PM | 0.24 | 2.80701754 |
WHBT-USD | WhiteBIT Token - United States Dollar | 27.939 | 27.75 | 4/5/2025 12:05:44 PM | 0.239 | 0.86281588 |
COMP-USD | Compound - United States Dollar | 44.63 | 44.45 | 4/5/2025 12:12:49 PM | 0.17 | 0.38236617 |
QNT-USD | Quant - United States Dollar | 68.19 | 68.13 | 4/5/2025 12:14:38 PM | 0.1 | 0.14686444 |
MASK-USD | Mask Network - United States Dollar | 1.24 | 1.17 | 4/5/2025 12:14:26 PM | 0.074 | 6.3464837 |
AVT-USD | Aventus - United States Dollar | 1.63 | 1.58 | 4/5/2025 11:45:30 AM | 0.05 | 3.16455696 |
SPEC-USD | Spectral - United States Dollar | 1.6204 | 1.657 | 4/4/2025 12:32:30 PM | 0.0308 | 1.93759436 |
TRAC-USD | OriginTrail - United States Dollar | 0.3762 | 0.354 | 4/5/2025 12:13:43 PM | 0.0222 | 6.27118644 |
MC-USD | Merit Circle - United States Dollar | 0.094 | 0.091 | 4/5/2025 9:06:36 AM | 0.011 | 13.25301205 |
UXLINK-USD | UXLINK - United States Dollar | 0.49405 | 0.50443 | 4/5/2025 11:38:33 AM | 0.01022 | 2.11231218 |
GLM-USD | Golem - United States Dollar | 0.2461 | 0.238 | 4/5/2025 12:11:34 PM | 0.0102 | 4.32386604 |
RLC-USD | iExec - United States Dollar | 1.1422 | 1.1439 | 4/5/2025 12:10:14 PM | 0.0084 | 0.74087141 |
KUJI-USD | Kujira - United States Dollar | 0.2791 | 0.2709 | 4/5/2025 12:10:50 PM | 0.0082 | 3.02694721 |
Last Update on: 2025-04-05_12:14:37
BuySell5 Copyright 2009-2025 3NET LABS, llc. All rights reserved.