BuySell5
nasdaq
Symbol | Description | Price | Open | DateTime | Change | %Change |
---|---|---|---|---|---|---|
BLD | 303.09 | 277.095 | 4/4/2025 7:00:00 PM | 18.87 | 6.63922314 | |
TSDD | GraniteShares ETF Trust GraniteShares 2x Short TSLA Daily ETF | 66.36 | 57.94 | 4/4/2025 7:59:20 PM | 13.23 | 24.90118577 |
AREB | American Rebel Holdings Inc. Common Stock | 14.9 | 8 | 4/4/2025 7:59:58 PM | 10.94 | 276.26262626 |
TSLQ | Investment Managers Series Trust II Tradr 2X Short TSLA Daily ETF | 52.72 | 45.96 | 4/4/2025 7:59:53 PM | 10.55 | 25.01778516 |
HOV | 104.37 | 90.1 | 4/4/2025 7:00:00 PM | 10 | 10.5965879 | |
GPI | 382.11 | 358.13 | 4/4/2025 7:00:00 PM | 9.81 | 2.6349718 | |
MSTR | MicroStrategy Inc | 291.5 | 285.015 | 4/4/2025 7:59:40 PM | 9.22 | 3.26626045 |
SARK | Investment Managers Series Trust II Tradr 2X Short Innovation Daily ETF | 65.1 | 60.97 | 4/4/2025 7:50:08 PM | 8.83 | 15.69219833 |
SQQQ | ProShares UltraPro Short QQQ | 50.9499 | 46.16 | 4/4/2025 7:59:56 PM | 8.4199 | 19.79755467 |
LULU | lululemon athletica inc. | 263.65 | 242 | 4/4/2025 7:47:26 PM | 8 | 3.12927831 |
RGC | Regencell Bioscience Holdings Limited Ordinary Shares | 32.21 | 24.05 | 4/4/2025 7:16:37 PM | 7.91 | 32.55144033 |
NVD | GraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF | 46 | 40.91 | 4/4/2025 7:59:19 PM | 7.38 | 19.10926981 |
WINA | Winmark Corp | 324.34 | 310 | 4/4/2025 4:00:00 PM | 5.91 | 1.85598091 |
DHI | 127.99 | 120.59 | 4/4/2025 7:10:39 PM | 5.68 | 4.64393754 | |
LANC | Lancaster Colony Corp | 179.8 | 173.83 | 4/4/2025 4:00:03 PM | 4.73 | 2.70177643 |
NVDS | Investment Managers Series Trust II Tradr 1.5X Short NVDA Daily ETF | 36.5 | 33.43 | 4/4/2025 7:59:21 PM | 4.56 | 14.27676894 |
DJCO | Daily Journal Corp | 380.19 | 377.73 | 4/4/2025 4:00:00 PM | 4.19 | 1.1143617 |
MUD | Direxion Daily MU Bear 1X Shares | 32.8 | 30.15 | 4/4/2025 7:38:17 PM | 4.08 | 14.20612813 |
DRV | 32.23 | 28.81 | 4/4/2025 8:00:00 PM | 3.96 | 14.0077821 | |
LEN | 111.5 | 106.95 | 4/4/2025 7:44:52 PM | 3.1 | 2.8597786 |
Last Update on: 2025-04-05_12:14:35
BuySell5 Copyright 2009-2025 3NET LABS, llc. All rights reserved.