BuySell5
nyse
Symbol | Description | Price | Open | DateTime | Change | %Change |
---|---|---|---|---|---|---|
NVR | NVR Inc. | 7410.93 | 7000 | 4/4/2025 7:00:00 PM | 300.94 | 4.23263605 |
BLD | TopBuild Corp. Common Stock | 303.09 | 277.095 | 4/4/2025 7:00:00 PM | 18.87 | 6.63922314 |
HOV | Hovnanian Enterprises Inc. Class A | 104.37 | 90.1 | 4/4/2025 7:00:00 PM | 10 | 10.5965879 |
GPI | Group 1 Automotive Inc. | 382.11 | 358.13 | 4/4/2025 7:00:00 PM | 9.81 | 2.6349718 |
IBP | INSTALLED BUILDING PRODUCTS INC. | 173.25 | 157.93 | 4/4/2025 7:00:00 PM | 9.46 | 5.77568838 |
DHI | D.R. Horton Inc. | 127.99 | 120.59 | 4/4/2025 7:10:39 PM | 5.68 | 4.64393754 |
MHO | M/I Homes Inc. | 114.29 | 105.68 | 4/4/2025 7:00:00 PM | 5.19 | 4.75710357 |
DECK | Deckers Outdoor Corp | 105.5 | 96.34 | 4/4/2025 7:15:31 PM | 4.62 | 4.57969865 |
BLDR | Builders FirstSource Inc. | 123.96 | 116.14 | 4/4/2025 7:00:00 PM | 4.14 | 3.45518277 |
BOND | PIMCO Active Bond Exchange-Traded Fund | 96.9049 | 93.4 | 4/4/2025 7:28:19 PM | 3.9749 | 4.2773055 |
TFII | TFI International Inc. | 79.46 | 73.44 | 4/4/2025 7:00:00 PM | 3.61 | 4.75939354 |
PHM | Pultegroup Inc. | 101 | 95.84 | 4/4/2025 7:55:56 PM | 3.25 | 3.32480818 |
LEN | Lennar Corporation Class A | 111.5 | 106.95 | 4/4/2025 7:44:52 PM | 3.1 | 2.8597786 |
LEN.B | Lennar Corporation Class B | 105.38 | 99.42 | 4/4/2025 7:00:00 PM | 2.98 | 2.91015625 |
WSM | Williams-Sonoma Inc. | 141.68 | 131.56 | 4/4/2025 7:00:00 PM | 2.82 | 2.03082241 |
SH | 49.05 | 47.49 | 4/4/2025 8:00:00 PM | 2.8 | 6.05405405 | |
CCS | CENTURY COMMUNITIES INC. | 65.7 | 61.08 | 4/4/2025 7:00:00 PM | 2.77 | 4.40171619 |
TOL | Toll Brothers Inc. | 101 | 96 | 4/4/2025 7:42:16 PM | 2.61 | 2.65270861 |
SSD | Simpson Manufacturing Co. Inc. | 147.74 | 141.07 | 4/4/2025 7:00:00 PM | 2.61 | 1.79838765 |
PSQ | 44.78 | 43.41 | 4/4/2025 8:00:00 PM | 2.6 | 6.1640588 |
Last Update on: 2025-04-05_12:14:42
BuySell5 Copyright 2009-2025 3NET LABS, llc. All rights reserved.