BuySell5
nasdaq
Symbol | Description | Price | Open | DateTime | Change | %Change |
---|---|---|---|---|---|---|
BKNG | Booking Holdings Inc. Common Stock | 4284.02 | 4322.22 | 4/4/2025 4:00:04 PM | -166.51 | -3.74135215 |
TPL | 1079 | 1179.5 | 4/4/2025 7:00:00 PM | -141.98 | -11.6283641 | |
MELI | Mercado Libre Inc | 1825 | 1862.64 | 4/4/2025 7:54:19 PM | -120.55 | -6.19619131 |
COKE | Coca-Cola Consolidated Inc. Common Stock | 1306.09 | 1360.51 | 4/4/2025 4:00:00 PM | -84.85 | -6.10019124 |
LLY | 717.0125 | 762.11 | 4/4/2025 7:59:15 PM | -72.0775 | -9.13425592 | |
NFLX | NetFlix Inc | 849.8 | 896.5 | 4/4/2025 7:56:18 PM | -67.25 | -7.33329698 |
BLK | 821 | 852.88 | 4/4/2025 7:13:32 PM | -66.65 | -7.5085901 | |
FCNCA | First Citizens BancShares Inc | 1571.21 | 1540.84 | 4/4/2025 4:00:00 PM | -60.85 | -3.72841685 |
KLAC | KLA Corporation Common Stock | 561.05 | 592.54 | 4/4/2025 7:40:48 PM | -59.77 | -9.62758932 |
REGN | Regeneron Pharmaceuticals Inc | 555.167 | 610.65 | 4/4/2025 6:56:23 PM | -55.473 | -9.08440325 |
COST | Costco Wholesale Corp | 914.5 | 955 | 4/4/2025 7:59:49 PM | -52.58 | -5.43698556 |
ORLY | O'Reilly Automotive Inc. | 1389.87 | 1442.52 | 4/4/2025 6:48:31 PM | -52.02 | -3.60776481 |
APP | Applovin Corporation Class A Common Stock | 215.5 | 243.38 | 4/4/2025 7:59:46 PM | -46.48 | -17.74181235 |
GS | 466.95 | 487 | 4/4/2025 7:49:33 PM | -44.28 | -8.66146353 | |
ISRG | Intuitive Surgical Inc. | 450.4 | 476.84 | 4/4/2025 7:54:18 PM | -44.21 | -8.93835547 |
AXON | Axon Enterprise Inc. Common Stock | 496.09 | 511.26 | 4/4/2025 5:13:10 PM | -43.6 | -8.07871185 |
MA | 489.77 | 519.62 | 4/4/2025 7:39:32 PM | -40.78 | -7.68636321 | |
INTU | Intuit Inc | 558.0785 | 588.1 | 4/4/2025 7:36:51 PM | -40.4515 | -6.75847493 |
PH | 517.23 | 528.58 | 4/4/2025 7:00:00 PM | -39.47 | -7.08999461 | |
ROP | Roper Technologies Inc. Common Stock | 541.8 | 576.78 | 4/4/2025 4:45:30 PM | -37.9 | -6.53786441 |
Last Update on: 2025-04-05_12:14:35
BuySell5 Copyright 2009-2025 3NET LABS, llc. All rights reserved.