BuySell5
nyse
Symbol | Description | Price | Open | DateTime | Change | %Change |
---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc. | 742540 | 776929.475 | 4/4/2025 7:00:00 PM | -51974 | -6.54160908 |
AZO | AutoZone Inc. | 3653.24 | 3792.72 | 4/4/2025 7:00:00 PM | -172.91 | -4.51916417 |
TPL | Texas Pacific Land Corporation | 1079 | 1179.5 | 4/4/2025 7:00:00 PM | -141.98 | -11.6283641 |
TDG | TransDigm Group Incorporated | 1237.85 | 1330.01 | 4/4/2025 7:00:00 PM | -125.57 | -9.20992798 |
FICO | Fair Isaac Corporation | 1685 | 1757.2 | 4/4/2025 7:10:53 PM | -116.05 | -6.44346354 |
MKL | Markel Group Inc. | 1723.03 | 1781.91 | 4/4/2025 7:00:00 PM | -104.43 | -5.71448896 |
WTM | White Mountains Insurance Group Ltd. | 1769.56 | 1831.38 | 4/4/2025 7:00:00 PM | -95.29 | -5.10979435 |
MTD | Mettler-Toledo International | 1022.66 | 1075.41 | 4/4/2025 7:00:00 PM | -72.58 | -6.62685804 |
LLY | Eli Lilly & Co. | 717.0125 | 762.11 | 4/4/2025 7:59:15 PM | -72.0775 | -9.13425592 |
NOW | SERVICENOW INC. | 707.2562 | 756.34 | 4/4/2025 7:53:21 PM | -66.8138 | -8.63149328 |
BLK | Blackrock Inc. | 821 | 852.88 | 4/4/2025 7:13:32 PM | -66.65 | -7.5085901 |
SPOT | Spotify Technology S.A. | 499 | 535 | 4/4/2025 7:56:44 PM | -59.42 | -10.64073636 |
GS | Goldman Sachs Group Inc. | 466.95 | 487 | 4/4/2025 7:49:33 PM | -44.28 | -8.66146353 |
MA | Mastercard Incorporated | 489.77 | 519.62 | 4/4/2025 7:39:32 PM | -40.78 | -7.68636321 |
MCO | Moody's Corporation | 402.43 | 428.55 | 4/4/2025 7:00:00 PM | -39.96 | -9.0327539 |
KNSL | Kinsale Capital Group Inc. | 459.11 | 486.9 | 4/4/2025 7:00:00 PM | -39.49 | -7.92017649 |
PH | Parker-Hannifin Corporation | 517.23 | 528.58 | 4/4/2025 7:00:00 PM | -39.47 | -7.08999461 |
SPGI | S&P Global Inc. | 451.5 | 477.275 | 4/4/2025 7:00:00 PM | -37.88 | -7.74040623 |
MSCI | MSCI Inc. | 507.44 | 533.09 | 4/4/2025 7:00:00 PM | -36.74 | -6.75144254 |
BRK.B | BERKSHIRE HATHAWAY Class B | 493.49 | 519 | 4/4/2025 7:24:59 PM | -36.67 | -6.91677984 |
Last Update on: 2025-04-05_12:14:41
BuySell5 Copyright 2009-2025 3NET LABS, llc. All rights reserved.