realGrid8
forex
2025/05/02
Symbol | Price | Open | Volume | Date | Time | MarketStatus | $ Change | %Change | Trend | Description |
---|---|---|---|---|---|---|---|---|---|---|
AED-ZAR | 5.00680643 | 5.03708040 | 2025/05/02 | 16:38:01 | -0.03027397 | -0.60102217 | United Arab Emirates dirham - South African rand | |||
AUD-ARS | 756.10541126 | 757.17229256 | 2025/05/02 | 16:37:44 | -1.06688130 | -0.14090337 | Australian dollar - Argentine peso | |||
AUD-BGN | 1.11603061 | 1.10197773 | 2025/05/02 | 16:37:45 | 0.01405288 | 1.27524138 | Australian dollar - Bulgarian lev | |||
AUD-BRL | 3.64025858 | 3.63043521 | 2025/05/02 | 16:35:14 | 0.00982337 | 0.27058388 | Australian dollar - Brazilian real | |||
AUD-CLP | 609.2690392 | 606.7401326 | 2025/05/02 | 16:37:45 | 2.5289066 | 0.41680226 | Australian dollar - Chilean peso | |||
AUD-CNH | 4.64718 | 4.68178 | 2025/05/02 | 16:38:00 | -0.03460 | -0.73903515 | Australian dollar - Chinese yuan | |||
AUD-CNY | 4.68742852 | 4.68800715 | 2025/05/02 | 16:37:25 | -0.00057863 | -0.01234280 | Australian dollar - Chinese yuan | |||
AUD-CZK | 14.205 | 14.045 | 2025/05/02 | 16:37:59 | 0.160 | 1.13919544 | Australian dollar - Czech koruna | |||
AUD-DKK | 4.2585 | 4.2057 | 2025/05/02 | 16:37:56 | 0.0528 | 1.25543905 | Australian dollar - Danish krone | |||
AUD-HKD | 4.99576 | 4.98526 | 2025/05/02 | 16:38:00 | 0.01050 | 0.21062091 | Australian dollar - Hong Kong dollar | |||
AUD-HUF | 230.71 | 227.61 | 2025/05/02 | 16:37:50 | 3.10 | 1.36197882 | Australian dollar - Hungarian forint | |||
AUD-IDR | 10608.50286503 | 10788.18983874 | 2025/05/02 | 16:37:45 | -179.68697371 | -1.66558965 | Australian dollar - Indonesian rupiah | |||
AUD-ILS | 2.31222922 | 2.32509472 | 2025/05/02 | 16:37:27 | -0.01286550 | -0.55333228 | Australian dollar - Israeli new shekel | |||
AUD-INR | 54.45610110 | 54.68699830 | 2025/05/02 | 16:36:50 | -0.23089721 | -0.42221591 | Australian dollar - Indian rupee | |||
AUD-JPY | 93.469 | 91.386 | 2025/05/02 | 16:37:58 | 2.083 | 2.27934257 | Australian dollar - Japanese yen | |||
AUD-KRW | 901.66037979 | 923.54067847 | 2025/05/02 | 16:37:31 | -21.88029868 | -2.36917541 | Australian dollar - South Korean won | |||
AUD-LTL | 1.89099277 | 1.88547779 | 2025/05/02 | 16:37:45 | 0.00551498 | 0.29249774 | Australian dollar - Lithuanian litas | |||
AUD-MAD | 5.97866265 | 5.96110460 | 2025/05/02 | 16:37:45 | 0.01755806 | 0.29454367 | Australian dollar - Moroccan dirham | |||
AUD-MXN | 12.62765525 | 12.589 | 2025/05/02 | 16:38:00 | 0.03865525 | 0.30705579 | Australian dollar - Mexican peso | |||
AUD-NOK | 6.71122653 | 6.6479 | 2025/05/02 | 16:38:00 | 0.06332653 | 0.95257943 | Australian dollar - Norwegian krone | |||
AUD-NZD | 1.08387 | 1.07639797 | 2025/05/02 | 16:38:01 | 0.00747203 | 0.69416958 | Australian dollar - New Zealand dollar | |||
AUD-PHP | 35.84411923 | 36.18797311 | 2025/05/02 | 16:37:45 | -0.34385388 | -0.95018829 | Australian dollar - Philippine peso | |||
AUD-PLN | 2.43825 | 2.40325 | 2025/05/02 | 16:37:56 | 0.03500 | 1.45636118 | Australian dollar - Polish zloty | |||
AUD-SEK | 6.22458193 | 6.16639809 | 2025/05/02 | 16:38:00 | 0.05818384 | 0.94356285 | Australian dollar - Swedish krona | |||
AUD-THB | 21.30757377 | 21.41659977 | 2025/05/02 | 16:38:00 | -0.10902600 | -0.50907240 | Australian dollar - Thai baht | |||
AUD-TRY | 24.86146 | 24.68122 | 2025/05/02 | 16:37:47 | 0.18024 | 0.73027184 | Australian dollar - Turkish lira | |||
AUD-TWD | 19.77797405 | 20.85317409 | 2025/05/02 | 16:37:55 | -1.07520005 | -5.15604983 | Australian dollar - New Taiwan dollar | |||
AUD-ZAR | 11.85991096 | 11.8912 | 2025/05/02 | 16:38:00 | -0.03128904 | -0.26312766 | Australian dollar - South African rand | |||
BMD-CAD | 1.37808923 | 1.37973516 | 2025/05/02 | 16:37:56 | -0.00164593 | -0.11929292 | Bermudian dollar - Canadian dollar | |||
BRL-ARS | 207.4075 | 208.29672870 | 2025/05/02 | 16:37:58 | -0.88922870 | -0.42690478 | Brazilian real - Argentine peso | |||
BRL-CLP | 167.155 | 166.90063649 | 2025/05/02 | 16:37:58 | 0.25436351 | 0.15240416 | Brazilian real - Chilean peso | |||
BRL-COP | 752.07 | 745.49 | 2025/05/02 | 16:37:58 | 6.58 | 0.88264095 | Brazilian real - Colombian peso | |||
BRL-HKD | 1.36931172 | 1.36949722 | 2025/05/02 | 16:35:14 | -0.00018550 | -0.01354541 | Brazilian real - Hong Kong dollar | |||
BRL-JPY | 25.645 | 25.139 | 2025/05/02 | 16:37:58 | 0.506 | 2.01280878 | Brazilian real - Japanese yen | |||
BRL-KRW | 247.22714875 | 253.96862716 | 2025/05/02 | 16:37:49 | -6.74147841 | -2.65445322 | Brazilian real - South Korean won | |||
BRL-MXN | 3.464 | 3.4624 | 2025/05/02 | 16:37:57 | 0.0016 | 0.04621072 | Brazilian real - Mexican peso | |||
BRL-RUB | 14.6201156 | 14.59190733 | 2025/05/02 | 16:35:14 | 0.02820827 | 0.19331448 | Brazilian real - Russian rouble | |||
BRL-SEK | 1.70596663 | 1.69335471 | 2025/05/02 | 16:35:14 | 0.01261192 | 0.74478888 | Brazilian real - Swedish krona | |||
BRL-ZAR | 3.25190868 | 3.26796711 | 2025/05/02 | 16:35:14 | -0.01605843 | -0.49138896 | Brazilian real - South African rand | |||
BWP-ZAR | 1.34687062 | 1.35648136 | 2025/05/02 | 16:38:01 | -0.00961074 | -0.70850495 | Botswana pula - South African rand | |||
CAD-AED | 2.65774240 | 2.65520183 | 2025/05/02 | 16:37:56 | 0.00254057 | 0.09568293 | Canadian dollar - United Arab Emirates dirham | |||
CAD-ARS | 848.89003525 | 851.63888818 | 2025/05/02 | 16:37:44 | -2.74885294 | -0.32277213 | Canadian dollar - Argentine peso | |||
CAD-AUD | 1.1225 | 1.12453 | 2025/05/02 | 16:37:50 | -0.00203 | -0.18051986 | Canadian dollar - Australian dollar | |||
CAD-BGN | 1.25274964 | 1.23937370 | 2025/05/02 | 16:37:56 | 0.01337594 | 1.07924990 | Canadian dollar - Bulgarian lev | |||
CAD-BRL | 4.08670671 | 4.08503605 | 2025/05/02 | 16:35:14 | 0.00167065 | 0.04089690 | Canadian dollar - Brazilian real | |||
CAD-CNY | 5.26223985 | 5.27265039 | 2025/05/02 | 16:37:25 | -0.01041054 | -0.19744406 | Canadian dollar - Chinese yuan | |||
CAD-CZK | 15.948 | 15.797 | 2025/05/02 | 16:38:00 | 0.151 | 0.95587770 | Canadian dollar - Czech koruna | |||
CAD-DKK | 4.7808 | 4.7301 | 2025/05/02 | 16:38:01 | 0.0507 | 1.07185895 | Canadian dollar - Danish krone | |||
CAD-HKD | 5.60886838 | 5.60764829 | 2025/05/02 | 16:37:59 | 0.00122010 | 0.02175776 | Canadian dollar - Hong Kong dollar | |||
CAD-HUF | 259.13169320 | 256.22397641 | 2025/05/02 | 16:37:56 | 2.90771679 | 1.13483400 | Canadian dollar - Hungarian forint | |||
CAD-IDR | 11909.77487144 | 12141.43195882 | 2025/05/02 | 16:37:45 | -231.65708738 | -1.90798819 | Canadian dollar - Indonesian rupiah | |||
CAD-ILS | 2.59563597 | 2.61507711 | 2025/05/02 | 16:37:27 | -0.01944114 | -0.74342528 | Canadian dollar - Israeli new shekel | |||
CAD-INR | 61.13750909 | 61.51867131 | 2025/05/02 | 16:36:50 | -0.38116221 | -0.61958785 | Canadian dollar - Indian rupee | |||
CAD-JPY | 104.95 | 102.784 | 2025/05/02 | 16:37:58 | 2.166 | 2.10733188 | Canadian dollar - Japanese yen | |||
CAD-KRW | 1012.08342230 | 1038.69911412 | 2025/05/02 | 16:37:31 | -26.61569182 | -2.56240633 | Canadian dollar - South Korean won | |||
CAD-MXN | 14.1758 | 14.1582 | 2025/05/02 | 16:38:00 | 0.0176 | 0.12430959 | Canadian dollar - Mexican peso | |||
CAD-NOK | 7.53475586 | 7.47976069 | 2025/05/02 | 16:38:00 | 0.05499517 | 0.73525311 | Canadian dollar - Norwegian krone | |||
CAD-NZD | 1.21681 | 1.21053 | 2025/05/02 | 16:37:50 | 0.00628 | 0.51878103 | Canadian dollar - New Zealand dollar | |||
CAD-PLN | 2.73622 | 2.7029 | 2025/05/02 | 16:38:01 | 0.03332 | 1.23275001 | Canadian dollar - Polish zloty | |||
CAD-RUB | 59.88987510 | 59.74401151 | 2025/05/02 | 16:37:22 | 0.14586359 | 0.24414764 | Canadian dollar - Russian rouble | |||
CAD-SEK | 6.9885 | 6.9355 | 2025/05/02 | 16:38:00 | 0.0530 | 0.76418427 | Canadian dollar - Swedish krona | |||
CAD-THB | 23.92220941 | 24.09062104 | 2025/05/02 | 16:38:00 | -0.16841163 | -0.69907551 | Canadian dollar - Thai baht | |||
CAD-TRY | 27.91177 | 27.75776 | 2025/05/02 | 16:37:45 | 0.15401 | 0.55483584 | Canadian dollar - Turkish lira | |||
CAD-TWD | 22.20461043 | 23.45197260 | 2025/05/02 | 16:37:55 | -1.24736217 | -5.31879426 | Canadian dollar - New Taiwan dollar | |||
CAD-VND | 18803.53633867 | 18774.38936262 | 2025/05/02 | 16:37:45 | 29.14697604 | 0.15524860 | Canadian dollar - Vietnamese dong | |||
CAD-ZAR | 13.3143 | 13.37679910 | 2025/05/02 | 16:38:00 | -0.06249910 | -0.46722016 | Canadian dollar - South African rand | |||
CHF-ARS | 1418.75645282 | 1434.36023055 | 2025/05/02 | 16:37:44 | -15.60377773 | -1.08785627 | Swiss franc - Argentine peso | |||
CHF-AUD | 1.87476565 | 1.89388 | 2025/05/02 | 16:37:57 | -0.01911435 | -1.00926910 | Swiss franc - Australian dollar | |||
CHF-BRL | 6.83113863 | 6.87882433 | 2025/05/02 | 16:35:14 | -0.04768570 | -0.69322463 | Swiss franc - Brazilian real | |||
CHF-CAD | 1.67147280 | 1.68396 | 2025/05/02 | 16:37:50 | -0.01248720 | -0.74153799 | Swiss franc - Canadian dollar | |||
CHF-CLP | 1143.15432995 | 1149.23120001 | 2025/05/02 | 16:37:51 | -6.07687006 | -0.52877698 | Swiss franc - Chilean peso | |||
CHF-CNY | 8.79584319 | 8.88174518 | 2025/05/02 | 16:37:25 | -0.08590199 | -0.96717466 | Swiss franc - Chinese yuan | |||
CHF-CZK | 26.6575 | 26.6031 | 2025/05/02 | 16:37:59 | 0.0544 | 0.20448745 | Swiss franc - Czech koruna | |||
CHF-DKK | 7.9912 | 7.9661 | 2025/05/02 | 16:37:59 | 0.0251 | 0.31508517 | Swiss franc - Danish krone | |||
CHF-EUR | 1.07088166 | 1.06708 | 2025/05/02 | 16:37:57 | 0.00380166 | 0.35626728 | Swiss franc - Euro | |||
CHF-HKD | 9.37470361 | 9.44269 | 2025/05/02 | 16:37:52 | -0.06798639 | -0.71998969 | Swiss franc - Hong Kong dollar | |||
CHF-HUF | 433.01837715 | 431.23284002 | 2025/05/02 | 16:37:51 | 1.78553713 | 0.41405407 | Swiss franc - Hungarian forint | |||
CHF-IDR | 19907.81180057 | 20447.91837878 | 2025/05/02 | 16:37:45 | -540.10657820 | -2.64137683 | Swiss franc - Indonesian rupiah | |||
CHF-ILS | 4.33890841 | 4.40520942 | 2025/05/02 | 16:37:27 | -0.06630100 | -1.50505908 | Swiss franc - Israeli new shekel | |||
CHF-INR | 102.18625477 | 103.61879146 | 2025/05/02 | 16:35:57 | -1.43253669 | -1.38250666 | Swiss franc - Indian rupee | |||
CHF-JPY | 175.41041539 | 173.088 | 2025/05/02 | 16:37:57 | 2.32241539 | 1.34175413 | Swiss franc - Japanese yen | |||
CHF-KRW | 1691.70744691 | 1749.74580038 | 2025/05/02 | 16:37:31 | -58.03835347 | -3.31695915 | Swiss franc - South Korean won | |||
CHF-MXN | 23.6946 | 23.8437 | 2025/05/02 | 16:38:00 | -0.1491 | -0.62532241 | Swiss franc - Mexican peso | |||
CHF-NOK | 12.59179 | 12.59223 | 2025/05/02 | 16:38:01 | -0.00044 | -0.00349422 | Swiss franc - Norwegian krone | |||
CHF-NZD | 2.03395 | 2.03882 | 2025/05/02 | 16:37:46 | -0.00487 | -0.23886366 | Swiss franc - New Zealand dollar | |||
CHF-PKR | 340.97739369 | 341.74235551 | 2025/05/02 | 16:37:57 | -0.76496183 | -0.22384168 | Swiss franc - Pakistani rupee | |||
CHF-PLN | 4.57565599 | 4.55202 | 2025/05/02 | 16:37:57 | 0.02363599 | 0.51924184 | Swiss franc - Polish zloty | |||
CHF-RON | 5.32521973 | 5.30718604 | 2025/05/02 | 16:37:19 | 0.01803369 | 0.33979751 | Swiss franc - Romanian new leu | |||
CHF-RUB | 100.08519512 | 100.62196430 | 2025/05/02 | 16:37:51 | -0.53676917 | -0.53345130 | Swiss franc - Russian rouble | |||
CHF-SEK | 11.6812 | 11.6802 | 2025/05/02 | 16:38:00 | 0.0010 | 0.00856150 | Swiss franc - Swedish krona | |||
CHF-SGD | 1.57 | 1.59407219 | 2025/05/02 | 16:37:57 | -0.02407219 | -1.51010679 | Swiss franc - Singapore dollar | |||
CHF-THB | 39.98479136 | 40.57205368 | 2025/05/02 | 16:38:00 | -0.58726232 | -1.44745525 | Swiss franc - Thai baht | |||
CHF-TRY | 46.65409 | 46.74931 | 2025/05/02 | 16:37:51 | -0.09522 | -0.20368215 | Swiss franc - Turkish lira | |||
CHF-TWD | 37.11468667 | 39.50259055 | 2025/05/02 | 16:37:55 | -2.38790388 | -6.04492983 | Swiss franc - New Taiwan dollar | |||
CHF-USD | 1.20963579 | 1.21742 | 2025/05/02 | 16:37:57 | -0.00778421 | -0.63940192 | Swiss franc - United States Dollar | |||
CHF-ZAR | 22.2544 | 22.5245 | 2025/05/02 | 16:38:01 | -0.2701 | -1.19913872 | Swiss franc - South African rand | |||
CNH-HKD | 1.07471 | 1.06443 | 2025/05/02 | 16:37:41 | 0.01028 | 0.96577511 | Chinese yuan - Hong Kong dollar | |||
CNH-JPY | 20.1125 | 19.5153 | 2025/05/02 | 16:38:00 | 0.5972 | 3.06016305 | Chinese yuan - Japanese yen | |||
CNY-HKD | 1.06569331 | 1.06320803 | 2025/05/02 | 16:37:59 | 0.00248529 | 0.23375341 | Chinese yuan - Hong Kong dollar | |||
CNY-INR | 11.61462017 | 11.66554346 | 2025/05/02 | 16:35:57 | -0.05092329 | -0.43652738 | Chinese yuan - Indian rupee | |||
CNY-JPY | 19.93764266 | 19.48588268 | 2025/05/02 | 16:37:25 | 0.45175998 | 2.31839630 | Chinese yuan - Japanese yen | |||
CNY-KRW | 192.30155674 | 196.94216009 | 2025/05/02 | 16:37:31 | -4.64060335 | -2.35632804 | Chinese yuan - South Korean won | |||
CNY-ZAR | 2.52901700 | 2.53621659 | 2025/05/02 | 16:38:01 | -0.00719959 | -0.28387122 | Chinese yuan - South African rand | |||
CYP-ZAR | 35.50234068 | 36.06159235 | 2025/05/02 | 16:38:01 | -0.55925167 | -1.55082355 | Cypriot pound - South African rand | |||
CZK-JPY | 6.57116151 | 6.49470809 | 2025/05/02 | 16:38:00 | 0.07645341 | 1.17716473 | Czech koruna - Japanese yen | |||
DKK-CNY | 1.10050722 | 1.11476723 | 2025/05/02 | 16:37:25 | -0.01426001 | -1.27919137 | Danish krone - Chinese yuan | |||
DKK-CZK | 3.3354 | 3.3393 | 2025/05/02 | 16:37:59 | -0.0039 | -0.11679094 | Danish krone - Czech koruna | |||
DKK-HKD | 1.17296048 | 1.18527 | 2025/05/02 | 16:37:59 | -0.01230952 | -1.03854129 | Danish krone - Hong Kong dollar | |||
DKK-HUF | 54.1687 | 54.1244 | 2025/05/02 | 16:37:55 | 0.0443 | 0.08184848 | Danish krone - Hungarian forint | |||
DKK-INR | 12.79933460 | 13.01105382 | 2025/05/02 | 16:37:45 | -0.21171922 | -1.62722573 | Danish krone - Indian rupee | |||
DKK-JPY | 21.9472 | 21.7244 | 2025/05/02 | 16:38:01 | 0.2228 | 1.02557493 | Danish krone - Japanese yen | |||
DKK-MXN | 2.96487285 | 2.99299 | 2025/05/02 | 16:38:00 | -0.02811715 | -0.93943360 | Danish krone - Mexican peso | |||
DKK-NOK | 1.57558 | 1.58059 | 2025/05/02 | 16:38:00 | -0.00501 | -0.31697025 | Danish krone - Norwegian krone | |||
DKK-PHP | 8.41571345 | 8.60628336 | 2025/05/02 | 16:37:45 | -0.19056991 | -2.21431136 | Danish krone - Philippine peso | |||
DKK-PKR | 42.54128685 | 42.95675748 | 2025/05/02 | 16:37:55 | -0.41547063 | -0.96718340 | Danish krone - Pakistani rupee | |||
DKK-RUB | 12.52421981 | 12.62933971 | 2025/05/02 | 16:37:59 | -0.10511990 | -0.83234680 | Danish krone - Russian rouble | |||
DKK-SEK | 1.46144 | 1.4661 | 2025/05/02 | 16:38:00 | -0.00466 | -0.31785008 | Danish krone - Swedish krona | |||
DKK-THB | 5.00716879 | 5.09664880 | 2025/05/02 | 16:38:00 | -0.08948001 | -1.75566360 | Danish krone - Thai baht | |||
DKK-TRY | 5.837402 | 5.87335732 | 2025/05/02 | 16:37:55 | -0.03595532 | -0.61217663 | Danish krone - Turkish lira | |||
DKK-TWD | 4.64371073 | 4.95792707 | 2025/05/02 | 16:37:55 | -0.31421634 | -6.33765557 | Danish krone - New Taiwan dollar | |||
DKK-ZAR | 2.78452 | 2.8273 | 2025/05/02 | 16:38:00 | -0.04278 | -1.51310438 | Danish krone - South African rand | |||
EGP-JPY | 2.85511869 | 2.79613416 | 2025/05/02 | 16:34:45 | 0.05898453 | 2.10950280 | Egyptian pound - Japanese yen | |||
EUR-ARS | 1324.6929 | 1343.8167 | 2025/05/02 | 16:36:53 | -19.1238 | -1.42309587 | Euro - Argentine peso | |||
EUR-AUD | 1.7516 | 1.7745 | 2025/05/02 | 16:37:59 | -0.0229 | -1.29050437 | Euro - Australian dollar | |||
EUR-BRL | 6.37755102 | 6.44745326 | 2025/05/02 | 16:35:14 | -0.06990224 | -1.08418367 | Euro - Brazilian real | |||
EUR-CAD | 1.5601 | 1.5776 | 2025/05/02 | 16:37:52 | -0.0175 | -1.10927992 | Euro - Canadian dollar | |||
EUR-CNH | 8.14337 | 8.3097 | 2025/05/02 | 16:37:53 | -0.16633 | -2.00163664 | Euro - Chinese yuan | |||
EUR-CNY | 8.21249054 | 8.32173417 | 2025/05/02 | 16:37:25 | -0.10924363 | -1.31275078 | Euro - Chinese yuan | |||
EUR-CZK | 24.8908 | 24.9266 | 2025/05/02 | 16:38:00 | -0.0358 | -0.14362167 | Euro - Czech koruna | |||
EUR-DKK | 7.4622 | 7.4641 | 2025/05/02 | 16:38:00 | -0.0019 | -0.02545518 | Euro - Danish krone | |||
EUR-EGP | 57.328 | 57.971 | 2025/05/02 | 16:34:45 | -0.643 | -1.10917528 | Euro - Egyptian pound | |||
EUR-HKD | 8.7532 | 8.84814 | 2025/05/02 | 16:37:59 | -0.09494 | -1.07299387 | Euro - Hong Kong dollar | |||
EUR-HUF | 404.239 | 404.021 | 2025/05/02 | 16:37:51 | 0.218 | 0.05395759 | Euro - Hungarian forint | |||
EUR-ILS | 4.047 | 4.1107 | 2025/05/02 | 10:37:02 | open | -0.0637 | -1.54961442 | Euro - Israeli new shekel | ||
EUR-INR | 95.408 | 97.082 | 2025/05/02 | 16:36:50 | -1.674 | -1.72431553 | Euro - Indian rupee | |||
EUR-JPY | 163.78 | 162.17 | 2025/05/02 | 16:37:52 | 1.61 | 0.99278535 | Euro - Japanese yen | |||
EUR-KRW | 1578.72 | 1638.51 | 2025/05/02 | 16:37:49 | -59.79 | -3.64904700 | Euro - South Korean won | |||
EUR-MXN | 22.1242 | 22.3427 | 2025/05/02 | 16:37:59 | -0.2185 | -0.97794805 | Euro - Mexican peso | |||
EUR-NOK | 11.75874 | 11.80209 | 2025/05/02 | 16:38:00 | -0.04335 | -0.36730782 | Euro - Norwegian krone | |||
EUR-NZD | 1.89939 | 1.91033 | 2025/05/02 | 16:38:00 | -0.01094 | -0.57267593 | Euro - New Zealand dollar | |||
EUR-PLN | 4.27045 | 4.26527 | 2025/05/02 | 16:38:01 | 0.00518 | 0.12144600 | Euro - Polish zloty | |||
EUR-RUB | 93.4675 | 94.2934 | 2025/05/02 | 16:37:00 | -0.8259 | -0.87588315 | Euro - Russian rouble | |||
EUR-SEK | 10.90609 | 10.944 | 2025/05/02 | 16:38:00 | -0.03791 | -0.34639985 | Euro - Swedish krona | |||
EUR-SGD | 1.4655 | 1.49355 | 2025/05/02 | 16:37:55 | -0.02805 | -1.87807573 | Euro - Singapore dollar | |||
EUR-TRY | 43.61187 | 43.84426 | 2025/05/02 | 16:37:51 | -0.23239 | -0.53003517 | Euro - Turkish lira | |||
EUR-TWD | 34.65359396 | 36.99486653 | 2025/05/02 | 16:37:55 | -2.34127257 | -6.32864176 | Euro - New Taiwan dollar | |||
EUR-USD | 1.12954 | 1.14073 | 2025/05/02 | 16:38:01 | -0.01119 | -0.98095079 | Euro - United States Dollar | |||
EUR-ZAR | 20.77975 | 21.10685 | 2025/05/02 | 16:38:00 | -0.32710 | -1.54973385 | Euro - South African rand | |||
GBP-ARS | 1555.96664522 | 1582.56743499 | 2025/05/02 | 16:37:48 | -26.60078977 | -1.68086296 | Pound sterling - Argentine peso | |||
GBP-AUD | 2.05771 | 2.08992 | 2025/05/02 | 16:37:56 | -0.03221 | -1.54120732 | Pound sterling - Australian dollar | |||
GBP-BMD | 1.32992343 | 1.34678506 | 2025/05/02 | 16:37:16 | -0.01686163 | -1.25199113 | Pound sterling - Bermudian dollar | |||
GBP-BRL | 7.49779426 | 7.58150114 | 2025/05/02 | 16:37:49 | -0.08370688 | -1.10409372 | Pound sterling - Brazilian real | |||
GBP-CAD | 1.8325 | 1.85827 | 2025/05/02 | 16:37:56 | -0.02577 | -1.38677372 | Pound sterling - Canadian dollar | |||
GBP-CHF | 1.0964 | 1.10333 | 2025/05/02 | 16:38:01 | -0.00693 | -0.62809857 | Pound sterling - Swiss franc | |||
GBP-CLP | 1253.8870624 | 1268.2128054 | 2025/05/02 | 16:37:16 | -14.3257430 | -1.12960088 | Pound sterling - Chilean peso | |||
GBP-CNH | 9.56419 | 9.7859 | 2025/05/02 | 16:37:59 | -0.22171 | -2.26560664 | Pound sterling - Chinese yuan | |||
GBP-CNY | 9.64647972 | 9.79915362 | 2025/05/02 | 16:37:25 | -0.15267390 | -1.55803150 | Pound sterling - Chinese yuan | |||
GBP-CRC | 671.01678503 | 679.45212315 | 2025/05/02 | 16:37:16 | -8.43533812 | -1.24149117 | Pound sterling - Costa Rican colon | |||
GBP-CZK | 29.2358 | 29.3613 | 2025/05/02 | 16:37:59 | -0.1255 | -0.42743339 | Pound sterling - Czech koruna | |||
GBP-DKK | 8.7606 | 8.7904 | 2025/05/02 | 16:37:57 | -0.0298 | -0.33900619 | Pound sterling - Danish krone | |||
GBP-DOP | 77.93466185 | 79.26414 | 2025/05/02 | 16:37:16 | -1.32947815 | -1.67727569 | Pound sterling - Dominican peso | |||
GBP-EGP | 67.33617581 | 68.28354913 | 2025/05/02 | 16:37:50 | -0.94737332 | -1.38741078 | Pound sterling - Egyptian pound | |||
GBP-EUR | 1.17445 | 1.17762 | 2025/05/02 | 16:37:50 | -0.00317 | -0.26918700 | Pound sterling - Euro | |||
GBP-GTQ | 10.21983156 | 10.34983527 | 2025/05/02 | 16:37:16 | -0.13000371 | -1.25609449 | Pound sterling - Guatemalan quetzal | |||
GBP-HKD | 10.2813 | 10.42024 | 2025/05/02 | 16:37:51 | -0.13894 | -1.33336660 | Pound sterling - Hong Kong dollar | |||
GBP-HTG | 173.18790984 | 175.83591101 | 2025/05/02 | 16:37:16 | -2.64800117 | -1.50595015 | Pound sterling - Haitian gourde | |||
GBP-HUF | 474.82 | 475.72 | 2025/05/02 | 16:37:50 | -0.90 | -0.18918692 | Pound sterling - Hungarian forint | |||
GBP-IDR | 21832.12487479 | 22557.09786382 | 2025/05/02 | 16:37:45 | -724.97298904 | -3.21394620 | Pound sterling - Indonesian rupiah | |||
GBP-ILS | 4.75963007 | 4.86021563 | 2025/05/02 | 16:37:35 | -0.10058556 | -2.06956997 | Pound sterling - Israeli new shekel | |||
GBP-INR | 112.19352656 | 114.36095425 | 2025/05/02 | 16:37:50 | -2.16742770 | -1.89525150 | Pound sterling - Indian rupee | |||
GBP-ISK | 171.21856405 | 171.52875270 | 2025/05/02 | 16:37:38 | -0.31018865 | -0.18083770 | Pound sterling - Icelandic króna | |||
GBP-JPY | 192.356 | 191.017 | 2025/05/02 | 16:37:57 | 1.339 | 0.70098473 | Pound sterling - Japanese yen | |||
GBP-KRW | 1855.28820958 | 1930.46095146 | 2025/05/02 | 16:37:31 | -75.17274188 | -3.89403069 | Pound sterling - South Korean won | |||
GBP-MXN | 25.98691874 | 26.3122 | 2025/05/02 | 16:38:00 | -0.32528126 | -1.23623741 | Pound sterling - Mexican peso | |||
GBP-NGN | 2127.5458344 | 2156.3473422 | 2025/05/02 | 16:37:16 | -28.8015078 | -1.33566180 | Pound sterling - Nigerian naira | |||
GBP-NIO | 48.756225 | 49.45052959 | 2025/05/02 | 16:37:56 | -0.69430459 | -1.40403873 | Pound sterling - Nicaraguan córdoba | |||
GBP-NOK | 13.81073971 | 13.8959 | 2025/05/02 | 16:38:00 | -0.08516029 | -0.61284476 | Pound sterling - Norwegian krone | |||
GBP-NZD | 2.23 | 2.24987 | 2025/05/02 | 16:38:00 | -0.01987 | -0.88316214 | Pound sterling - New Zealand dollar | |||
GBP-PEN | 4.86493024 | 4.92546022 | 2025/05/02 | 16:37:16 | -0.06052998 | -1.22892030 | Pound sterling - Peruvian nuevo sol | |||
GBP-PHP | 73.76660939 | 75.63730626 | 2025/05/02 | 16:36:15 | -1.87069686 | -2.47324628 | Pound sterling - Philippine peso | |||
GBP-PLN | 5.01808 | 5.02446 | 2025/05/02 | 16:37:55 | -0.00638 | -0.12697882 | Pound sterling - Polish zloty | |||
GBP-RUB | 109.77922285 | 111.03047599 | 2025/05/02 | 16:37:58 | -1.25125314 | -1.12694567 | Pound sterling - Russian rouble | |||
GBP-SEK | 12.8114 | 12.8897 | 2025/05/02 | 16:38:00 | -0.0783 | -0.60746177 | Pound sterling - Swedish krona | |||
GBP-SGD | 1.7218 | 1.75898 | 2025/05/02 | 16:37:43 | -0.03718 | -2.11372500 | Pound sterling - Singapore dollar | |||
GBP-TRY | 51.22612056 | 51.61778 | 2025/05/02 | 16:37:51 | -0.39165944 | -0.75876847 | Pound sterling - Turkish lira | |||
GBP-TWD | 40.70371427 | 43.58481060 | 2025/05/02 | 16:37:55 | -2.88109633 | -6.61032202 | Pound sterling - New Taiwan dollar | |||
GBP-USD | 1.3267 | 1.34337 | 2025/05/02 | 16:37:56 | -0.01667 | -1.24090906 | Pound sterling - United States Dollar | |||
