BuySell5
forex
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
XAU-KRW | Gold (one troy ounce) - South Korean won | 4649725.3 | 4638436.6 | 1 | 7/17/2025 12:28:00 AM | 11966.2 | 0.25800614 |
XAU-JPY | Gold (one troy ounce) - Japanese yen | 496300.4 | 495346 | 1 | 7/17/2025 12:28:00 AM | 971.8 | 0.19619355 |
XAG-KRW | Silver (one troy ounce) - South Korean won | 52895.5 | 52531.2 | 1 | 7/17/2025 12:28:00 AM | 386.48 | 0.73588004 |
XAG-ARS | Silver (one troy ounce) - Argentine peso | 47934.07 | 47813.84 | 1 | 7/17/2025 12:28:00 AM | 139.79 | 0.29242231 |
USD-IDR | United States dollar - Indonesian rupiah | 16316 | 16284 | 6 | 7/17/2025 12:28:00 AM | 45.8 | 0.28147893 |
XAG-JPY | Silver (one troy ounce) - Japanese yen | 5643.42 | 5599.23 | 2 | 7/17/2025 12:28:00 AM | 38.4 | 0.68501581 |
XAU-AUD | Gold (one troy ounce) - Australian dollar | 5146.9 | 5126.4 | 1 | 7/17/2025 12:28:00 AM | 22 | 0.42924317 |
GBP-IDR | Pound sterling - Indonesian rupiah | 21845.98287508 | 21826.6627349 | 6 | 7/17/2025 12:28:00 AM | 15.57315921 | 0.07132546 |
MYR-IDR | Malaysian ringgit - Indonesian rupiah | 3843.1280179 | 3836.04240283 | 6 | 7/17/2025 12:28:00 AM | 10.33647072 | 0.26966861 |
CHF-IDR | Swiss franc - Indonesian rupiah | 20323.61330825 | 20316.90580162 | 7 | 7/17/2025 12:28:00 AM | 9.09460243 | 0.04476568 |
Last Update on: 2025-07-17_00:29:59
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.