BuySell5
indices
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
DJI | Dow Jones Industrial Average | 44254.78 | 44152.74 | 7/16/2025 4:50:31 PM | 231.49 | 0.526 | |
COMP | NASDAQ Composite | 20730.49079413 | 20717.80885731 | 7/16/2025 5:15:59 PM | 52.691 | 0.255 | |
RUT | Russell 2000 Index | 2226.98460000 | 2212.8832 | 7/16/2025 4:05:35 PM | 21.932 | 0.995 | |
SPX | Standard & Poor's 500 | 6263.7 | 6254.5 | 7/16/2025 4:02:04 PM | 19.94 | 0.319 | |
VIX | Cboe Volatility Index | 17.16 | 17.66 | 7/16/2025 4:14:31 PM | -0.22 | -1.27 |
Last Update on: 2025-07-17_00:29:33
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.