BuySell5

nasdaq

Symbol Description Price Open Volume DateTime Change %Change
MELI MercadoLibre Inc 2405.438618 2408.78 191 7/16/2025 4:06:22 PM 15.438618 0.64596728
MSTR MicroStrategy Inc 455.2049 448.31 200 7/16/2025 7:58:44 PM 12.8949 2.91535349
TSLA Tesla Inc 321.1601 312.8 122 7/16/2025 7:59:59 PM 10.3801 3.34001545
ARM ARM Holdings PLC ADR 153.73 151.325 100 7/16/2025 7:59:35 PM 6.62 4.50003399
AMGN Amgen Inc 299.055882 292.51 2024 7/16/2025 4:06:22 PM 6.545882 2.23783187
TEAM Atlassian Corp 193.55 188.65 200 7/16/2025 7:06:19 PM 5.86 3.12216953
VRTX Vertex Pharmaceuticals Inc 469.55 465.1 400 7/16/2025 4:37:33 PM 5.35 1.15252047
INTU Intuit Inc 750.72 751.8 2800 7/16/2025 4:44:38 PM 4.77 0.63945305
AMD Advanced Micro Devices Inc 159.45 155.31 192 7/16/2025 7:59:59 PM 3.84 2.46770773
LULU Lululemon Athletica Inc 225.58 224.15 200 7/16/2025 7:59:27 PM 3.39 1.52572123

Last Update on: 2025-07-17_00:29:37

BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.