BuySell5
nyse
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc. | 707681 | 705933.57 | 0 | 7/16/2025 7:00:00 PM | 2681 | 0.38028369 |
NVR | Nvr Inc. | 7376.09 | 7336.27 | 0 | 7/16/2025 7:00:00 PM | 75.09 | 1.02848925 |
BLK | Blackrock Inc. | 1082.24 | 1054.59 | 0 | 7/16/2025 7:00:00 PM | 36.08 | 3.44880324 |
FICO | Fair Isaac Corporation | 1536.75 | 1512.9 | 0 | 7/16/2025 7:00:00 PM | 29.6 | 1.96397173 |
MKL | Markel Group Inc. | 1996.39 | 1984.69 | 0 | 7/16/2025 7:00:00 PM | 19.45 | 0.98384372 |
RACE | Ferrari N.V. | 505.3 | 493.08 | 0 | 7/16/2025 7:00:00 PM | 18.19 | 3.73426947 |
LLY | Eli Lilly & Co. | 789.1 | 773.5 | 200 | 7/16/2025 7:48:23 PM | 17.35 | 2.24813735 |
MTD | Mettler-Toledo Internatio | 1184.2 | 1172.86 | 0 | 7/16/2025 7:00:00 PM | 15.64 | 1.3383994 |
DDS | Dillards Inc. | 441.11 | 427.33 | 0 | 7/16/2025 7:00:00 PM | 15.38 | 3.61261833 |
RBC | Rbc Bearings Incorporated | 389.57 | 385.45 | 0 | 7/16/2025 7:00:00 PM | 14.06 | 3.74424117 |
Last Update on: 2025-07-17_00:29:48
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.