BuySell5
crypto
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
btcjpy | Bitcoin - Japanese Yen | 17552774 | 17607500 | 0.0030096 | 7/17/2025 12:11:11 AM | -22926 | -0.13044146 |
wbtcusd | Wrapped Bitcoin - United States Dollar | 118249.4 | 118300 | 0.00041044 | 7/17/2025 12:00:55 AM | -384.6 | -0.32419037 |
btcusd | Bitcoin - United States Dollar | 118335.69 | 118712.6 | 0.00164248 | 7/17/2025 12:29:51 AM | -368.14 | -0.31013321 |
btceur | Bitcoin - Euro | 101778.59 | 102003.3 | 2.42e-05 | 7/17/2025 12:29:52 AM | -214.85 | -0.2106508 |
btcgbp | Bitcoin - Great Britain Pound | 88343.38 | 88506.5 | 1.211e-05 | 7/17/2025 12:29:46 AM | -193.82 | -0.21891363 |
yfiusd | yearn.finance - United States Dollar | 5852.59 | 5935.76 | 0.0194 | 7/17/2025 12:26:01 AM | -78.76 | -1.32785959 |
lsethusd | Liquid Staked ETH - United States Dollar | 3619.93 | 3672.24 | 0.00035 | 7/17/2025 12:11:27 AM | -63.29 | -1.71833341 |
mkrusd | Maker - United States Dollar | 1857.01 | 1914 | 0.119137 | 7/17/2025 12:27:47 AM | -55.53 | -2.90346869 |
cbethusd | Coinbase Wrapped Staked ETH - United States Dollar | 3682.91 | 3724.26 | 0.00284 | 7/17/2025 12:29:46 AM | -35.05 | -0.94272128 |
ethusd | Ethereum - United States Dollar | 3339.8 | 3372.46 | 0.15927841 | 7/17/2025 12:29:51 AM | -31.63 | -0.93817757 |
Last Update on: 2025-07-17_00:29:56
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.