BuySell5
forex
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
XAU-ARS | Gold (one troy ounce) - Argentine peso | 4213595.8 | 4221899.5 | 1 | 7/17/2025 12:28:00 AM | -7740.1 | -0.1833474 |
XAU-RUB | Gold (one troy ounce) - Russian rouble | 260532.6 | 261887.4 | 1 | 7/17/2025 12:28:00 AM | -1320.9 | -0.50442773 |
XAU-INR | Gold (one troy ounce) - Indian rupee | 286449.3 | 287185.6 | 1 | 7/17/2025 12:28:00 AM | -706 | -0.24585974 |
GBP-VND | Pound sterling - Vietnamese dong | 34973.32146133 | 35028.94511149 | 1 | 7/17/2025 12:28:00 AM | -101.69420242 | -0.2899199 |
CAD-VND | Canadian dollar - Vietnamese dong | 19039.98250538 | 19078.55122708 | 1 | 7/17/2025 12:28:00 AM | -59.41189936 | -0.31105789 |
XAU-CNY | Gold (one troy ounce) - Chinese yuan | 23979.1 | 24026.9 | 1 | 7/17/2025 12:28:00 AM | -44.3 | -0.18439586 |
AUD-IDR | Australian dollar - Indonesian rupiah | 10579.29339346 | 10612.28180052 | 7 | 7/17/2025 12:28:00 AM | -40.66534702 | -0.38289098 |
XAU-BRL | Gold (one troy ounce) - Brazilian real | 18597.4 | 18633.1 | 1 | 7/17/2025 12:28:00 AM | -35.3 | -0.18944374 |
XAU-ZAR | Gold (one troy ounce) - South African rand | 59610 | 59653.6 | 1 | 7/17/2025 12:28:00 AM | -23.6 | -0.03956837 |
XAU-SAR | Gold (one troy ounce) - Saudi riyal | 12528.3 | 12553.3 | 1 | 7/17/2025 12:28:00 AM | -23.2 | -0.1848311 |
Last Update on: 2025-07-17_00:29:58
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.