BuySell5
nasdaq
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
ASML | ASML Holding NV | 757 | 754.36 | 137 | 7/16/2025 7:58:50 PM | -66.02 | -8.02167627 |
BKNG | Booking Holdings Inc | 5658.808975 | 5652.96 | 122 | 7/16/2025 4:06:22 PM | -16.721025 | -0.2946161 |
COST | Costco Wholesale Corp | 951.9 | 967.99 | 500 | 7/16/2025 7:55:57 PM | -15.78 | -1.63070437 |
SNPS | Synopsys Inc | 557.39 | 569.25 | 100 | 7/16/2025 7:53:05 PM | -11.71 | -2.05763486 |
CEG | Constellation Energy Corp | 308.45 | 318.63 | 238 | 7/16/2025 7:45:49 PM | -9.54 | -3.00009434 |
NFLX | Netflix Inc | 1251.82 | 1261.71 | 100 | 7/16/2025 7:58:12 PM | -8.45 | -0.67049124 |
META | Meta Platforms Inc | 704.23 | 713.37 | 103 | 7/16/2025 7:59:49 PM | -6.16 | -0.86712932 |
IDXX | IDEXX Laboratories Inc | 520.632468 | 517 | 303 | 7/16/2025 4:06:22 PM | -6.027532 | -1.14448259 |
AMAT | Applied Materials Inc | 194.21 | 194 | 100 | 7/16/2025 6:06:23 PM | -5.08 | -2.54904912 |
AXON | Axon Enterprise Inc | 741.3 | 743.56 | 126 | 7/16/2025 4:24:54 PM | -4.57 | -0.61270731 |
Last Update on: 2025-07-17_00:29:36
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.