BuySell5

nyse

Symbol Description Price Open Volume DateTime Change %Change
WTM White Mountains Insurance 1778 1800 0 7/16/2025 7:00:00 PM -15.11 -0.84267
AZO Autozone Inc. 3682.62 3693.75 0 7/16/2025 7:00:00 PM -14.32 -0.38734737
HCA Hca Healthcare Inc. 362.58 365.82 0 7/16/2025 7:00:00 PM -9.22 -2.47982786
AGX Argan Inc 213.25 226.64 0 7/16/2025 7:00:00 PM -8.95 -4.02790279
INGR Ingredion Incorporated 126 134.08 200 7/16/2025 7:59:03 PM -8.34 -6.20812863
MUSA Murphy Usa Inc. 418.01 427.83 0 7/16/2025 7:00:00 PM -8.03 -1.88479955
UNP Union Pacific Corp. 223.68 232 100 7/16/2025 7:56:38 PM -7.46 -3.22748118
VST Vistra Corp. 184.1199 191.1 198 7/16/2025 7:58:57 PM -7.2501 -3.78852485
LII Lennox International Inc. 597.16 602.76 0 7/16/2025 7:00:00 PM -7.06 -1.16844858
GPI Group 1 Automotive Inc. 444.52 452.45 0 7/16/2025 7:00:00 PM -7.04 -1.55903977

Last Update on: 2025-07-17_00:29:47

BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.