BuySell5
crypto
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
XRP-USD | Ripple - United States Dollar | 3.0554 | 3.0394 | 6.362943 | 7/17/2025 12:29:47 AM | 0.0134 | 0.44049967 |
ORCA-USD | Orca - United States Dollar | 2.5557 | 2.548 | 0.42 | 7/17/2025 12:29:01 AM | 0.0112 | 0.44016506 |
XLM-USD | Stellar - United States Dollar | 0.455522 | 0.453706 | 14.24468192 | 7/17/2025 12:29:45 AM | 0.002159 | 0.47621884 |
AST-USD | AirSwap - United States Dollar | 0.042 | 0.0418 | 762.5 | 7/17/2025 12:29:24 AM | 0 | 0 |
USDT-USD | Tether - United States Dollar | 1.0003 | 1.00048 | 685.61756312 | 7/17/2025 12:29:46 AM | -0.0001 | -0.009996 |
RARE-USD | SuperRare - United States Dollar | 0.0617 | 0.062 | 1902 | 7/17/2025 12:29:05 AM | -0.0002 | -0.32310178 |
CRV-USD | Curve DAO Token - United States Dollar | 0.9209 | 0.9224 | 1.2 | 7/17/2025 12:29:32 AM | -0.0008 | -0.08679614 |
BIGTIME-USD | Big Time - United States Dollar | 0.06142 | 0.06254 | 163 | 7/17/2025 12:29:09 AM | -0.00113 | -1.80655476 |
HONEY-USD | Hivemapper - United States Dollar | 0.0217 | 0.0229 | 46.8 | 7/17/2025 12:14:20 AM | -0.0012 | -5.24017467 |
DOGE-USD | Dogecoin - United States Dollar | 0.20919 | 0.2128 | 0.4 | 7/17/2025 12:29:45 AM | -0.00326 | -1.5344787 |
HBAR-USD | Hedera - United States Dollar | 0.23274 | 0.23632 | 75.8 | 7/17/2025 12:29:47 AM | -0.00358 | -1.51489506 |
ZETACHAIN-USD | ZetaChain - United States Dollar | 0.2173 | 0.2224 | 2.75 | 7/17/2025 12:27:35 AM | -0.0047 | -2.11711712 |
EOS-USD | EOS - United States Dollar | 0.5512 | 0.5594 | 2.9 | 7/17/2025 12:24:31 AM | -0.0078 | -1.39534884 |
FET-USD | Fetch.ai - United States Dollar | 0.7653 | 0.7772 | 19.6 | 7/17/2025 12:29:30 AM | -0.0113 | -1.45506052 |
ONDO-USD | Ondo - United States Dollar | 0.94344 | 0.95923 | 180 | 7/17/2025 12:29:46 AM | -0.01532 | -1.59789728 |
ADA-USD | Cardano - United States Dollar | 0.7495 | 0.7649 | 31.63087 | 7/17/2025 12:29:47 AM | -0.015355 | -2.00757006 |
AERO-USD | Aerodome Finance - United States Dollar | 0.907 | 0.93294 | 278.1453 | 7/17/2025 12:29:42 AM | -0.027 | -2.89079229 |
SUI-USD | Sui - United States Dollar | 3.9126 | 3.9444 | 14.3 | 7/17/2025 12:29:45 AM | -0.0346 | -0.87657073 |
NEAR-USD | NEAR Protocol - United States Dollar | 2.684 | 2.732 | 3.144 | 7/17/2025 12:29:29 AM | -0.049 | -1.79290157 |
RENDER-USD | Render - United States Dollar | 3.957 | 4.027 | 17.58 | 7/17/2025 12:29:15 AM | -0.069 | -1.71385991 |
ZRO-USD | LayerZero - United States Dollar | 2.147 | 2.229 | 29.52 | 7/17/2025 12:29:01 AM | -0.081 | -3.63554758 |
UNI-USD | Uniswap - United States Dollar | 8.744 | 8.911 | 0.13 | 7/17/2025 12:29:34 AM | -0.152 | -1.70863309 |
LINK-USD | Chainlink - United States Dollar | 16.485 | 16.68099 | 0.3 | 7/17/2025 12:29:14 AM | -0.183 | -1.09791217 |
AVAX-USD | Avalanche - United States Dollar | 22.24 | 22.67 | 1.2786 | 7/17/2025 12:29:37 AM | -0.42 | -1.85348632 |
LTC-USD | Litecoin - United States Dollar | 96.47 | 97.53 | 0.38150786 | 7/17/2025 12:29:47 AM | -1.023 | -1.0493061 |
SOL-USD | Solana - United States Dollar | 170.64 | 173.71 | 0.49051433 | 7/17/2025 12:29:47 AM | -3.09 | -1.778622 |
AAVE-USD | Aave - United States Dollar | 318.36 | 323.38 | 0.004 | 7/17/2025 12:29:45 AM | -5.06 | -1.5645291 |
TAO-USD | Bittensor - United States Dollar | 424.2959 | 432.0899 | 0.80434 | 7/17/2025 12:29:45 AM | -7.7541 | -1.79472283 |
ETH-USD | Ethereum - United States Dollar | 3339.52 | 3372.46 | 0.00507875 | 7/17/2025 12:29:47 AM | -31.91 | -0.94648265 |
BTC-GBP | Bitcoin - Great Britain Pound | 88343.38 | 88506.5 | 1.211e-05 | 7/17/2025 12:29:46 AM | -193.82 | -0.21891363 |
BTC-EUR | Bitcoin - Euro | 101781.44 | 102003.3 | 0.00013645 | 7/17/2025 12:29:17 AM | -212 | -0.20785651 |
BTC-USD | Bitcoin - United States Dollar | 118331.5 | 118712.6 | 0.0001603 | 7/17/2025 12:29:47 AM | -372.33 | -0.313663 |
Last Update on: 2025-07-17_00:29:50
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.