BuySell5
forex
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
CHF-AUD | Swiss franc - Australian dollar | 1.9193858 | 1.91372909 | 145 | 7/17/2025 12:28:00 AM | 0.00517849 | 0.27058146 |
USD-CAD | United States dollar - Canadian dollar | 1.37178 | 1.36894 | 63 | 7/17/2025 12:28:00 AM | 0.00276 | 0.20160996 |
SEK-AUD | Swedish krona - Australian dollar | 0.15820505 | 0.15767303 | 67 | 7/17/2025 12:28:00 AM | 0.00055259 | 0.35051899 |
SGD-CHF | Singapore dollar - Swiss franc | 0.62438868 | 0.62406204 | 164 | 7/17/2025 12:28:00 AM | 0.0003178 | 0.05092481 |
CNY-SGD | Chinese yuan - Singapore dollar | 0.17907117 | 0.17875723 | 104 | 7/17/2025 12:28:00 AM | 0.0003168 | 0.17722564 |
CNY-CHF | Chinese yuan - Swiss franc | 0.11181937 | 0.11156718 | 137 | 7/17/2025 12:28:00 AM | 0.00024924 | 0.22339529 |
HKD-CHF | Hong Kong dollar - Swiss franc | 0.10226484 | 0.102029 | 148 | 7/17/2025 12:28:00 AM | 0.00022411 | 0.21964453 |
MYR-CHF | Malaysian ringgit - Swiss franc | 0.18907292 | 0.18892087 | 139 | 7/17/2025 12:28:00 AM | 0.00015002 | 0.07940851 |
ZAR-HKD | South African rand - Hong Kong dollar | 0.4393936 | 0.44004051 | 109 | 7/17/2025 12:28:00 AM | -0.00061097 | -0.1388462 |
CHF-USD | Swiss franc - United States Dollar | 1.2454948 | 1.24835581 | 150 | 7/17/2025 12:28:00 AM | -0.00270018 | -0.21631314 |
CHF-PKR | Swiss franc - Pakistani rupee | 354.98908644 | 355.84945263 | 138 | 7/17/2025 12:28:00 AM | -0.85273067 | -0.23963757 |
Last Update on: 2025-07-17_00:29:52
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.