BuySell5
nasdaq
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
TSLA | Tesla Inc | 321.1601 | 312.8 | 122 | 7/16/2025 7:59:59 PM | 10.3801 | 3.34001545 |
AMGN | Amgen Inc | 299.055882 | 292.51 | 2024 | 7/16/2025 4:06:22 PM | 6.545882 | 2.23783187 |
VRTX | Vertex Pharmaceuticals Inc | 469.55 | 465.1 | 400 | 7/16/2025 4:37:33 PM | 5.35 | 1.15252047 |
INTU | Intuit Inc | 750.72 | 751.8 | 2800 | 7/16/2025 4:44:38 PM | 4.77 | 0.63945305 |
AMD | Advanced Micro Devices Inc | 159.45 | 155.31 | 192 | 7/16/2025 7:59:59 PM | 3.84 | 2.46770773 |
TMUS | T-Mobile US Inc | 228.77 | 226.5 | 133 | 7/16/2025 4:29:30 PM | 2.75 | 1.21670649 |
APP | AppLovin Corp | 355.4963 | 355.58 | 100 | 7/16/2025 7:27:39 PM | 2.5363 | 0.71858001 |
PLTR | Palantir Technologies Inc | 150.72 | 149.3 | 100 | 7/16/2025 7:59:29 PM | 2.14 | 1.44030152 |
PEP | PepsiCo Inc | 135.8 | 133.95 | 250 | 7/16/2025 7:55:57 PM | 1.99 | 1.48718332 |
ROST | Ross Stores Inc | 129 | 127.65 | 100 | 7/16/2025 4:31:08 PM | 1.41 | 1.10510228 |
HON | Honeywell International Inc | 236.67 | 235.46 | 100 | 7/16/2025 4:19:19 PM | 1.37 | 0.58223544 |
GOOGL | Alphabet Inc | 183.15 | 183.235 | 100 | 7/16/2025 7:59:59 PM | 1.15 | 0.63186813 |
GEHC | GE HealthCare Technologies Inc | 75.53 | 74.44 | 100 | 7/16/2025 5:33:30 PM | 1.14 | 1.53246404 |
AAPL | Apple Inc | 210.04 | 210.295 | 243 | 7/16/2025 7:59:57 PM | 0.93 | 0.444742 |
ADSK | Autodesk Inc | 289.504736 | 289.79 | 805 | 7/16/2025 4:06:22 PM | 0.544736 | 0.18851606 |
NVDA | NVIDIA Corp | 171.2099 | 171.06 | 100 | 7/16/2025 7:59:55 PM | 0.5099 | 0.29871119 |
KHC | Kraft Heinz Co/The | 27.5 | 27.23 | 100 | 7/16/2025 7:56:04 PM | 0.38 | 1.40117994 |
CSCO | Cisco Systems Inc | 67.34 | 67.15 | 115 | 7/16/2025 5:27:00 PM | 0.16 | 0.23816612 |
QCOM | QUALCOMM Inc | 154.03 | 154.3 | 100 | 7/16/2025 7:58:50 PM | -0.27 | -0.1749838 |
PYPL | PayPal Holdings Inc | 72.67 | 73.26 | 100 | 7/16/2025 7:54:55 PM | -0.29 | -0.39747807 |
INTC | Intel Corp | 22.63 | 22.99 | 200 | 7/16/2025 7:59:48 PM | -0.29 | -1.26527051 |
CMCSA | Comcast Corp | 34.4 | 34.77 | 1000 | 7/16/2025 7:57:59 PM | -0.32 | -0.92165899 |
TXN | Texas Instruments Inc | 217.77 | 218.4 | 300 | 7/16/2025 5:27:20 PM | -0.59 | -0.27019601 |
AVGO | Broadcom Inc | 280.19 | 280.105 | 100 | 7/16/2025 7:58:25 PM | -0.75 | -0.26696092 |
MSFT | Microsoft Corp | 504.75 | 505.18 | 200 | 7/16/2025 7:56:21 PM | -1.07 | -0.2115377 |
MAR | Marriott International Inc/MD | 273.632832 | 274.78 | 1031 | 7/16/2025 4:06:22 PM | -1.267168 | -0.46095598 |
MRVL | Marvell Technology Inc | 70.79 | 70.13 | 385 | 7/16/2025 7:59:35 PM | -1.62 | -2.23726005 |
ADBE | Adobe Inc | 361.99 | 364.585 | 100 | 7/16/2025 5:52:33 PM | -2.19 | -0.60135098 |
DASH | DoorDash Inc | 234.15 | 236.94 | 150 | 7/16/2025 7:58:29 PM | -2.62 | -1.10655911 |
AMZN | Amazon.com Inc | 223.1847 | 225.875 | 110 | 7/16/2025 7:59:39 PM | -3.1653 | -1.39840954 |
CHTR | Charter Communications Inc | 379.665554 | 385.89 | 528 | 7/16/2025 4:06:22 PM | -3.664446 | -0.95595075 |
META | Meta Platforms Inc | 704.23 | 713.37 | 103 | 7/16/2025 7:59:49 PM | -6.16 | -0.86712932 |
NFLX | Netflix Inc | 1251.82 | 1261.71 | 100 | 7/16/2025 7:58:12 PM | -8.45 | -0.67049124 |
COST | Costco Wholesale Corp | 951.9 | 967.99 | 500 | 7/16/2025 7:55:57 PM | -15.78 | -1.63070437 |
Last Update on: 2025-07-17_00:29:53
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.