BuySell5
nyse
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
LLY | Eli Lilly & Co. | 789.1 | 773.5 | 200 | 7/16/2025 7:48:23 PM | 17.35 | 2.24813735 |
JNJ | Johnson & Johnson | 164.117 | 160.3 | 150 | 7/16/2025 7:43:26 PM | 8.947 | 5.76593414 |
CAT | Caterpillar Inc. | 412.83 | 405 | 100 | 7/16/2025 7:38:09 PM | 8.19 | 2.02402135 |
ORCL | Oracle Corp | 241.1801 | 235.5 | 187 | 7/16/2025 7:57:47 PM | 6.2201 | 2.64730167 |
MA | Mastercard Incorporated | 555.52 | 552.42 | 0 | 7/16/2025 7:00:00 PM | 5.16 | 0.93756814 |
SHOP | Shopify Inc. Class A Subo | 119.88 | 114.29 | 100 | 7/16/2025 7:54:54 PM | 4.83 | 4.19817471 |
V | Visa Inc. | 349.89 | 347.29 | 300 | 7/16/2025 7:57:29 PM | 2.87 | 0.82704167 |
GE | Ge Aerospace | 266.85 | 264 | 100 | 7/16/2025 7:55:19 PM | 2.18 | 0.82366721 |
BRK.B | Berkshire Hathaway Class | 471.4842 | 471.2 | 106 | 7/16/2025 7:00:24 PM | 1.3542 | 0.28804799 |
WFC | Wells Fargo & Co. | 79.85 | 78.885 | 200 | 7/16/2025 7:28:01 PM | 0.99 | 1.2553893 |
MRK | Merck & Co. Inc. | 82.5 | 81.455 | 100 | 7/16/2025 7:50:26 PM | 0.98 | 1.20215898 |
UNH | Unitedhealth Group Incorp | 292.54 | 292.55 | 100 | 7/16/2025 7:58:58 PM | 0.83 | 0.28452916 |
ACHR | Archer Aviation Inc. | 11.9699 | 11.43 | 100 | 7/16/2025 7:59:24 PM | 0.7099 | 6.30461812 |
DIS | The Walt Disney Company | 119.55 | 119.36 | 127 | 7/16/2025 7:37:45 PM | 0.57 | 0.47907211 |
GME | Gamestop Corp. Class A | 23.64 | 23.4 | 100 | 7/16/2025 7:59:26 PM | 0.42 | 1.80878553 |
AMC | Amc Entertainment Holding | 3.1899 | 3.14 | 800 | 7/16/2025 7:59:48 PM | 0.0699 | 2.24038462 |
PFE | Pfizer Inc. | 24.63 | 24.675 | 300 | 7/16/2025 7:58:41 PM | 0.02 | 0.08126778 |
OXY | Occidental Petroleum Corp | 42.7 | 42.9 | 100 | 7/16/2025 7:54:01 PM | 0.01 | 0.02342469 |
CCL | Carnival Corporation | 28.98 | 29.27 | 210 | 7/16/2025 7:56:13 PM | 0.01 | 0.03451847 |
NKE | Nike Inc. | 72 | 71.9 | 100 | 7/16/2025 7:19:40 PM | 0.01 | 0.01389082 |
VZ | Verizon Communications | 41.23 | 41.27 | 200 | 7/16/2025 7:57:29 PM | -0.03 | -0.07270965 |
KO | Coca-Cola Company | 69.2699 | 69.35 | 200 | 7/16/2025 7:50:31 PM | -0.0901 | -0.12990196 |
T | At&T Inc. | 26.9197 | 27.02 | 100 | 7/16/2025 7:58:18 PM | -0.1003 | -0.37120651 |
BAC | Bank Of America Corporati | 45.99 | 46.25 | 474 | 7/16/2025 7:30:28 PM | -0.16 | -0.34669556 |
WMT | Walmart Inc. | 95.1201 | 95.415 | 100 | 7/16/2025 7:53:43 PM | -0.2699 | -0.2829437 |
F | Ford Motor Company | 11.2301 | 11.35 | 1000 | 7/16/2025 7:59:57 PM | -0.3399 | -2.9377701 |
XOM | Exxon Mobil Corporation | 112.43 | 112.875 | 100 | 7/16/2025 7:49:14 PM | -0.48 | -0.42511735 |
BA | Boeing Company | 229.42 | 232.13 | 694 | 7/16/2025 7:59:56 PM | -0.58 | -0.25217391 |
CVX | Chevron Corporation | 150 | 150.765 | 200 | 7/16/2025 7:59:14 PM | -0.69 | -0.45789369 |
MCD | Mcdonald'S Corporation | 298.9 | 299.78 | 0 | 7/16/2025 7:00:00 PM | -0.72 | -0.24030439 |
JPM | Jpmorgan Chase & Co. | 285.55 | 288.4 | 330 | 7/16/2025 7:50:12 PM | -1 | -0.34897924 |
TGT | Target Corporation | 101.0602 | 102.665 | 1000 | 7/16/2025 7:42:39 PM | -1.1498 | -1.12493885 |
RDDT | Reddit Inc. | 143.55 | 144.95 | 112 | 7/16/2025 7:08:10 PM | -1.25 | -0.86325967 |
UBER | Uber Technologies Inc. | 90.74 | 92.65 | 500 | 7/16/2025 7:59:18 PM | -1.47 | -1.59418718 |
HD | Home Depot Inc. | 357 | 359.855 | 100 | 7/16/2025 7:34:29 PM | -1.64 | -0.45728307 |
IBM | International Business Ma | 281.0212 | 282.75 | 100 | 7/16/2025 7:09:42 PM | -1.6788 | -0.59384507 |
DELL | Dell Technologies Inc. | 123.2 | 125.5 | 100 | 7/16/2025 7:56:33 PM | -2.49 | -1.98106452 |
Last Update on: 2025-07-17_00:29:54
BuySell5 copyright Whitehorse Analytics 2009-2025. All rights reserved.