realGrid8

nasdaq\trades

2025/05/02

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AAL 10.531 9.75 2025/05/02 17:50:12 extend-hours 0.781 8.01025641 American Airlines Group Inc.
AAOI 15.186 12.82 2025/05/02 17:50:19 extend-hours 2.366 18.45553822 Applied Optoelectronics Inc.
AAON 101 88.77 2025/05/02 16:23:05 extend-hours 12.23 13.77717697 Aaon Inc
AAPB 20.67 21.48 2025/05/02 17:49:31 extend-hours -0.81 -3.77094972 GraniteShares ETF Trust GraniteShares 2x Long AAPL Daily ETF
AAPD 17.6688 17.34 2025/05/02 17:37:40 extend-hours 0.3288 1.89619377 Direxion Daily AAPL Bear 1X Shares
AAPL 205.27 208.693 2025/05/02 17:51:40 extend-hours -3.423 -1.64020834 Apple Inc.
AAPU 22.59 23.48 2025/05/02 17:50:12 extend-hours -0.89 -3.79045997 Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X Shares
AAXJ 76.04 73.4 2025/05/02 11:30:31 open 2.64 3.59673025 iShares MSCI All Country Asia ex Japan ETF
ABAT 1.45 1.19 2025/05/02 17:47:28 extend-hours 0.26 21.84873950 American Battery Technology Company Common Stock
ABCL 2.46 2.59 2025/05/02 17:46:20 extend-hours -0.13 -5.01930502 AbCellera Biologics Inc. Common Shares
ABEO 6.57 5.32 2025/05/02 17:43:52 extend-hours 1.25 23.49624060 Abeona Therapeutics Inc. Common Stock
ABL 8.285 8.4 2025/05/02 15:44:21 extend-hours -0.115 -1.36904762 Abacus Life Inc. Class A Common Stock
ABNB 125.24 123.28 2025/05/02 17:50:55 extend-hours 1.96 1.58987670 Airbnb Inc. Class A Common Stock
ABSI 3.06 3.17 2025/05/02 17:12:28 extend-hours -0.11 -3.47003155 Absci Corporation Common Stock
ABUS 3.59 3.34 2025/05/02 17:37:47 extend-hours 0.25 7.48502994 Arbutus Biopharma Corporation Common Stock
ABVC 1.07 1.01 2025/05/02 17:33:55 extend-hours 0.06 5.94059406 ABVC BioPharma Inc. Common Stock
ACAD 14.8788 14.66 2025/05/02 16:49:44 extend-hours 0.2188 1.49249659 Acadia Pharmaceuticals Inc.
ACB 4.84 4.71 2025/05/02 17:25:47 extend-hours 0.13 2.76008493 Aurora Cannabis Inc. Common Shares
ACDC 4.89 4.53 2025/05/02 16:33:13 extend-hours 0.36 7.94701987 ProFrac Holding Corp. Class A Common Stock
ACGL 93 91.3 2025/05/02 17:04:30 extend-hours 1.7 1.86199343 Arch Capital Group Ltd
ACHC 23.3073 22.09 2025/05/02 15:44:22 extend-hours 1.2173 5.51063830 Acadia Healthcare Company Inc.
ACIW 54.96 52.55 2025/05/02 16:54:26 extend-hours 2.41 4.58610847 ACI Worldwide Inc.
ACLS 52.3 47.9 2025/05/02 17:35:37 extend-hours 4.4 9.18580376 Axcelis Technologies Inc
ACLX 65.76 64.2 2025/05/02 15:44:20 extend-hours 1.56 2.42990654 Arcellx Inc. Common Stock
ACMR 20.09 19.44 2025/05/02 17:40:46 extend-hours 0.65 3.34362140 ACM Research Inc. Class A Common Stock
ACON 7.1 6.92 2025/05/02 17:28:01 extend-hours 0.18 2.60115607 Aclarion Inc. Common Stock
ACRV 1.3999 1.52 2025/05/02 17:49:29 extend-hours -0.1201 -7.90131579 Acrivon Therapeutics Inc. Common Stock
ACT 37.465 35.14 2025/05/02 15:44:19 extend-hours 2.325 6.61639158 Enact Holdings Inc. Common Stock
ACVA 15.175 14.73 2025/05/02 15:44:21 extend-hours 0.445 3.02104549 ACV Auctions Inc. Class A Common Stock
ACWI 119.93 116.19 2025/05/02 16:32:53 extend-hours 3.74 3.21886565 iShares MSCI ACWI ETF
ACWX 58.05 56.7 2025/05/02 16:49:54 extend-hours 1.35 2.38095238 iShares MSCI ACWI ex US ETF
ADBE 380.92 367.21 2025/05/02 17:49:04 extend-hours 13.71 3.73355845 Adobe Inc.
ADGM 1.26 1.16 2025/05/02 17:49:59 extend-hours 0.10 8.62068966 Adagio Medical Holdings Inc Common Stock
ADI 198.1 191.5 2025/05/02 17:23:41 extend-hours 6.6 3.44647520 Analog Devices Inc.
ADMA 23.692 24.35 2025/05/02 17:50:10 extend-hours -0.658 -2.70225873 ADMA Biologics Inc.
ADP 304.43 292.4 2025/05/02 17:48:09 extend-hours 12.03 4.11422709 Automatic Data Processing
ADPT 9.86 7.76 2025/05/02 17:51:38 extend-hours 2.10 27.06185567 Adaptive Biotechnologies Corporation Common Stock
ADSK 279.6 270.8 2025/05/02 17:42:46 extend-hours 8.8 3.24963072 Autodesk Inc
ADTN 7.9328 7.78 2025/05/02 15:44:19 extend-hours 0.1528 1.96401028 ADTRAN Holdings Inc. Common Stock
ADTX 2.2401 2.25 2025/05/02 17:48:29 extend-hours -0.0099 -0.4400 Aditxt Inc. Common Stock
ADUS 105.365 101.19 2025/05/02 14:06:51 open 4.175 4.12590177 Addus HomeCare Corp.
ADVM 3.4 2.86 2025/05/02 17:21:24 extend-hours 0.54 18.88111888 Adverum Biotechnologies Inc. Common Stock
AEHL 2.63 2.66 2025/05/02 17:47:46 extend-hours -0.03 -1.12781955 Antelope Enterprise Holdings Limited Class A Ordinary Shares
AEHR 8.9673 8.65 2025/05/02 17:50:58 extend-hours 0.3173 3.66820809 Aehr Test Systems
AEIS 110.575 98.3 2025/05/02 15:44:19 extend-hours 12.275 12.48728383 Advanced Energy Industries Inc
AEP 107.66 107.2 2025/05/02 17:09:30 extend-hours 0.46 0.42910448 American Electric Power Company Inc.
AEVA 7.7 7.13 2025/05/02 17:47:08 extend-hours 0.57 7.99438990 Aeva Technologies Inc.
AFRM 52.2001 50.1 2025/05/02 17:51:40 extend-hours 2.1001 4.19181637 Affirm Holdings Inc. Class A Common Stock
AGEN 3.1013 3.19 2025/05/02 17:36:04 extend-hours -0.0887 -2.78056426 Agenus Inc.
AGFY 22.35 15 2025/05/02 17:29:09 extend-hours 7.35 49.00 Agrify Corporation Common Stock
AGIO 30.15 29.68 2025/05/02 15:44:20 extend-hours 0.47 1.58355795 Agios Pharmaceuticals Inc.
AGNC 8.81 9.02 2025/05/02 17:51:19 extend-hours -0.21 -2.32815965 AGNC Investment Corp. Common Stock
AGRI 1.91 1.83 2025/05/02 17:23:44 extend-hours 0.08 4.37158470 AgriFORCE Growing Systems Ltd. Common Shares
AHCO 8.78 8.14 2025/05/02 17:34:25 extend-hours 0.64 7.86240786 AdaptHealth Corp. Common Stock
AIFF 3.32 3.32 2025/05/02 17:48:45 extend-hours 0.00 0 Firefly Neuroscience Inc. Common Stock
AIOT 5.1 5.12 2025/05/02 17:32:04 extend-hours -0.02 -0.39062500 PowerFleet Inc. Common Stock
AIPI 40.92 39.89 2025/05/02 17:36:08 extend-hours 1.03 2.58210078 REX AI Equity Premium Income ETF
AIQ 38.26 36.63 2025/05/02 17:45:51 extend-hours 1.63 4.44990445 Global X Funds Global X Artificial Intelligence & Technology ETF
AIRJ 5.21 4.99 2025/05/02 15:00:22 open 0.22 4.40881764 AirJoule Technologies Corporation Class A Common Stock
AIRS 3.05 2.09 2025/05/02 17:48:34 extend-hours 0.96 45.93301435 AirSculpt Technologies Inc. Common Stock
AISP 3.95 3.94 2025/05/02 17:30:48 extend-hours 0.01 0.25380711 Airship AI Holdings Inc. Class A Common Stock
AKAM 82.967 80.06 2025/05/02 17:43:58 extend-hours 2.907 3.63102673 Akamai Technologies Inc
AKBA 2.42 2.43 2025/05/02 17:44:21 extend-hours -0.01 -0.41152263 Akebia Therapeutics Inc.
AKRO 47.01 41.89 2025/05/02 17:20:22 extend-hours 5.12 12.22248747 Akero Therapeutics Inc. Common Stock
ALAB 71.31 65.68 2025/05/02 17:49:36 extend-hours 5.63 8.57186358 Astera Labs Inc. Common Stock
ALDX 2.77 2.76 2025/05/02 17:32:59 extend-hours 0.01 0.36231884 Aldeyra Therapeutics Inc.
ALEC 1.3001 1.17 2025/05/02 17:27:22 extend-hours 0.1301 11.11965812 Alector Inc. Common Stock
ALGM 20.2395 18.76 2025/05/02 17:44:25 extend-hours 1.4795 7.88646055 Allegro MicroSystems Inc. Common Stock
ALGN 179.8 181.56 2025/05/02 17:37:14 extend-hours -1.76 -0.96937651 Align Technology Inc
ALGS 5.8501 5.24 2025/05/02 17:42:26 extend-hours 0.6101 11.64312977 Aligos Therapeutics Inc. Common Stock
ALGT 50.5 45.7 2025/05/02 17:38:37 extend-hours 4.8 10.50328228 Allegiant Travel Company
ALHC 15.4 17.69 2025/05/02 17:51:37 extend-hours -2.29 -12.94516676 Alignment Healthcare Inc. Common Stock
ALKS 31.5 27.76 2025/05/02 17:11:59 extend-hours 3.74 13.47262248 Alkermes Inc. plc
ALKT 26.55 26.24 2025/05/02 17:05:30 extend-hours 0.31 1.18140244 Alkami Technology Inc. Common Stock
ALLO 1.71 1.57 2025/05/02 17:03:54 extend-hours 0.14 8.91719745 Allogene Therapeutics Inc. Common Stock
ALLR 1.1002 1.06 2025/05/02 17:49:16 extend-hours 0.0402 3.79245283 Allarity Therapeutics Inc. Common Stock
ALMS 4.65 4.1 2025/05/02 17:22:01 extend-hours 0.55 13.41463415 Alumis Inc. Common Stock
ALNY 255.44 256.14 2025/05/02 16:56:26 extend-hours -0.70 -0.27328805 Alnylam Pharmaceuticals Inc.
ALT 5.86 5.05 2025/05/02 17:47:37 extend-hours 0.81 16.03960396 Altimmune Inc. Common Stock
AMAL 29.5 28.15 2025/05/02 17:15:44 extend-hours 1.35 4.79573712 Amalgamated Financial Corp. Common Stock (DE)
AMAT 155 149 2025/05/02 17:50:36 extend-hours 6 4.02684564 Applied Materials Inc
AMBA 50.45 46.79 2025/05/02 17:31:35 extend-hours 3.66 7.82218423 Ambarella Inc. Ordinary Shares
AMD 98.95 95.755 2025/05/02 17:51:44 extend-hours 3.195 3.33664038 Advanced Micro Devices
AMDL 4.3379 4.07 2025/05/02 17:51:27 extend-hours 0.2679 6.58230958 GraniteShares 2x Long AMD Daily ETF
AMED 95.9 94.34 2025/05/02 16:59:38 extend-hours 1.56 1.65359339 Amedisys Inc
AMGN 281.5 281.12 2025/05/02 17:50:54 extend-hours 0.38 0.13517359 Amgen Inc
AMIX 2.02 2.71 2025/05/02 17:47:00 extend-hours -0.69 -25.46125461 Autonomix Medical Inc. Common Stock
AMKR 18.34 17.66 2025/05/02 17:49:58 extend-hours 0.68 3.85050963 Amkor Technology Inc
AMLX 5.39 4.87 2025/05/02 17:01:26 extend-hours 0.52 10.67761807 Amylyx Pharmaceuticals Inc. Common Stock
AMPH 24.39 24.35 2025/05/02 15:44:18 extend-hours 0.04 0.16427105 Amphastar Pharmaceuticals Inc.
AMPL 9.3 9.12 2025/05/02 16:45:41 extend-hours 0.18 1.97368421 Amplitude Inc. Class A Common Stock
AMRK 24.27 24.33 2025/05/02 15:44:22 extend-hours -0.06 -0.24660912 A-Mark Precious Metals Inc.
AMRX 7.97 7.54 2025/05/02 17:34:26 extend-hours 0.43 5.70291777 Amneal Pharmaceuticals Inc. Class A Common Stock
AMSC 21.0002 20.06 2025/05/02 17:40:58 extend-hours 0.9402 4.68693918 American Superconductor Corp
AMTX 1.28 1.3 2025/05/02 17:19:16 extend-hours -0.02 -1.53846154 Aemetis Inc. (DE) Common Stock
AMZD 12.7699 13.17 2025/05/02 17:43:01 extend-hours -0.4001 -3.03796507 Direxion Daily AMZN Bear 1X Shares
AMZN 189.94 183.99 2025/05/02 17:51:38 extend-hours 5.95 3.23387141 Amazon.Com Inc
AMZU 28.5 26.85 2025/05/02 17:50:11 extend-hours 1.65 6.14525140 Direxion Shares ETF Trust Direxion Daily AMZN Bull 2X Shares
AMZZ 23.7962 22.39 2025/05/02 17:39:14 extend-hours 1.4062 6.28048236 GraniteShares 2x Long AMZN Daily ETF
ANAB 21.42 21.45 2025/05/02 15:44:21 extend-hours -0.03 -0.13986014 AnaptysBio Inc. Common Stock
ANGI 11.745 11.65 2025/05/02 15:44:22 extend-hours 0.095 0.81545064 Angi Inc. Class A Common Stock
ANIP 73.15 70.83 2025/05/02 16:44:53 extend-hours 2.32 3.27544826 ANI Pharmaceuticals Inc.
ANNX 1.9787 1.89 2025/05/02 17:33:36 extend-hours 0.0887 4.69312169 Annexon Inc. Common Stock
ANSS 328.92 317.59 2025/05/02 16:55:42 extend-hours 11.33 3.56749268 Ansys Inc
AOSL 20.4 18.69 2025/05/02 17:26:15 extend-hours 1.71 9.14927769 Alpha and Omega Semiconductor Limited
APA 16.69 16.22 2025/05/02 17:38:27 extend-hours 0.47 2.89765721 APA Corporation Common Stock
APGE 40.38 37.58 2025/05/02 15:44:20 extend-hours 2.80 7.45077169 Apogee Therapeutics Inc. Common Stock
APLD 5.29 4.69 2025/05/02 17:49:56 extend-hours 0.60 12.79317697 Applied Digital Corporation Common Stock
APLS 20.4 18.02 2025/05/02 17:20:56 extend-hours 2.38 13.20754717 Apellis Pharmaceuticals Inc. Common Stock
APP 307.2433 286.5 2025/05/02 17:50:49 extend-hours 20.7433 7.24024433 Applovin Corporation Class A Common Stock
APPF 212.17 201.48 2025/05/02 15:44:22 extend-hours 10.69 5.30573754 AppFolio Inc. Class A
APPS 3.1 3.25 2025/05/02 17:42:57 extend-hours -0.15 -4.61538462 Digital Turbine Inc.
AQST 3.05 2.79 2025/05/02 17:38:21 extend-hours 0.26 9.31899642 Aquestive Therapeutics Inc. Common Stock
ARAY 1.36 1.62 2025/05/02 15:44:19 extend-hours -0.26 -16.04938272 Accuray Incorporated
ARBE 1.395 1.38 2025/05/02 17:51:27 extend-hours 0.015 1.08695652 Arbe Robotics Ltd. Ordinary Shares
ARCB 61.9 59.57 2025/05/02 16:30:59 extend-hours 2.33 3.91136478 ArcBest Corporation
ARCC 20.82 20.91 2025/05/02 17:50:06 extend-hours -0.09 -0.43041607 Ares Capital Corporation
ARDX 4.15 5.36 2025/05/02 17:49:22 extend-hours -1.21 -22.57462687 Ardelyx Inc.
AREB 3.03 3.15 2025/05/02 17:50:53 extend-hours -0.12 -3.80952381 American Rebel Holdings Inc. Common Stock
ARGX 650.09 624.95 2025/05/02 17:08:50 extend-hours 25.14 4.02272182 argenx SE American Depositary Shares
ARHS 8.3047 8.15 2025/05/02 15:44:22 extend-hours 0.1547 1.89815951 Arhaus Inc. Class A Common Stock
ARKO 4.165 4.11 2025/05/02 15:44:22 extend-hours 0.055 1.33819951 ARKO Corp. Common Stock
ARM 123.3 112.6 2025/05/02 17:50:50 extend-hours 10.7 9.50266430 Arm Holdings plc American Depositary Shares
ARMG 9.63 8.07 2025/05/02 17:44:30 extend-hours 1.56 19.33085502 Leverage Shares 2X Long ARM Daily ETF
ARQQ 16.94 15.7 2025/05/02 17:40:49 extend-hours 1.24 7.89808917 Arqit Quantum Inc. Ordinary Shares
ARQT 15.25 14.46 2025/05/02 17:33:52 extend-hours 0.79 5.46334716 Arcutis Biotherapeutics Inc. Common Stock
ARRY 5.02 5.29 2025/05/02 17:34:26 extend-hours -0.27 -5.10396975 Array Technologies Inc. Common Stock
ARVN 7.698 9.31 2025/05/02 17:34:28 extend-hours -1.612 -17.31471536 Arvinas Inc
ARWR 14.64 13.49 2025/05/02 15:00:21 open 1.15 8.52483321 Arrowhead Research Corporation
ASLE 7.175 6.87 2025/05/02 15:44:15 open 0.305 4.43959243 AerSale Corporation Common Stock
ASMB 14.1495 11.01 2025/05/02 17:43:20 extend-hours 3.1395 28.51498638 Assembly Biosciences Inc
ASML 690.01 665.605 2025/05/02 17:51:43 extend-hours 24.405 3.66658904 ASML Holding NV
ASND 172.4 165.1 2025/05/02 15:44:18 extend-hours 7.3 4.42156269 Ascendis Pharma A/S American Depositary Shares
ASO 39.43 37.71 2025/05/02 16:30:00 extend-hours 1.72 4.56112437 Academy Sports and Outdoors Inc.
ASPI 5.75 5.25 2025/05/02 17:49:49 extend-hours 0.50 9.52380952 ASP Isotopes Inc. Common Stock
ASTL 5.77 5.08 2025/05/02 17:47:16 extend-hours 0.69 13.58267717 Algoma Steel Group Inc. Common Shares
ASTS 26.56 24.21 2025/05/02 17:51:27 extend-hours 2.35 9.70673276 AST SpaceMobile Inc. Class A Common Stock
ASUR 9.96 9.76 2025/05/02 16:35:59 extend-hours 0.20 2.04918033 Asure Software Inc
ASYS 3.55 3.5 2025/05/02 17:29:00 extend-hours 0.05 1.42857143 Amtech Systems Inc
ATAI 1.49 1.46 2025/05/02 17:21:00 extend-hours 0.03 2.05479452 ATAI Life Sciences N.V. Common Shares
ATAT 24.48 23.86 2025/05/02 16:54:33 extend-hours 0.62 2.59849120 Atour Lifestyle Holdings Limited American Depositary Shares
ATEC 11.97 11.01 2025/05/02 16:32:05 extend-hours 0.96 8.71934605 Alphatec Holdings Inc.
ATOM 5.05 4.19 2025/05/02 17:49:26 extend-hours 0.86 20.52505967 Atomera Incorporated Common Stock
ATPC 2.059 2.39 2025/05/02 17:47:53 extend-hours -0.331 -13.84937238 Agape ATP Corporation Common Stock
ATRC 30.02 33.47 2025/05/02 17:34:26 extend-hours -3.45 -10.30773827 AtriCure Inc.
ATYR 3.66 3.3 2025/05/02 17:39:15 extend-hours 0.36 10.90909091 aTyr Pharma Inc. Common Stock
AUPH 8.21 8 2025/05/02 16:41:00 extend-hours 0.21 2.62500 Aurinia Pharmaceuticals Inc
AUR 8.09 7.21 2025/05/02 17:51:41 extend-hours 0.88 12.20527046 Aurora Innovation Inc. Class A Common Stock
AUTL 1.41 1.39 2025/05/02 17:06:30 extend-hours 0.02 1.43884892 Autolus Therapeutics plc American Depositary Share
AVAV 159.1 149.66 2025/05/02 17:45:10 extend-hours 9.44 6.30763063 AeroVironment Inc.
AVDL 8.705 8.71 2025/05/02 15:44:21 extend-hours -0.005 -0.05740528 Avadel Pharmaceuticals plc Ordinary Share
AVDX 8.32 7.88 2025/05/02 15:44:16 open 0.44 5.58375635 AvidXchange Holdings Inc. Common Stock
AVGO 203.775 191.72 2025/05/02 17:51:06 extend-hours 12.055 6.28781556 Broadcom Inc. Common Stock
AVGX 20.27 18.09 2025/05/02 17:46:13 extend-hours 2.18 12.05085683 Defiance Daily Target 2X Long AVGO ETF
AVL 21.92 19.58 2025/05/02 17:39:26 extend-hours 2.34 11.95097038 Direxion Daily AVGO Bull 2X Shares
AVPT 16.85 16.11 2025/05/02 17:18:15 extend-hours 0.74 4.59342024 AvePoint Inc. Class A Common Stock
AVT 49.95 51.21 2025/05/02 15:44:22 extend-hours -1.26 -2.46045694 Avnet Inc.
AVXL 9.54 9.57 2025/05/02 17:33:03 extend-hours -0.03 -0.31347962 Anavex Life Sciences
AXGN 17.105 16.15 2025/05/02 15:44:19 extend-hours 0.955 5.91331269 Axogen Inc. Common Stock
AXON 627.95 603.57 2025/05/02 17:44:15 extend-hours 24.38 4.03929950 Axon Enterprise Inc. Common Stock
AXSM 113 107.615 2025/05/02 17:36:59 extend-hours 5.385 5.00394926 Axsome Therapeutics Inc
AXTI 1.4 1.42 2025/05/02 17:35:44 extend-hours -0.02 -1.40845070 AXT Inc
AZN 72.64 70.4 2025/05/02 17:15:01 extend-hours 2.24 3.18181818 AstraZeneca PLC
AZTA 26.76 26.89 2025/05/02 16:48:35 extend-hours -0.13 -0.48345110 Azenta Inc.
BABX 30.6 27.18 2025/05/02 17:47:02 extend-hours 3.42 12.58278146 GraniteShares ETF Trust GraniteShares 2x Long BABA Daily ETF
BAND 12.49 12.57 2025/05/02 15:44:19 extend-hours -0.08 -0.63643596 Bandwidth Inc. Class A Common Stock
BANR 63.07 61.38 2025/05/02 15:44:20 extend-hours 1.69 2.75333985 Banner Corp.
BASE 17.59 17.1 2025/05/02 17:34:25 extend-hours 0.49 2.86549708 Couchbase Inc. Common Stock
BATRK 40.3003 39.4 2025/05/02 15:44:19 extend-hours 0.9003 2.28502538 Atlanta Braves Holdings Inc. Series C Common Stock
BBIO 38.57 36.05 2025/05/02 17:49:11 extend-hours 2.52 6.99029126 BridgeBio Pharma Inc. Common Stock
BBNX 12.41 10.74 2025/05/02 17:18:29 extend-hours 1.67 15.54934823 Beta Bionics Inc. Common Stock
BCAX 15.1345 14.71 2025/05/02 14:06:48 open 0.4245 2.88579198 Bicara Therapeutics Inc. Common Stock
BCDA 2.62 2.52 2025/05/02 17:03:41 extend-hours 0.10 3.96825397 BioCardia Inc. Common Stock
BCRX 8.9 8.43 2025/05/02 16:49:27 extend-hours 0.47 5.57532622 BioCryst Pharmaceuticals Inc
BCTX 4 5.005 2025/05/02 17:34:13 extend-hours -1.005 -20.07992008 Briacell Therapeutics Corp. Common Shares
BDMD 5.5 6 2025/05/02 17:44:04 extend-hours -0.5 -8.33333333 Baird Medical Investment Holdings Ltd Ordinary Share
BDTX 1.78 1.6 2025/05/02 17:51:43 extend-hours 0.18 11.2500 Black Diamond Therapeutics Inc. Common Stock
BEAM 20.25 19.8 2025/05/02 17:23:57 extend-hours 0.45 2.27272727 Beam Therapeutics Inc. Common Stock
BETR 15.72 14.37 2025/05/02 17:40:10 extend-hours 1.35 9.39457203 Better Home & Finance Holding Company Class A Common Stock
BGC 9.405 8.98 2025/05/02 15:44:21 extend-hours 0.425 4.73273942 BGC Group Inc. Class A Common Stock
BHAT 2.08 2.09 2025/05/02 17:47:50 extend-hours -0.01 -0.47846890 Blue Hat Interactive Entertainment Technology Ordinary Shares
BHF 58.9982 54.17 2025/05/02 15:44:19 extend-hours 4.8282 8.91305150 Brighthouse Financial Inc.
BIDU 89.83 89.465 2025/05/02 17:51:28 extend-hours 0.365 0.40798077 Baidu Inc.
BIIB 123.548 117.955 2025/05/02 17:18:11 extend-hours 5.593 4.74163876 Biogen Inc. Common Stock
BILI 18.0802 17.31 2025/05/02 17:36:14 extend-hours 0.7702 4.44945118 Bilibili Inc. American Depositary Shares
BITF 1.01 1 2025/05/02 17:50:20 extend-hours 0.01 1.00 Bitfarms Ltd. Common Stock
BJDX 1.88 1.74 2025/05/02 17:46:25 extend-hours 0.14 8.04597701 Bluejay Diagnostics Inc. Common Stock
BJRI 37.91 33.25 2025/05/02 16:42:15 extend-hours 4.66 14.01503759 BJ's Restaurants Inc.
BKNG 5,213 4849.99 2025/05/02 17:48:52 extend-hours 363.01 7.48475770 Booking Holdings Inc. Common Stock
BKR 37.23 36.03 2025/05/02 17:45:37 extend-hours 1.20 3.33055787 Baker Hughes Company
BL 47.36 46.9 2025/05/02 15:44:15 open 0.46 0.98081023 BlackLine Inc. Common Stock
BLBD 37.8813 35.5 2025/05/02 15:44:21 extend-hours 2.3813 6.70788732 Blue Bird Corporation Common Stock
BLDE 2.82 2.66 2025/05/02 17:40:38 extend-hours 0.16 6.01503759 Blade Air Mobility Inc. Class A Common Stock
BLDP 1.27 1.28 2025/05/02 17:28:35 extend-hours -0.01 -0.7812500 Ballard Power Systems Inc.
BLKB 61.4 63.62 2025/05/02 17:34:26 extend-hours -2.22 -3.48946872 Blackbaud Inc.
BLMN 8.27 8.18 2025/05/02 17:19:59 extend-hours 0.09 1.10024450 Bloomin' Brands Inc. Common Stock
BLUE 4.14 4.24 2025/05/02 17:09:56 extend-hours -0.10 -2.35849057 bluebird bio Inc. Common Stock
BMBL 4.6201 4.39 2025/05/02 17:46:30 extend-hours 0.2301 5.24145786 Bumble Inc. Class A Common Stock
BMR 2.78 2.53 2025/05/02 17:50:53 extend-hours 0.25 9.88142292 Beamr Imaging Ltd. Ordinary Share
BMRN 62.415 62.72 2025/05/02 15:44:22 extend-hours -0.305 -0.48628827 BioMarin Pharmaceuticals Inc
BND 72.7581 73.29 2025/05/02 17:45:15 extend-hours -0.5319 -0.72574703 Vanguard Total Bond Market
BNDX 49.3 49.35 2025/05/02 16:47:37 extend-hours -0.05 -0.10131712 Vanguard Total International Bond ETF
BNGO 4.29 4.37 2025/05/02 17:38:14 extend-hours -0.08 -1.83066362 Bionano Genomics Inc. Common Stock
BNTX 105.57 103.72 2025/05/02 17:28:15 extend-hours 1.85 1.78364828 BioNTech SE American Depositary Share
BNZI 1.07 1.08 2025/05/02 17:49:43 extend-hours -0.01 -0.92592593 Banzai International Inc. Class A Common Stock
BOOM 7.38 6.83 2025/05/02 17:31:44 extend-hours 0.55 8.05270864 DMC Global Inc. Common Stock
BOTZ 29.26 28.49 2025/05/02 17:47:32 extend-hours 0.77 2.70270270 Global X Funds Global X Robotics & Artificial Intelligence ETF
BPMC 105 88.04 2025/05/02 16:40:14 extend-hours 16.96 19.26397092 Blueprint Medicines Corporation
BPOP 99.48 96.45 2025/05/02 15:44:22 extend-hours 3.03 3.14152411 Popular Inc
BRKL 10.74 10.34 2025/05/02 17:34:26 extend-hours 0.40 3.86847195 Brookline Bancorp Inc
BRKR 40.35 39.5 2025/05/02 17:40:43 extend-hours 0.85 2.15189873 Bruker Corporation
BRKU 32.1999 31.1 2025/05/02 17:51:13 extend-hours 1.0999 3.53665595 Direxion Daily BRKB Bull 2X Shares
BRZE 32.88 31.31 2025/05/02 17:33:14 extend-hours 1.57 5.01437240 Braze Inc. Class A Common Stock
BSGM 1.44 1 2025/05/02 17:18:35 extend-hours 0.44 44.00 BioSig Technologies Inc. Common Stock
BSY 43.56 43.18 2025/05/02 15:44:22 extend-hours 0.38 0.88003705 Bentley Systems Incorporated Class B Common Stock
BTBT 2.11 2.1095 2025/05/02 17:47:05 extend-hours 0.0005 0.02370230 Bit Digital Inc. Ordinary Shares
BTCT 4.1801 4.02 2025/05/02 17:35:08 extend-hours 0.1601 3.98258706 BTC Digital Ltd. Ordinary Shares
BTDR 11 10.02 2025/05/02 17:27:28 extend-hours 0.98 9.78043912 Bitdeer Technologies Group Class A Ordinary Shares
BTGD 32.5 32.24 2025/05/02 17:47:30 extend-hours 0.26 0.80645161 STKD Bitcoin & Gold ETF
BTSG 20.1 17.28 2025/05/02 16:31:50 extend-hours 2.82 16.31944444 BrightSpring Health Services Inc. Common Stock
BUSE 21.69 20.88 2025/05/02 16:40:45 extend-hours 0.81 3.87931034 First Busey Corporation Class A Common Stock
BVS 7.315 7.41 2025/05/02 15:44:15 open -0.095 -1.28205128 Bioventus Inc. Class A Common Stock
BWIN 39.8 42.05 2025/05/02 17:17:59 extend-hours -2.25 -5.35077289 The Baldwin Insurance Group Inc. Class A Common Stock
BYND 2.53 2.485 2025/05/02 17:41:22 extend-hours 0.045 1.81086519 Beyond Meat Inc. Common Stock
BYRN 23.44 22.53 2025/05/02 17:51:07 extend-hours 0.91 4.03905903 Byrna Technologies Inc. Common Stock
BZ 16.34 14.89 2025/05/02 17:37:02 extend-hours 1.45 9.73807925 KANZHUN LIMITED American Depository Shares
BZAI 2.63 2.39 2025/05/02 16:30:58 extend-hours 0.24 10.04184100 Blaize Holdings Inc. Common Stock
BZUN 2.77 2.39 2025/05/02 17:41:30 extend-hours 0.38 15.89958159 Baozun Inc. American Depositary Shares
CACC 487.88 487.5 2025/05/02 15:44:22 extend-hours 0.38 0.07794872 Credit Acceptance Corp
CADL 5.22 4.9 2025/05/02 17:43:36 extend-hours 0.32 6.53061224 Candel Therapeutics Inc. Common Stock
CAKE 49.6607 50.59 2025/05/02 17:04:45 extend-hours -0.9293 -1.83692429 Cheesecake Factory (The)
CALM 92.91 95.32 2025/05/02 17:34:26 extend-hours -2.41 -2.52832564 Cal-Maine Foods Inc
CAMT 68.1 65.95 2025/05/02 17:12:48 extend-hours 2.15 3.26004549 Camtek Ltd
CAPR 11.9 12.83 2025/05/02 17:46:08 extend-hours -0.93 -7.24863601 Capricor Therapeutics Inc
CAR 96.99 93.76 2025/05/02 17:43:11 extend-hours 3.23 3.44496587 Avis Budget Group Inc.
CARG 27.64 28.15 2025/05/02 17:18:35 extend-hours -0.51 -1.81172291 CarGurus Inc. Class A Common Stock
CART 45.22 39.91 2025/05/02 17:34:26 extend-hours 5.31 13.30493611 Maplebear Inc. Common Stock
