realGrid8

nyse\trades

2025/05/02

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 108.63 106.9 2025/05/02 19:00:00 extend-hours 1.73 1.61833489 Agilent Technologies Inc.
AA 25.54 25.25 2025/05/02 19:59:58 extend-hours 0.29 1.14851485 Alcoa Corporation
AACT 11.26 11.27 2025/05/02 19:19:56 extend-hours -0.01 -0.08873114 Ares Acquisition Corporation II
AAMI 27.84 26.91 2025/05/02 19:00:00 extend-hours 0.93 3.45596433 Acadian Asset Management Inc.
AAP 33.583 32.33 2025/05/02 19:58:38 extend-hours 1.253 3.87565728 ADVANCE AUTO PARTS INC
AAT 19.11 18.84 2025/05/02 19:00:00 extend-hours 0.27 1.43312102 AMERICAN ASSETS TRUST INC.
AB 41.872 38.93 2025/05/02 19:51:09 extend-hours 2.942 7.55715387 AllianceBernstein Holding L.P.
ABBV 198.34 192.585 2025/05/02 19:59:30 extend-hours 5.755 2.98829088 ABBVIE INC.
ABCB 60.48 57.28 2025/05/02 19:00:00 extend-hours 3.20 5.58659218 Ameris Bancorp
ABEV 2.49 2.48 2025/05/02 19:59:18 extend-hours 0.01 0.40322581 AMBEV S.A.
ABG 222.33 212.16 2025/05/02 19:00:00 extend-hours 10.17 4.79355204 Asbury Automotive Group Inc.
ABM 49.69 48.18 2025/05/02 19:00:00 extend-hours 1.51 3.13408053 ABM Industries Inc.
ABR 10.68 11.43 2025/05/02 19:56:09 extend-hours -0.75 -6.56167979 Arbor Realty Trust Inc.
ABT 134.39 128.89 2025/05/02 19:59:55 extend-hours 5.50 4.26720459 Abbott Laboratories
ACA 84.09 79.97 2025/05/02 19:00:00 extend-hours 4.12 5.15193197 Arcosa Inc. Common Stock
ACCO 3.71 3.81 2025/05/02 19:45:59 extend-hours -0.10 -2.62467192 Acco Brands Corporation
ACEL 10.65 11.05 2025/05/02 19:00:00 extend-hours -0.40 -3.61990950 Accel Entertainment Inc.
ACHR 9.29 8.58 2025/05/02 19:59:53 extend-hours 0.71 8.27505828 Archer Aviation Inc.
ACHR.WS 2.59 2.39 2025/05/02 19:58:08 extend-hours 0.20 8.36820084 Archer Aviation Inc. Redeemable Warrants each whole warrant exercisable for one Class A common stock at an exercise price of $11.50
ACI 21.93 21.45 2025/05/02 19:00:00 extend-hours 0.48 2.23776224 Albertsons Companies Inc.
ACM 102.37 97.35 2025/05/02 19:04:37 extend-hours 5.02 5.15665126 Aecom
ACN 305.6 295.62 2025/05/02 19:59:32 extend-hours 9.98 3.37595562 Accenture PLC
ACP 5.68 5.57 2025/05/02 19:00:00 extend-hours 0.11 1.97486535 abrdn Income Credit Strategies Fund
ACR 18.8 18.53 2025/05/02 19:00:00 extend-hours 0.27 1.45709660 ACRES Commercial Realty Corp.
ACRE 4.14 3.89 2025/05/02 19:00:00 extend-hours 0.25 6.42673522 Ares Commercial Real Estate Corporation
ACV 20.43 20.32 2025/05/02 19:00:00 extend-hours 0.11 0.54133858 Virtus Diversified Income & Convertible Fund
ADC 76.25 76.51 2025/05/02 19:37:12 extend-hours -0.26 -0.33982486 Agree Realty Corporation
ADCT 1.51 1.43 2025/05/02 19:02:59 extend-hours 0.08 5.59440559 ADC Therapeutics SA
ADM 48.156 47.92 2025/05/02 19:53:24 extend-hours 0.236 0.49248748 Archer Daniels Midland Company
ADNT 12.75 12.47 2025/05/02 19:00:00 extend-hours 0.28 2.24538893 Adient plc Ordinary Shares
ADT 8.15 7.93 2025/05/02 19:49:50 extend-hours 0.22 2.77427491 ADT Inc.
ADX 19.35 18.58 2025/05/02 19:17:58 extend-hours 0.77 4.14424112 Adams Diversified Equity Fund Inc
AEE 99.48 98.55 2025/05/02 19:00:00 extend-hours 0.93 0.94368341 Ameren Corporation
AEG 6.57 6.49 2025/05/02 19:00:00 extend-hours 0.08 1.23266564 Aegon Ltd.
AEM 111.09 117.945 2025/05/02 19:59:26 extend-hours -6.855 -5.81203103 Agnico Eagle Mines Ltd.
AEO 11.08 10.96 2025/05/02 19:58:47 extend-hours 0.12 1.09489051 American Eagle Outfitters
AER 106.75 103.59 2025/05/02 19:00:00 extend-hours 3.16 3.05048750 Aercap Holdings N.V.
AES 10.19 10.16 2025/05/02 19:52:12 extend-hours 0.03 0.29527559 AES Corporation
AESI 14.71 14.35 2025/05/02 19:32:20 extend-hours 0.36 2.50871080 Atlas Energy Solutions Inc.
AFG 129.69 126.68 2025/05/02 19:00:00 extend-hours 3.01 2.37606568 American Financial Group Inc.
AFL 105.53 108 2025/05/02 19:00:00 extend-hours -2.47 -2.28703704 Aflac Inc.
AG 5.9001 6.2 2025/05/02 19:58:06 extend-hours -0.2999 -4.83709677 FIRST MAJESTIC SILVER CORP
AGCO 95.18 84.41 2025/05/02 19:00:00 extend-hours 10.77 12.75915176 AGCO Corporation
AGD 10.18 9.76 2025/05/02 19:00:00 extend-hours 0.42 4.30327869 abrdn Global Dynamic Dividend Fund
AGI 24.89 28.18 2025/05/02 19:52:05 extend-hours -3.29 -11.67494677 Alamos Gold Inc. Class A Common Shares
AGL 4.1499 3.85 2025/05/02 19:50:38 extend-hours 0.2999 7.78961039 agilon health inc.
AGM.A 130.18 127 2025/05/02 19:00:00 extend-hours 3.18 2.50393701 Federal Agricultural Mortgage Corporation Class A Voting
AGM 178.62 174.45 2025/05/02 19:00:00 extend-hours 4.17 2.39036973 Federal Agricultural Mortgage Corporation
AGO 90.18 87.67 2025/05/02 19:00:00 extend-hours 2.51 2.86300901 Assured Guaranty LTD
AGRO 8.82 9.5 2025/05/02 19:00:00 extend-hours -0.68 -7.15789474 ADECOAGRO S.A.
AGS 12.13 12.14 2025/05/02 19:00:00 extend-hours -0.01 -0.08237232 PlayAGS Inc.
AGX 165.82 151.14 2025/05/02 19:58:40 extend-hours 14.68 9.71284901 Argan Inc
AHH 6.92 6.77 2025/05/02 19:00:00 extend-hours 0.15 2.21565731 Armada Hoffler Properties Inc.
AHR 32.85 31.54 2025/05/02 19:23:53 extend-hours 1.31 4.15345593 American Healthcare REIT Inc.
AHT 6.25 6.23 2025/05/02 19:00:00 extend-hours 0.02 0.32102729 Ashford Hospitality Trust Inc.
AI 22.55 22.22 2025/05/02 19:58:34 extend-hours 0.33 1.48514851 C3.ai Inc.
AIG 83.66 81.58 2025/05/02 19:00:00 extend-hours 2.08 2.54964452 American International Group Inc.
AIN 63.44 65.96 2025/05/02 19:00:00 extend-hours -2.52 -3.82049727 Albany International Corp Class A
AIO 21.5 20.73 2025/05/02 19:00:00 extend-hours 0.77 3.71442354 Virtus Artificial Intelligence & Technology Opportunities Fund
AIR 56.76 53.39 2025/05/02 19:00:00 extend-hours 3.37 6.31204345 AAR Corp.
AIT 227.45 236.77 2025/05/02 19:00:00 extend-hours -9.32 -3.93630950 Applied Industrial Technologies Inc.
AIV 8.25 7.72 2025/05/02 19:00:00 extend-hours 0.53 6.86528497 Apartment Investment and Management Company
AIZ 197.02 192.86 2025/05/02 19:00:00 extend-hours 4.16 2.15700508 Assurant Inc.
AJG 331.08 321.39 2025/05/02 19:00:00 extend-hours 9.69 3.01502847 Arthur J. Gallagher & Co.
AKO.B 25.5288 25.01 2025/05/02 19:00:00 extend-hours 0.5188 2.07437025 Embotelladora Andina S.A. Series B
AKR 19.78 19.62 2025/05/02 19:00:00 extend-hours 0.16 0.81549439 Acadia Realty Trust
AL 48.99 46.2 2025/05/02 19:51:00 extend-hours 2.79 6.03896104 Air Lease Corporation
ALB 60.3 58.84 2025/05/02 19:59:15 extend-hours 1.46 2.48130523 Albemarle Corporation
ALBpA 31.5999 30.45 2025/05/02 19:00:00 extend-hours 1.1499 3.77635468 Albemarle Corporation Depositary Shares each representing a 1/20th interest in a share of 7.25% Series A Mandatory Convertible Preferred Stock
ALC 98.3 96.16 2025/05/02 19:00:00 extend-hours 2.14 2.22545757 Alcon Inc. Ordinary Shares
ALE 65.47 65.11 2025/05/02 19:00:00 extend-hours 0.36 0.55291046 ALLETE Inc.
ALEX 17.3 16.8 2025/05/02 19:00:00 extend-hours 0.5 2.97619048 Alexander & Baldwin Inc.
ALG 173.96 167.36 2025/05/02 19:00:00 extend-hours 6.60 3.94359465 Alamo Group Inc.
ALIT 5.2251 5.21 2025/05/02 19:38:42 extend-hours 0.0151 0.28982726 Alight Inc.
ALK 47.3822 42.93 2025/05/02 19:57:18 extend-hours 4.4522 10.37083625 Alaska Air Group Inc.
ALL 199.3 194.74 2025/05/02 19:00:00 extend-hours 4.56 2.34158365 The Allstate Corporation
ALLE 140.93 137 2025/05/02 19:00:00 extend-hours 3.93 2.86861314 Allegion Public Limited Company
ALLpH 20.58 21 2025/05/02 19:00:00 extend-hours -0.42 -2.00 The Allstate Corporation
ALLY 32.86 32.98 2025/05/02 19:58:29 extend-hours -0.12 -0.36385688 Ally Financial Inc.
ALSN 97.25 90.97 2025/05/02 19:00:00 extend-hours 6.28 6.90337474 ALLISON TRANSMISSION HOLDINGS INC.
ALTG 4.75 4.53 2025/05/02 19:00:00 extend-hours 0.22 4.85651214 Alta Equipment Group Inc.
ALUR 2.27 2.36 2025/05/02 19:01:14 extend-hours -0.09 -3.81355932 Allurion Technologies Inc.
ALV 94.3 91.38 2025/05/02 19:00:00 extend-hours 2.92 3.19544758 Autoliv Inc.
ALX 214.81 205.36 2025/05/02 19:00:00 extend-hours 9.45 4.60167511 Alexander's Inc.
AM 17.85 16.82 2025/05/02 19:48:22 extend-hours 1.03 6.12366231 Antero Midstream Corporation Common Stock
AMBC 8.18 8.03 2025/05/02 19:00:00 extend-hours 0.15 1.86799502 Ambac Financial Group Inc.
AMBP 3.65 3.71 2025/05/02 19:00:00 extend-hours -0.06 -1.61725067 Ardagh Metal Packaging S.A.
AMC 2.69 2.72 2025/05/02 19:59:58 extend-hours -0.03 -1.10294118 AMC ENTERTAINMENT HOLDINGS INC.
AMCR 9.4 9.58 2025/05/02 19:33:19 extend-hours -0.18 -1.87891441 Amcor plc Ordinary Shares
AME 170.07 166.18 2025/05/02 19:00:00 extend-hours 3.89 2.34083524 Ametek Inc.
AMG 174.09 162.19 2025/05/02 19:00:00 extend-hours 11.90 7.33707380 Affiliated Managers Group
AMH 39.31 37.08 2025/05/02 19:00:00 extend-hours 2.23 6.01402373 AMERICAN HOMES 4 RENT
AMN 21.49 19.46 2025/05/02 19:05:27 extend-hours 2.03 10.43165468 AMN Healthcare Services
AMP 484.48 464.3 2025/05/02 19:00:00 extend-hours 20.18 4.34632781 Ameriprise Financial Inc.
AMPX 2.35 2.54 2025/05/02 19:50:14 extend-hours -0.19 -7.48031496 Amprius Technologies Inc.
AMPY 2.74 2.92 2025/05/02 19:54:13 extend-hours -0.18 -6.16438356 Amplify Energy Corp.
AMR 127.8 122.94 2025/05/02 19:43:44 extend-hours 4.86 3.95314788 Alpha Metallurgical Resources Inc.
AMRC 12 10.8 2025/05/02 19:00:00 extend-hours 1.2 11.11111111 Ameresco Inc.
AMT 223.6 211.64 2025/05/02 19:00:00 extend-hours 11.96 5.65110565 American Tower Corporation
AMTB 17.55 16.74 2025/05/02 19:00:00 extend-hours 0.81 4.83870968 Amerant Bancorp Inc.
AMTM 21.86 21.69 2025/05/02 19:00:00 extend-hours 0.17 0.78377132 Amentum Holdings Inc.
AMWL 7.41 7.29 2025/05/02 19:00:00 extend-hours 0.12 1.64609053 American Well Corporation
AMX 17.19 17.22 2025/05/02 19:00:00 extend-hours -0.03 -0.17421603 America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares)
AN 176.76 170.06 2025/05/02 19:00:00 extend-hours 6.70 3.93978596 AutoNation Inc.
ANET 92.03 79.405 2025/05/02 19:59:53 extend-hours 12.625 15.89950255 Arista Networks
ANF 70.79 70.58 2025/05/02 19:50:24 extend-hours 0.21 0.29753471 Abercrombie & Fitch Co.
ANRO 2.44 2.41 2025/05/02 19:00:00 extend-hours 0.03 1.24481328 Alto Neuroscience Inc.
ANVS 1.67 1.57 2025/05/02 19:40:22 extend-hours 0.10 6.36942675 Annovis Bio Inc.
AOD 8.41 8.17 2025/05/02 19:00:00 extend-hours 0.24 2.93757650 abrdn Total Dynamic Dividend Fund
AOMR 9.66 9.4 2025/05/02 19:45:36 extend-hours 0.26 2.76595745 Angel Oak Mortgage REIT Inc.
AON 356.25 340.03 2025/05/02 19:00:00 extend-hours 16.22 4.77016734 Aon plc Class A
AORT 23.33 23.62 2025/05/02 19:00:00 extend-hours -0.29 -1.22777307 Artivion Inc.
AOS 68.45 66.32 2025/05/02 19:00:00 extend-hours 2.13 3.21170084 A.O. Smith Corporation
APAM 39.57 37.11 2025/05/02 19:59:32 extend-hours 2.46 6.62894099 ARTISAN PARTNERS ASSET MANAGEMENT INC.
APD 277.62 270.16 2025/05/02 19:00:00 extend-hours 7.46 2.76132662 Air Products & Chemicals Inc.
APG 42.32 37.25 2025/05/02 19:00:00 extend-hours 5.07 13.61073826 APi Group Corporation
APH 80.51 75.93 2025/05/02 19:34:20 extend-hours 4.58 6.03187146 Amphenol Corporation
APLE 11.7781 11.85 2025/05/02 19:45:42 extend-hours -0.0719 -0.60675105 Apple Hospitality REIT Inc.
APO 135.99 136.06 2025/05/02 19:44:26 extend-hours -0.07 -0.05144789 Apollo Global Management Inc.
APOpA 72.01 71.9801 2025/05/02 19:00:00 extend-hours 0.0299 0.04153926 Apollo Global Management Inc. 6.75% Series A Mandatory Convertible Preferred Stock
APTV 59.47 55.9 2025/05/02 19:49:04 extend-hours 3.57 6.38640429 Aptiv PLC
AQN 5.39 5.37 2025/05/02 19:00:00 extend-hours 0.02 0.37243948 Algonquin Power & Utilities Corp
AR 35.48 35.5 2025/05/02 19:53:01 extend-hours -0.02 -0.05633803 ANTERO RESOURCES CORPORATION
ARCO 7.69 7.62 2025/05/02 19:00:00 extend-hours 0.07 0.91863517 ARCOS DORADOS HOLDINGS INC.
ARDC 13.76 13.46 2025/05/02 19:00:00 extend-hours 0.30 2.22882615 ARES DYNAMIC CREDIT ALLOCATION FUND INC.
ARDT 13.17 12.47 2025/05/02 19:00:00 extend-hours 0.70 5.61347233 Ardent Health Partners Inc.
ARE 75.61 75.07 2025/05/02 19:29:19 extend-hours 0.54 0.71932863 Alexandria Real Estate Equities Inc.
ARES 159 153 2025/05/02 19:12:46 extend-hours 6 3.92156863 Ares Management Corporation Class A Common Stock
ARESpB 50.2 48.8972 2025/05/02 19:00:00 extend-hours 1.3028 2.66436524 Ares Management Corporation 6.75% Series B Mandatory Convertible Preferred Stock
ARI 9.49 9.36 2025/05/02 19:00:00 extend-hours 0.13 1.38888889 APOLLO COMMERCIAL REAL ESTATE FINANCE INC.
ARIS 26.54 26.4 2025/05/02 19:00:00 extend-hours 0.14 0.53030303 Aris Water Solutions Inc.
ARL 12.57 11.58 2025/05/02 19:00:00 extend-hours 0.99 8.54922280 American Realty Investors Inc.
ARLO 10.21 9.88 2025/05/02 19:38:29 extend-hours 0.33 3.34008097 Arlo Technologies Inc.
ARMK 33.63 32.82 2025/05/02 19:00:00 extend-hours 0.81 2.46800731 ARAMARK
AROC 25.65 24.51 2025/05/02 19:21:44 extend-hours 1.14 4.65116279 Archrock Inc
ARR 16.3195 16.46 2025/05/02 19:51:47 extend-hours -0.1405 -0.85358445 ARMOUR Residential REIT Inc.
ARW 115.15 112.52 2025/05/02 19:00:00 extend-hours 2.63 2.33736225 Arrow Electronics Inc.
AS 25.99 24.16 2025/05/02 19:51:16 extend-hours 1.83 7.57450331 Amer Sports Inc.
ASA 28.32 29.9 2025/05/02 19:04:06 extend-hours -1.58 -5.28428094 ASA GOLD AND PRECIOUS METALS LIMITED
ASAN 16.14 15.97 2025/05/02 19:45:22 extend-hours 0.17 1.06449593 Asana Inc. Class A Common Stock
ASB 23.24 22.4 2025/05/02 19:00:00 extend-hours 0.84 3.7500 Associated Banc-Corp
ASC 9.96 9.51 2025/05/02 19:04:39 extend-hours 0.45 4.73186120 ARDMORE SHIPPING CORPORATION
ASG 5.02 4.8 2025/05/02 19:00:00 extend-hours 0.22 4.58333333 LIBERTY ALL-STAR GROWTH FD
ASGI 18.94 18.53 2025/05/02 19:00:00 extend-hours 0.41 2.21262817 abrdn Global Infrastructure Income Fund
ASGN 51.95 50.96 2025/05/02 19:00:00 extend-hours 0.99 1.94270016 ASGN Incorporated
ASH 49.43 53.38 2025/05/02 19:00:00 extend-hours -3.95 -7.39977520 Ashland Inc.
ASIX 22.74 20.87 2025/05/02 19:00:00 extend-hours 1.87 8.96023000 AdvanSix Inc.
ASPN 5.88 5.55 2025/05/02 19:53:30 extend-hours 0.33 5.94594595 Aspen Aerogels Inc.
ASR 314.27 317.52 2025/05/02 19:00:00 extend-hours -3.25 -1.02355757 Grupo Aeroportuario del Sureste S.A. de C.V. American Depositary Shares
ASX 9.14 8.7 2025/05/02 19:03:26 extend-hours 0.44 5.05747126 ASE Technology Holding Co. Ltd.
ATEN 16.4 16.44 2025/05/02 19:00:00 extend-hours -0.04 -0.24330900 A10 NETWORKS INC
ATGE 114.79 106 2025/05/02 19:53:54 extend-hours 8.79 8.29245283 Adtalem Global Education Inc. Common Shares
ATHM 27.28 27.83 2025/05/02 19:00:00 extend-hours -0.55 -1.97628458 Autohome Inc. American Depositary Shares each representing four Class A Ordinary Shares
ATI 66.55 53.4 2025/05/02 19:17:36 extend-hours 13.15 24.62546816 ATI Inc.
ATKR 66.52 63.03 2025/05/02 19:05:46 extend-hours 3.49 5.53704585 Atkore Inc.
ATMU 36.1 34.36 2025/05/02 19:00:00 extend-hours 1.74 5.06402794 Atmus Filtration Technologies Inc.
ATO 161.5 158.38 2025/05/02 19:00:00 extend-hours 3.12 1.96994570 Atmos Energy Corporation
ATR 152 149.76 2025/05/02 19:00:00 extend-hours 2.24 1.49572650 AptarGroup Inc.
ATS 25.81 25.53 2025/05/02 19:00:00 extend-hours 0.28 1.09674892 ATS Corporation
ATUS 2.47 2.42 2025/05/02 19:00:00 extend-hours 0.05 2.06611570 Altice USA Inc. Class A Common Stock
AU 40.39 40.88 2025/05/02 19:43:19 extend-hours -0.49 -1.19863014 AngloGold Ashanti plc
AUB 29.06 27.45 2025/05/02 19:00:00 extend-hours 1.61 5.86520947 Atlantic Union Bankshares Corporation
AUNA 6.92 7.14 2025/05/02 19:00:00 extend-hours -0.22 -3.08123249 Auna S.A.
AVA 41.76 41.17 2025/05/02 19:00:00 extend-hours 0.59 1.43308234 Avista Corporation
AVAL 2.72 2.78 2025/05/02 19:00:00 extend-hours -0.06 -2.15827338 GRUPO AVAL ACCIONES Y VALORES S.A.
AVB 212.2 207.37 2025/05/02 19:00:00 extend-hours 4.83 2.32917008 AvalonBay Communities Inc.
AVD 4.25 4.11 2025/05/02 19:00:00 extend-hours 0.14 3.40632603 American Vanguard Corporation
AVK 11.25 11.08 2025/05/02 19:00:00 extend-hours 0.17 1.53429603 Advent Convertible and Income Fund
AVNS 12.29 12.62 2025/05/02 19:00:00 extend-hours -0.33 -2.61489699 Avanos Medical Inc.
AVNT 34.2 33.24 2025/05/02 19:00:00 extend-hours 0.96 2.88808664 Avient Corporation
AVTR 12.97 12.41 2025/05/02 19:03:11 extend-hours 0.56 4.51248993 Avantor Inc.
AVY 171.42 169.82 2025/05/02 19:00:00 extend-hours 1.60 0.94217407 Avery Dennison Corp.
AWF 10.61 10.49 2025/05/02 19:00:00 extend-hours 0.12 1.14394662 ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND INC.
AWI 149.93 140.68 2025/05/02 19:00:00 extend-hours 9.25 6.57520614 Armstrong World Industries Inc.
AWK 147.11 144.25 2025/05/02 19:00:00 extend-hours 2.86 1.98266898 American Water Works Company Inc
AWP 3.96 3.79 2025/05/02 19:00:00 extend-hours 0.17 4.48548813 abrdn Global Premier Properties Fund
AWR 80.04 79.08 2025/05/02 19:00:00 extend-hours 0.96 1.21396055 American States Water Company
AX 67.37 62.81 2025/05/02 19:00:00 extend-hours 4.56 7.25999045 Axos Financial Inc. Common Stock
AXL 3.99 3.75 2025/05/02 19:00:00 extend-hours 0.24 6.400 American Axle & Manufacturing Holdings Inc.
AXP 276.25 265.43 2025/05/02 19:58:59 extend-hours 10.82 4.07640433 American Express Company
AXR 22.84 22.65 2025/05/02 19:00:00 extend-hours 0.19 0.83885210 AMREP Corporation
AXS 99.88 95.55 2025/05/02 19:00:00 extend-hours 4.33 4.53165882 Axis Capital Holders Limited
AXTA 33.16 31.76 2025/05/02 19:00:00 extend-hours 1.40 4.40806045 Axalta Coating Systems Ltd.
AYI 252.73 241.84 2025/05/02 19:00:00 extend-hours 10.89 4.50297717 Acuity Brands Inc.
AZEK 49.5 49.11 2025/05/02 19:52:08 extend-hours 0.39 0.79413561 The AZEK Company Inc.
AZO 3756.33 3603.73 2025/05/02 19:59:04 extend-hours 152.60 4.23450147 AutoZone Inc.
AZZ 90.46 86.78 2025/05/02 19:00:00 extend-hours 3.68 4.24060844 AZZ Inc.
BA 185.1 182.52 2025/05/02 19:59:38 extend-hours 2.58 1.41354372 Boeing Company
BABA 125.67 117.73 2025/05/02 19:59:57 extend-hours 7.94 6.74424531 Alibaba Group Holding Limited American Depositary Shares each represents eight Ordinary Shares
BAC 41.1 39.63 2025/05/02 19:59:43 extend-hours 1.47 3.70931113 Bank of America Corporation
BACpB 24.45 25 2025/05/02 19:00:00 extend-hours -0.55 -2.200 Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 6.000% Non-Cumulative Preferred Stock Series GG
BACpE 21.77 22.28 2025/05/02 19:00:00 extend-hours -0.51 -2.28904847 Bank of America Corporation Depositary Shares (representing 1/1000th of a share of Floating Rate Non-Cumalative Preferred Stock Series E)
BACpK 23.28 24.14 2025/05/02 19:02:17 extend-hours -0.86 -3.56255178 Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 5.875% Non- Cumulative Preferred Stock Series HH
BACpL 1176.1599 1,184 2025/05/02 19:00:00 extend-hours -7.8401 -0.66217061 Bank Of America Corporation 7.25% Non-Cumulative Perpetual Convertible Preferred Stock Series L
BACpN 20.23 20.43 2025/05/02 19:00:00 extend-hours -0.20 -0.97895252 Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 5.000% Non-Cumulative Preferred Stock Series LL
BACpQ 16.95 17.51 2025/05/02 19:00:00 extend-hours -0.56 -3.19817247 Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 4.250% Non-Cumulative Preferred Stock Series QQ
BAH 120.25 118.83 2025/05/02 19:16:55 extend-hours 1.42 1.19498443 Booz Allen Hamilton Holding Corporation
BAK 3.68 3.95 2025/05/02 19:00:00 extend-hours -0.27 -6.83544304 Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares)
BALL 51.66 50.68 2025/05/02 19:00:00 extend-hours 0.98 1.93370166 Ball Corporation
BALY 13.58 13 2025/05/02 19:50:42 extend-hours 0.58 4.46153846 Bally's Corporation
BAM 54.41 53.04 2025/05/02 19:55:50 extend-hours 1.37 2.58295626 Brookfield Asset Management Ltd.
BANC 13.64 13.05 2025/05/02 19:50:19 extend-hours 0.59 4.52107280 Banc of California Inc.
BAP 201.21 200 2025/05/02 19:00:00 extend-hours 1.21 0.60500 Credicorp LTD
BApA 62.55 61.74 2025/05/02 19:00:00 extend-hours 0.81 1.31195335 The Boeing Company Depositary Shares each representing a 1/20th interest in a share of 6.00% Series A Mandatory Convertible Preferred Stock par value $1.00
BARK 1.14 1.17 2025/05/02 19:02:54 extend-hours -0.03 -2.56410256 BARK Inc.
BAX 30.21 30.52 2025/05/02 19:05:57 extend-hours -0.31 -1.01572739 Baxter International Inc.
BB 3.4895 3.38 2025/05/02 19:59:53 extend-hours 0.1095 3.23964497 BlackBerry Limited
BBAI 3.36 3.6 2025/05/02 19:59:54 extend-hours -0.24 -6.66666667 BigBear.ai Holdings Inc.
BBAI.WS 0.98 1.19 2025/05/02 19:49:00 extend-hours -0.21 -17.64705882 BigBear.ai Holdings Inc. Redeemable warrants each full warrant exercisable for one share of common stock at an exercise price of $11.50 per share
BBAR 19 20.78 2025/05/02 19:57:51 extend-hours -1.78 -8.56592878 Banco BBVA Argentina S.A.
BBD 2.4099 2.39 2025/05/02 19:15:32 extend-hours 0.0199 0.83263598 Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares)
BBDC 8.83 8.86 2025/05/02 19:27:07 extend-hours -0.03 -0.33860045 Barings BDC Inc.
BBDO 2.24 2.21 2025/05/02 19:00:00 extend-hours 0.03 1.35746606 Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share no par value)
BBN 16.18 16.11 2025/05/02 19:00:00 extend-hours 0.07 0.43451273 BlackRock Taxable Municipal Bond Trust
BBUC 27.17 25.42 2025/05/02 19:00:00 extend-hours 1.75 6.88434304 Brookfield Business Corporation Class A Exchangeable Subordinate Voting Shares
BBVA 13.87 14 2025/05/02 19:00:00 extend-hours -0.13 -0.92857143 Banco Bilbao Vizcaya Argentaria S.A.
BBW 36.56 34.71 2025/05/02 19:00:00 extend-hours 1.85 5.32987612 Build-A-Bear Workshop Inc.
BBWI 31.75 30.88 2025/05/02 19:02:55 extend-hours 0.87 2.81735751 Bath & Body Works Inc.
BBY 67.56 66.84 2025/05/02 19:50:16 extend-hours 0.72 1.07719928 Best Buy Company Inc.
BC 47.33 46.43 2025/05/02 19:00:00 extend-hours 0.90 1.93840190 Brunswick Corporation
BCAT 14.79 14.35 2025/05/02 19:00:00 extend-hours 0.44 3.06620209 BlackRock Capital Allocation Term Trust
BCC 96.15 94.77 2025/05/02 19:00:00 extend-hours 1.38 1.45615701 Boise Cascade Company
BCE 21.45 21.92 2025/05/02 19:00:00 extend-hours -0.47 -2.14416058 BCE Inc.
BCH 29.5 30.48 2025/05/02 19:00:00 extend-hours -0.98 -3.21522310 Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock)
BCO 91.43 88.42 2025/05/02 19:00:00 extend-hours 3.01 3.40420719 The Brink's Company
BCS 16.05 16.07 2025/05/02 19:58:32 extend-hours -0.02 -0.12445551 Barclays PLC
BCSF 15.42 15.5 2025/05/02 19:00:00 extend-hours -0.08 -0.51612903 Bain Capital Specialty Finance Inc.
BCX 9.05 9.04 2025/05/02 19:00:00 extend-hours 0.01 0.11061947 BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST
BDC 104.76 101.86 2025/05/02 19:00:00 extend-hours 2.90 2.84704496 Belden Inc.
BDJ 8.4 8.25 2025/05/02 19:45:51 extend-hours 0.15 1.81818182 BlackRock Enhanced Equity Dividend Trust
BDN 4.15 4 2025/05/02 19:40:56 extend-hours 0.15 3.7500 Brandywine Realty Trust
BDX 169.5 205 2025/05/02 19:59:32 extend-hours -35.5 -17.31707317 Becton Dickinson and Co.
BE 16.4599 19.31 2025/05/02 19:58:37 extend-hours -2.8501 -14.75970999 Bloom Energy Corporation
BEKE 20.8 20.92 2025/05/02 19:07:23 extend-hours -0.12 -0.57361377 KE Holdings Inc. American Depositary Shares (each representing three Class A Ordinary Shares)
BEN 19.66 18.65 2025/05/02 19:22:03 extend-hours 1.01 5.41554960 Franklin Resources Inc.
BEP 22.83 23.22 2025/05/02 19:00:00 extend-hours -0.39 -1.67958656 Brookfield Renewable Partners L.P.
BEPC 28.23 28.82 2025/05/02 19:00:00 extend-hours -0.59 -2.04718945 Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares
BF.A 34.52 33.82 2025/05/02 19:07:07 extend-hours 0.70 2.06978119 Brown-Forman Corporation Class A
