BuySell5
indices
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
DJI | Dow Jones Industrial Average | 40113.5 | 40045.73 | 4/25/2025 4:52:33 PM | 0 | 0 | |
COMP | NASDAQ Composite | 17382.93868926 | 17182.11187248 | 4/25/2025 5:15:59 PM | 0 | 0 | |
SPX | Standard & Poor's 500 | 5525.21 | 5489.73000000 | 4/25/2025 4:00:54 PM | 0 | 0 | |
RUT | Russell 2000 Index | 1957.6158 | 1944.1327 | 4/25/2025 4:00:05 PM | 0 | 0 | |
VIX | Cboe Volatility Index | 24.84 | 26.22 | 4/25/2025 4:15:01 PM | 0 | 0 |
Last Update on: 2025-04-26_13:36:25
BuySell5 Copyright 2009-2025 HUGHES TECHNOLOGY GROUP All rights reserved.