BuySell5
nasdaq
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
CHTR | Charter Communications Inc | 373.5 | 359.5 | 496 | 4/25/2025 7:49:25 PM | 38.17 | 11.38281693 |
TSLA | Tesla Inc | 285.0925 | 261.69 | 200 | 4/25/2025 7:59:49 PM | 25.5825 | 9.85800162 |
MELI | MercadoLibre Inc | 2225.85 | 2204.81 | 665 | 4/25/2025 4:00:01 PM | 21.04 | 0.95427724 |
MSTR | MicroStrategy Inc | 367.99 | 354 | 292 | 4/25/2025 7:59:45 PM | 17.65 | 5.03796312 |
META | Meta Platforms Inc | 547.9895 | 546.8 | 100 | 4/25/2025 7:59:57 PM | 14.8395 | 2.78336303 |
AXON | Axon Enterprise Inc | 603.78 | 590.72 | 2086 | 4/25/2025 4:41:32 PM | 13.11 | 2.21951343 |
BKNG | Booking Holdings Inc | 4838.44 | 4828.62 | 423 | 4/25/2025 4:00:02 PM | 10.47 | 0.21686133 |
CRWD | Crowdstrike Holdings Inc | 424.2624 | 414.69 | 100 | 4/25/2025 7:45:52 PM | 10.2124 | 2.4664654 |
INTU | Intuit Inc | 623.9 | 616.06 | 126 | 4/25/2025 4:14:47 PM | 9.07 | 1.47520453 |
ISRG | Intuitive Surgical Inc | 516.7353 | 513.18 | 110 | 4/25/2025 5:41:31 PM | 8.6053 | 1.69352331 |
ADBE | Adobe Inc | 369.3 | 361.695 | 100 | 4/25/2025 6:36:46 PM | 8.39 | 2.32467928 |
APP | AppLovin Corp | 275.9 | 272.3 | 100 | 4/25/2025 7:57:41 PM | 8.02 | 2.99387786 |
CDNS | Cadence Design Systems Inc | 289.63 | 279.99 | 135 | 4/25/2025 4:13:21 PM | 7.85 | 2.78586131 |
SNPS | Synopsys Inc | 446.62 | 435.64 | 144 | 4/25/2025 4:00:07 PM | 7.72 | 1.75894281 |
ZS | Zscaler Inc | 216 | 209.9 | 150 | 4/25/2025 4:39:54 PM | 5.86 | 2.78861711 |
QQQ | Invesco QQQ | 472.994 | 466.97 | 170 | 4/25/2025 7:59:48 PM | 5.644 | 1.20766021 |
KLAC | KLA Corp | 694.61 | 680 | 283 | 4/25/2025 4:05:06 PM | 5.19 | 0.75280671 |
PLTR | Palantir Technologies Inc | 112.7 | 108.05 | 152 | 4/25/2025 7:59:49 PM | 4.92 | 4.56485433 |
MSFT | Microsoft Corp | 392.12 | 387 | 100 | 4/25/2025 7:59:56 PM | 4.82 | 1.2445133 |
NVDA | NVIDIA Corp | 110.9 | 106.85 | 100 | 4/25/2025 7:59:59 PM | 4.47 | 4.19994362 |
Last Update on: 2025-04-26_13:43:41
BuySell5 Copyright 2009-2025 HUGHES TECHNOLOGY GROUP All rights reserved.