BuySell5

nasdaq

Symbol Description Price Open Volume DateTime Change %Change
TMUS T-Mobile US Inc 232.25 243.15 200 4/25/2025 7:56:14 PM -29.93 -11.41582119
ORLY O'Reilly Automotive Inc 1324.9473 1350.95 100 4/25/2025 4:06:38 PM -27.2227 -2.01326017
ODFL Old Dominion Freight Line Inc 147.25 149.28 1600 4/25/2025 6:33:35 PM -11.65 -7.33165513
IDXX IDEXX Laboratories Inc 437.44 438.63 15052 4/25/2025 4:00:01 PM -3.54 -0.80275749
LULU Lululemon Athletica Inc 267.8 267.95 171 4/25/2025 7:55:13 PM -2.84 -1.04936447
GILD Gilead Sciences Inc 103.53 102.68 100 4/25/2025 7:45:24 PM -2.62 -2.46820537
ADP Automatic Data Processing Inc 292.17 293.09 100 4/25/2025 4:40:12 PM -2.38 -0.80801222
HON Honeywell International Inc 198.4333 199.2 225 4/25/2025 7:14:53 PM -2.3067 -1.14909834
VRSK Verisk Analytics Inc 286.05 287.6 123 4/25/2025 4:00:10 PM -2.19 -0.75978351
ROP Roper Technologies Inc 557.7 559.24 273 4/25/2025 4:00:05 PM -1.96 -0.35021263
ADSK Autodesk Inc 269.93 271.3 106 4/25/2025 4:13:21 PM -1.78 -0.65511023
PEP PepsiCo Inc 133.74 135.465 150 4/25/2025 7:59:21 PM -1.57 -1.16029857
INTC Intel Corp 20.0198 19.73 500 4/25/2025 7:59:55 PM -1.4702 -6.84132154
MDB MongoDB Inc 171.7849 171.38 170 4/25/2025 7:20:14 PM -1.4251 -0.8227585
FAST Fastenal Co 80.73 81.58 283 4/25/2025 4:13:21 PM -1.37 -1.66869671
CTAS Cintas Corp 208.4 209.43 209 4/25/2025 4:41:32 PM -1.35 -0.64362336
XEL Xcel Energy Inc 69 70.5 284 4/25/2025 4:13:21 PM -1.29 -1.83525395
LIN Linde PLC 448.4 447.92 233 4/25/2025 4:13:21 PM -1.13 -0.25137366
PAYX Paychex Inc 143.21 143.96 178 4/25/2025 4:13:21 PM -1 -0.69343319
CDW CDW Corp/DE 157.95 157.74 100 4/25/2025 4:00:03 PM -0.99 -0.62287656

Last Update on: 2025-04-26_13:28:45

BuySell5 Copyright 2009-2025 HUGHES TECHNOLOGY GROUP All rights reserved.