BuySell5
crypto
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
ETH-USD | Ethereum - United States Dollar | 1803.48 | 1785.8 | 0.0229025 | 4/26/2025 1:25:52 PM | 16.72 | 0.93577201 |
LTC-USD | Litecoin - United States Dollar | 87.26 | 86.35 | 0.722 | 4/26/2025 1:25:52 PM | 0.88 | 1.01875434 |
AAVE-USD | Aave - United States Dollar | 167.24 | 166.6 | 6.3077952 | 4/26/2025 1:24:48 PM | 0.59 | 0.3540354 |
ORCA-USD | Orca - United States Dollar | 2.9921 | 2.8338 | 65.84 | 4/26/2025 1:25:49 PM | 0.1655 | 5.85509092 |
ZRO-USD | LayerZero - United States Dollar | 2.944 | 2.875 | 1 | 4/26/2025 1:24:19 PM | 0.069 | 2.4 |
AERO-USD | Aerodome Finance - United States Dollar | 0.64095 | 0.61547 | 18.8 | 4/26/2025 1:24:29 PM | 0.02471 | 4.00980138 |
XRP-USD | Ripple - United States Dollar | 2.2001 | 2.1825 | 22.72624 | 4/26/2025 1:25:53 PM | 0.017 | 0.77870918 |
FET-USD | Fetch.ai - United States Dollar | 0.7675 | 0.7523 | 75.4 | 4/26/2025 1:25:25 PM | 0.014 | 1.85799602 |
HONEY-USD | Hivemapper - United States Dollar | 0.0387 | 0.03042 | 389.4 | 4/26/2025 1:25:48 PM | 0.0083 | 27.30263158 |
XLM-USD | Stellar - United States Dollar | 0.289563 | 0.283805 | 289.4646925 | 4/26/2025 1:25:47 PM | 0.00585 | 2.06194288 |
ONDO-USD | Ondo - United States Dollar | 0.99729 | 0.99088 | 501.35 | 4/26/2025 1:25:49 PM | 0.00492 | 0.49578282 |
USDT-USD | Tether - United States Dollar | 1.00031 | 1.0006 | 16.99 | 4/26/2025 1:25:52 PM | -0.00029 | -0.02898261 |
HBAR-USD | Hedera - United States Dollar | 0.19222 | 0.19269 | 1.4 | 4/26/2025 1:25:52 PM | -0.00046 | -0.2387378 |
DOGE-USD | Dogecoin - United States Dollar | 0.18135 | 0.1817 | 2.2 | 4/26/2025 1:25:45 PM | -0.00047 | -0.25849742 |
RENDER-USD | Render - United States Dollar | 4.423 | 4.421 | 0.3 | 4/26/2025 1:24:27 PM | -0.001 | -0.02260398 |
EOS-USD | EOS - United States Dollar | 0.6826 | 0.6844 | 6.52837904 | 4/26/2025 1:25:22 PM | -0.0013 | -0.19008627 |
RARE-USD | SuperRare - United States Dollar | 0.062 | 0.0635 | 241.93548388 | 4/26/2025 1:21:11 PM | -0.0016 | -2.51572327 |
BIGTIME-USD | Big Time - United States Dollar | 0.08017 | 0.08221 | 311 | 4/26/2025 1:24:28 PM | -0.00203 | -2.46958637 |
ZETACHAIN-USD | ZetaChain - United States Dollar | 0.2625 | 0.2664 | 2.86 | 4/26/2025 1:25:25 PM | -0.0041 | -1.53788447 |
ADA-USD | Cardano - United States Dollar | 0.7083 | 0.7139 | 204.541296 | 4/26/2025 1:25:47 PM | -0.0059 | -0.82609913 |
AST-USD | AirSwap - United States Dollar | 0.0623 | 0.0744 | 11.8 | 4/26/2025 1:25:30 PM | -0.0105 | -14.42307692 |
CRV-USD | Curve DAO Token - United States Dollar | 0.666 | 0.6764 | 7.394244 | 4/26/2025 1:25:34 PM | -0.0107 | -1.5812029 |
NEAR-USD | NEAR Protocol - United States Dollar | 2.604 | 2.621 | 48.925 | 4/26/2025 1:25:21 PM | -0.015 | -0.57273769 |
UNI-USD | Uniswap - United States Dollar | 5.811 | 5.831 | 69.120976 | 4/26/2025 1:25:50 PM | -0.021 | -0.3600823 |
SUI-USD | Sui - United States Dollar | 3.47 | 3.5213 | 0.4 | 4/26/2025 1:25:50 PM | -0.0489 | -1.38963881 |
LINK-USD | Chainlink - United States Dollar | 14.859 | 14.928 | 7.05 | 4/26/2025 1:25:49 PM | -0.074 | -0.49554678 |
AVAX-USD | Avalanche - United States Dollar | 21.99 | 22.18 | 68.89560027 | 4/26/2025 1:25:52 PM | -0.2 | -0.90130689 |
SOL-USD | Solana - United States Dollar | 149.17 | 150.95 | 0.06724297 | 4/26/2025 1:25:51 PM | -1.79 | -1.18574457 |
TAO-USD | Bittensor - United States Dollar | 345.58 | 354.65 | 0.004 | 4/26/2025 1:25:26 PM | -9.59 | -2.70011544 |
BTC-GBP | Bitcoin - Great Britain Pound | 70849.41 | 71148.2 | 0.00022632 | 4/26/2025 1:25:48 PM | -303.29 | -0.42625227 |
BTC-EUR | Bitcoin - Euro | 83023.5 | 83336.3 | 5e-05 | 4/26/2025 1:25:51 PM | -328.66 | -0.39430292 |
BTC-USD | Bitcoin - United States Dollar | 94343.85 | 94717.2 | 2.129e-05 | 4/26/2025 1:25:52 PM | -374.9 | -0.39580337 |
Last Update on: 2025-04-26_13:25:52
BuySell5 Copyright 2009-2025 HUGHES TECHNOLOGY GROUP All rights reserved.