BuySell5
nasdaq
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
CHTR | Charter Communications Inc | 373.5 | 359.5 | 496 | 4/25/2025 7:49:25 PM | 38.17 | 11.38281693 |
TSLA | Tesla Inc | 285.0925 | 261.69 | 200 | 4/25/2025 7:59:49 PM | 25.5825 | 9.85800162 |
META | Meta Platforms Inc | 547.9895 | 546.8 | 100 | 4/25/2025 7:59:57 PM | 14.8395 | 2.78336303 |
INTU | Intuit Inc | 623.9 | 616.06 | 126 | 4/25/2025 4:14:47 PM | 9.07 | 1.47520453 |
ADBE | Adobe Inc | 369.3 | 361.695 | 100 | 4/25/2025 6:36:46 PM | 8.39 | 2.32467928 |
APP | AppLovin Corp | 275.9 | 272.3 | 100 | 4/25/2025 7:57:41 PM | 8.02 | 2.99387786 |
PLTR | Palantir Technologies Inc | 112.7 | 108.05 | 152 | 4/25/2025 7:59:49 PM | 4.92 | 4.56485433 |
MSFT | Microsoft Corp | 392.12 | 387 | 100 | 4/25/2025 7:59:56 PM | 4.82 | 1.2445133 |
NVDA | NVIDIA Corp | 110.9 | 106.85 | 100 | 4/25/2025 7:59:59 PM | 4.47 | 4.19994362 |
AVGO | Broadcom Inc | 192 | 186.92 | 100 | 4/25/2025 7:59:34 PM | 3.85 | 2.0462397 |
NFLX | Netflix Inc | 1100 | 1097.04 | 100 | 4/25/2025 7:56:35 PM | 3.13 | 0.28535743 |
AMZN | Amazon.com Inc | 189.2 | 187.62 | 100 | 4/25/2025 7:59:17 PM | 2.66 | 1.42596762 |
GOOGL | Alphabet Inc | 161.6971 | 165.07 | 100 | 4/25/2025 7:59:57 PM | 2.4171 | 1.51751632 |
MAR | Marriott International Inc/MD | 238.33 | 236.515 | 100 | 4/25/2025 5:59:37 PM | 2.07 | 0.87615339 |
AMD | Advanced Micro Devices Inc | 96.3788 | 93.275 | 800 | 4/25/2025 7:59:48 PM | 1.9088 | 2.02053562 |
MRVL | Marvell Technology Inc | 58.97 | 56.98 | 100 | 4/25/2025 7:58:44 PM | 1.64 | 2.86063143 |
GEHC | GE HealthCare Technologies Inc | 68.71 | 69 | 100 | 4/25/2025 4:50:00 PM | 1.63 | 2.42993441 |
COST | Costco Wholesale Corp | 977 | 973.97 | 118 | 4/25/2025 4:41:08 PM | 1.52 | 0.15582072 |
AMGN | Amgen Inc | 281.3 | 279.47 | 100 | 4/25/2025 5:27:17 PM | 1.46 | 0.5217267 |
QCOM | QUALCOMM Inc | 148.6 | 146.08 | 199 | 4/25/2025 7:41:49 PM | 1.39 | 0.94422933 |
VRTX | Vertex Pharmaceuticals Inc | 493.8 | 492.54 | 100 | 4/25/2025 4:51:48 PM | 1.33 | 0.27006721 |
TXN | Texas Instruments Inc | 163.4 | 161.84 | 300 | 4/25/2025 7:59:31 PM | 1.27 | 0.78332203 |
CMCSA | Comcast Corp | 34.09 | 33.52 | 100 | 4/25/2025 7:59:56 PM | 0.9 | 2.71166014 |
DASH | DoorDash Inc | 188 | 187.22 | 100 | 4/25/2025 5:38:30 PM | 0.78 | 0.41662216 |
PYPL | PayPal Holdings Inc | 65.49 | 64.485 | 100 | 4/25/2025 7:59:27 PM | 0.72 | 1.11162575 |
CSCO | Cisco Systems Inc | 56.77 | 56.21 | 200 | 4/25/2025 6:00:19 PM | 0.48 | 0.85272695 |
AAPL | Apple Inc | 208.59 | 206.365 | 100 | 4/25/2025 7:59:52 PM | 0.22 | 0.10558142 |
KHC | Kraft Heinz Co/The | 29.57 | 29.645 | 100 | 4/25/2025 4:56:30 PM | -0.07 | -0.23616734 |
ROST | Ross Stores Inc | 139.71 | 140.46 | 6759 | 4/25/2025 4:41:32 PM | -0.22 | -0.15722147 |
INTC | Intel Corp | 20.0198 | 19.73 | 500 | 4/25/2025 7:59:55 PM | -1.4702 | -6.84132154 |
PEP | PepsiCo Inc | 133.74 | 135.465 | 150 | 4/25/2025 7:59:21 PM | -1.57 | -1.16029857 |
ADSK | Autodesk Inc | 269.93 | 271.3 | 106 | 4/25/2025 4:13:21 PM | -1.78 | -0.65511023 |
HON | Honeywell International Inc | 198.4333 | 199.2 | 225 | 4/25/2025 7:14:53 PM | -2.3067 | -1.14909834 |
TMUS | T-Mobile US Inc | 232.25 | 243.15 | 200 | 4/25/2025 7:56:14 PM | -29.93 | -11.41582119 |
Last Update on: 2025-04-26_14:25:13
BuySell5 Copyright 2009-2025 HUGHES TECHNOLOGY GROUP All rights reserved.