BuySell5
nyse
Symbol | Description | Price | Open | Volume | DateTime | Change | %Change |
---|---|---|---|---|---|---|---|
LLY | Eli Lilly & Co. | 887.4 | 859.66 | 100 | 4/25/2025 7:26:37 PM | 27.67 | 3.2184523 |
RDDT | Reddit Inc. | 118.32 | 115.03 | 800 | 4/25/2025 7:56:11 PM | 6.07 | 5.40757238 |
IBM | International Business Ma | 232.5 | 228.95 | 141 | 4/25/2025 7:39:12 PM | 3.17 | 1.38228753 |
MRK | Merck & Co. Inc. | 82.5526 | 80.17 | 400 | 4/25/2025 7:46:18 PM | 2.7126 | 3.39754509 |
SHOP | Shopify Inc. Class A Subo | 97.09 | 95.79 | 1147 | 4/25/2025 7:39:31 PM | 1.97 | 2.07106812 |
BA | Boeing Company | 177.8 | 176.5 | 400 | 4/25/2025 7:51:37 PM | 1.54 | 0.87370929 |
TGT | Target Corporation | 96.57 | 95.01 | 250 | 4/25/2025 7:59:29 PM | 1.26 | 1.32200189 |
ORCL | Oracle Corp | 138.75 | 137.49 | 2398 | 4/25/2025 7:46:34 PM | 1.24 | 0.9017526 |
GE | Ge Aerospace | 198.43 | 198.7 | 0 | 4/25/2025 7:00:00 PM | 1.02 | 0.51669115 |
MCD | Mcdonald'S Corporation | 316.74 | 316.5 | 0 | 4/25/2025 7:00:00 PM | 0.52 | 0.16444248 |
GME | Gamestop Corp. Class A | 27.43 | 27.13 | 105 | 4/25/2025 7:59:41 PM | 0.35 | 1.29246677 |
DIS | The Walt Disney Company | 90.26 | 90.07 | 100 | 4/25/2025 7:01:30 PM | 0.25 | 0.27774692 |
PFE | Pfizer Inc. | 22.9795 | 22.77 | 5000 | 4/25/2025 7:58:28 PM | 0.1995 | 0.87576822 |
WFC | Wells Fargo & Co. | 69.73 | 69.065 | 100 | 4/25/2025 7:58:21 PM | 0.17 | 0.24439333 |
BAC | Bank Of America Corporati | 39.72 | 39.54 | 200 | 4/25/2025 7:51:53 PM | 0.14 | 0.353714 |
ACHR | Archer Aviation Inc. | 8.59 | 8.56 | 974 | 4/25/2025 7:59:51 PM | 0.03 | 0.35046729 |
AMC | Amc Entertainment Holding | 2.71 | 2.71 | 100 | 4/25/2025 7:59:01 PM | 0 | 0 |
OXY | Occidental Petroleum Corp | 40.35 | 39.95 | 100 | 4/25/2025 7:56:45 PM | -0.02 | -0.04954174 |
F | Ford Motor Company | 10.0399 | 10.045 | 100 | 4/25/2025 7:59:38 PM | -0.0201 | -0.19980119 |
CCL | Carnival Corporation | 18.6198 | 18.7 | 6500 | 4/25/2025 7:54:32 PM | -0.0802 | -0.42887701 |
XOM | Exxon Mobil Corporation | 108.53 | 108.14 | 100 | 4/25/2025 7:08:38 PM | -0.1 | -0.0920556 |
DELL | Dell Technologies Inc. | 94.25 | 94.455 | 125 | 4/25/2025 7:44:22 PM | -0.15 | -0.15889831 |
UBER | Uber Technologies Inc. | 77.83 | 78.565 | 100 | 4/25/2025 7:59:13 PM | -0.27 | -0.34571063 |
CVX | Chevron Corporation | 138.73 | 138.33 | 100 | 4/25/2025 7:55:53 PM | -0.34 | -0.2444812 |
JNJ | Johnson & Johnson | 154.58 | 154.32 | 0 | 4/25/2025 7:00:00 PM | -0.35 | -0.22590847 |
CAT | Caterpillar Inc. | 306.45 | 305.1 | 0 | 4/25/2025 7:00:00 PM | -0.41 | -0.13361142 |
V | Visa Inc. | 335.15 | 334.76 | 500 | 4/25/2025 7:39:04 PM | -0.56 | -0.16681064 |
KO | Coca-Cola Company | 71.92 | 72.65 | 205 | 4/25/2025 7:49:06 PM | -0.6 | -0.82735797 |
T | At&T Inc. | 26.8 | 27.46 | 200 | 4/25/2025 7:59:23 PM | -0.73 | -2.65165274 |
NKE | Nike Inc. | 57.71 | 58.21 | 400 | 4/25/2025 7:59:37 PM | -0.77 | -1.31668947 |
WMT | Walmart Inc. | 95.01 | 95.8 | 104 | 4/25/2025 7:55:38 PM | -0.83 | -0.86602671 |
VZ | Verizon Communications | 41.89 | 42.53 | 100 | 4/25/2025 7:58:07 PM | -0.92 | -2.1490306 |
BRK.B | Berkshire Hathaway Class | 530.25 | 531.75 | 240 | 4/25/2025 7:56:40 PM | -1.39 | -0.26145512 |
JPM | Jpmorgan Chase & Co. | 243.01 | 244.65 | 200 | 4/25/2025 7:15:09 PM | -1.63 | -0.66628515 |
MA | Mastercard Incorporated | 533.48 | 535.46 | 0 | 4/25/2025 7:00:00 PM | -1.98 | -0.36977552 |
HD | Home Depot Inc. | 356 | 357.7 | 459 | 4/25/2025 7:57:33 PM | -3.64 | -1.01212323 |
UNH | Unitedhealth Group Incorp | 418.5 | 423.56 | 100 | 4/25/2025 7:59:23 PM | -5.75 | -1.35533294 |
Last Update on: 2025-04-26_14:14:51
BuySell5 Copyright 2009-2025 HUGHES TECHNOLOGY GROUP All rights reserved.