realGrid8

nasdaq\aggregates

2025/03/18

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
AADI 2.06 2.15 79,185 2025/03/18 19:59:44.000 extend-hours -0.09 -4.18604651 AADI Aadi Bioscience Inc. Common Stock
AAL 11.0899 11.17 46,851,270 2025/03/18 19:58:37.000 extend-hours -0.0801 -0.71709937 AAL American Airlines Group Inc.
AAOI 20.27 20.94 4,780,031 2025/03/18 19:58:54.000 extend-hours -0.67 -3.19961796 AAOI Applied Optoelectronics Inc.
AAON 79.98 81.74 675,524 2025/03/18 15:55:32.000 extend-hours -1.76 -2.15316858 AAON Aaon Inc
AAPB 23.63 23.88 96,629 2025/03/18 19:33:59.000 extend-hours -0.25 -1.04690117 AAPB GraniteShares ETF Trust GraniteShares 2x Long AAPL Daily ETF
AAPD 17.9 17.79 1,162,006 2025/03/18 19:38:27.000 extend-hours 0.11 0.61832490 AAPD Direxion Daily AAPL Bear 1X Shares
AAPL 213 214.16 41,264,242 2025/03/18 19:59:47.000 extend-hours -1.16 -0.54165110 AAPL Apple Inc.
AAPU 26.09 26.46 785,810 2025/03/18 19:18:43.000 extend-hours -0.37 -1.39833711 AAPU Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X Shares
AAXJ 76.68 76.99 310,136 2025/03/18 15:55:33.000 extend-hours -0.31 -0.40264969 AAXJ iShares MSCI All Country Asia ex Japan ETF
ABAT 1.0399 1.07 777,357 2025/03/18 19:00:01.000 extend-hours -0.0301 -2.81308411 ABAT American Battery Technology Company Common Stock
ABCL 2.35 2.52 3,363,886 2025/03/18 19:34:01.000 extend-hours -0.17 -6.74603175 ABCL AbCellera Biologics Inc. Common Shares
ABEO 5.1999 5.23 334,076 2025/03/18 19:10:45.000 extend-hours -0.0301 -0.57552581 ABEO Abeona Therapeutics Inc. Common Stock
ABL 7.88 7.58 178,466 2025/03/18 15:55:29.000 extend-hours 0.30 3.95778364 ABL Abacus Life Inc. Class A Common Stock
ABNB 124.1688 126 3,610,615 2025/03/18 19:11:01.000 extend-hours -1.8312 -1.45333333 ABNB Airbnb Inc. Class A Common Stock
ABOS 1.21 1.3 175,448 2025/03/18 16:29:08.000 extend-hours -0.09 -6.92307692 ABOS Acumen Pharmaceuticals Inc. Common Stock
ABP 0.5199 0.4959 67,124 2025/03/18 16:12:24.000 extend-hours 0.0240 4.83968542 ABP Abpro Holdings Inc Common Stock
ABSI 2.93 3.14 4,631,089 2025/03/18 19:58:53.000 extend-hours -0.21 -6.68789809 ABSI Absci Corporation Common Stock
ABTS 3.41 3.3 39,908 2025/03/18 14:40:34.000 open 0.11 3.33333333 ABTS Abits Group Inc Ordinary Shares
ABUS 3.25 3.202 533,111 2025/03/18 16:21:56.000 extend-hours 0.048 1.49906309 ABUS Arbutus Biopharma Corporation Common Stock
ABVC 0.6696 0.66 88,496 2025/03/18 19:21:14.000 extend-hours 0.0096 1.45454545 ABVC ABVC BioPharma Inc. Common Stock
ABVE 0.493 0.47 221,761 2025/03/18 19:52:41.000 extend-hours 0.023 4.89361702 ABVE Above Food Ingredients Inc. Common Stock
ABVX 6.78 6.54 304,189 2025/03/18 15:55:18.000 open 0.24 3.66972477 ABVX Abivax SA American Depositary Shares
ACAD 18 16.96 1,281,824 2025/03/18 17:14:29.000 extend-hours 1.04 6.13207547 ACAD Acadia Pharmaceuticals Inc.
ACB 4.34 4.46 911,493 2025/03/18 19:54:48.000 extend-hours -0.12 -2.69058296 ACB Aurora Cannabis Inc. Common Shares
ACCD 6.98 6.98 1,277,348 2025/03/18 16:26:36.000 extend-hours 0.00 0 ACCD Accolade Inc. Common Stock
ACDC 7.16 7.06 303,661 2025/03/18 15:55:27.000 extend-hours 0.10 1.41643059 ACDC ProFrac Holding Corp. Class A Common Stock
ACET 0.7803 0.7575 125,680 2025/03/18 18:19:54.000 extend-hours 0.0228 3.00990099 ACET Adicet Bio Inc. Common Stock
ACGL 92 95.41 1,413,712 2025/03/18 17:50:03.000 extend-hours -3.41 -3.57404884 ACGL Arch Capital Group Ltd
ACGLN 17.91 17.85 70,435 2025/03/18 15:55:18.000 open 0.06 0.33613445 ACGLN Arch Capital Group Ltd. Depositary Shares each Representing a 1/1000th Interest in a 4.550% Non-Cumulative Preferred Share Series G
ACHC 29.14 29.25 1,240,709 2025/03/18 16:37:36.000 extend-hours -0.11 -0.37606838 ACHC Acadia Healthcare Company Inc.
ACHL 1.49 1.44 775,027 2025/03/18 19:43:29.000 extend-hours 0.05 3.47222222 ACHL Achilles Therapeutics plc American Depositary Shares
ACHV 2.77 2.95 82,121 2025/03/18 18:54:14.000 extend-hours -0.18 -6.10169492 ACHV Achieve Life Sciences Inc.
ACIC 12.19 12.16 90,669 2025/03/18 15:34:34.000 open 0.03 0.24671053 ACIC American Coastal Insurance Corporation Common Stock
ACIU 2.2 2.25 195,648 2025/03/18 19:43:13.000 extend-hours -0.05 -2.22222222 ACIU AC Immune SA
ACIW 52.63 53 336,444 2025/03/18 15:55:22.000 open -0.37 -0.69811321 ACIW ACI Worldwide Inc.
ACLS 57.31 57.64 405,712 2025/03/18 15:55:22.000 open -0.33 -0.57251908 ACLS Axcelis Technologies Inc
ACLX 69.79 71.64 359,980 2025/03/18 15:55:21.000 open -1.85 -2.58235623 ACLX Arcellx Inc. Common Stock
ACMR 30.4561 29.93 990,609 2025/03/18 18:01:49.000 extend-hours 0.5261 1.75776813 ACMR ACM Research Inc. Class A Common Stock
ACOG 6.5 6.61 90,132 2025/03/18 18:06:34.000 extend-hours -0.11 -1.66414523 ACOG Alpha Cognition Inc. Common Stock
ACON 0.778 0.9025 6,024,832 2025/03/18 19:59:44.000 extend-hours -0.1245 -13.79501385 ACON Aclarion Inc. Common Stock
ACRS 1.58 1.59 2,104,222 2025/03/18 16:28:21.000 extend-hours -0.01 -0.62893082 ACRS Aclaris Therapeutics Inc.
ACT 33.64 33.33 83,484 2025/03/18 14:48:18.000 open 0.31 0.93009301 ACT Enact Holdings Inc. Common Stock
ACTG 3.445 3.5 196,915 2025/03/18 15:55:21.000 open -0.055 -1.57142857 ACTG Acacia Research Corporation
ACVA 14.12 14.53 2,694,047 2025/03/18 18:26:49.000 extend-hours -0.41 -2.82174811 ACVA ACV Auctions Inc. Class A Common Stock
ACWI 117.64 118.19 2,004,763 2025/03/18 18:45:10.000 extend-hours -0.55 -0.46535240 ACWI iShares MSCI ACWI ETF
ACWX 57.24 57.24 873,469 2025/03/18 15:55:14.000 open 0.00 0 ACWX iShares MSCI ACWI ex US ETF
ACXP 0.407 0.48 336,060 2025/03/18 19:48:50.000 extend-hours -0.073 -15.20833333 ACXP Acurx Pharmaceuticals Inc. Common Stock
ADAG 1.79 1.81 37,980 2025/03/18 14:45:41.000 open -0.02 -1.10497238 ADAG Adagene Inc. American Depositary Shares
ADAP 0.4778 0.4582 501,623 2025/03/18 16:08:07.000 extend-hours 0.0196 4.27760803 ADAP Adaptimmune Therapeutics plc American Depositary Shares
ADBE 392.52 395.36 3,919,411 2025/03/18 19:22:05.000 extend-hours -2.84 -0.71833266 ADBE Adobe Inc.
ADD 0.9901 0.98 530,385 2025/03/18 18:56:25.000 extend-hours 0.0101 1.03061224 ADD Color Star Technology Co. Ltd. Class A Ordinary Shares
ADEA 13.65 13.69 344,082 2025/03/18 15:55:30.000 extend-hours -0.04 -0.29218408 ADEA Adeia Inc. Common Stock
ADGM 1.09 0.9844 31,573 2025/03/18 16:59:47.000 extend-hours 0.1056 10.72734661 ADGM Adagio Medical Holdings Inc Common Stock
ADI 209.16 210.58 2,249,382 2025/03/18 16:28:04.000 extend-hours -1.42 -0.67432805 ADI Analog Devices Inc.
ADIL 0.71 0.7119 54,913 2025/03/18 18:15:51.000 extend-hours -0.0019 -0.26689142 ADIL Adial Pharmaceuticals Inc
ADMA 18.6665 18.474 2,620,643 2025/03/18 19:49:05.000 extend-hours 0.1925 1.04200498 ADMA ADMA Biologics Inc.
ADN 4.9 4.88 14,415 2025/03/18 13:45:05.000 open 0.02 0.40983607 ADN Advent Technologies Holdings Inc. Class A Common Stock
ADP 295.93 295.85 1,120,295 2025/03/18 16:28:04.000 extend-hours 0.08 0.02704073 ADP Automatic Data Processing
ADPT 7.315 7.44 1,886,521 2025/03/18 15:55:26.000 extend-hours -0.125 -1.68010753 ADPT Adaptive Biotechnologies Corporation Common Stock
ADSE 14.03 13.88 32,549 2025/03/18 14:49:03.000 open 0.15 1.08069164 ADSE ADS-TEC ENERGY PLC Ordinary Shares
ADSK 259.95 259.95 1,459,551 2025/03/18 16:25:10.000 extend-hours 0.00 0 ADSK Autodesk Inc
ADTN 9.025 9.09 451,110 2025/03/18 15:55:33.000 extend-hours -0.065 -0.71507151 ADTN ADTRAN Holdings Inc. Common Stock
ADTX 7.98 5.81 91,160,194 2025/03/18 20:00:00.000 extend-hours 2.17 37.34939759 ADTX Aditxt Inc. Common Stock
ADUS 91.13 92.8 112,053 2025/03/18 15:55:17.000 open -1.67 -1.79956897 ADUS Addus HomeCare Corp.
ADV 1.61 1.56 821,855 2025/03/18 17:58:50.000 extend-hours 0.05 3.20512821 ADV Advantage Solutions Inc. Class A Common Stock
ADVM 5.07 4.5 241,040 2025/03/18 17:49:05.000 extend-hours 0.57 12.66666667 ADVM Adverum Biotechnologies Inc. Common Stock
AEHL 0.11 0.115 512,153 2025/03/18 19:27:46.000 extend-hours -0.005 -4.34782609 AEHL Antelope Enterprise Holdings Limited Class A Ordinary Shares
AEHR 9.2907 9.66 852,395 2025/03/18 18:30:14.000 extend-hours -0.3693 -3.82298137 AEHR Aehr Test Systems
AEI 0.8421 0.88 21,404 2025/03/18 19:51:48.000 extend-hours -0.0379 -4.30681818 AEI Alset Inc. Common Stock (TX)
AEIS 105.57 105.92 113,727 2025/03/18 15:55:14.000 open -0.35 -0.33043807 AEIS Advanced Energy Industries Inc
AEMD 0.407 0.3649 122,003 2025/03/18 19:33:40.000 extend-hours 0.0421 11.53740751 AEMD AETHLON MEDICAL INC
AEP 106.11 106.29 2,629,452 2025/03/18 19:18:42.000 extend-hours -0.18 -0.16934801 AEP American Electric Power Company Inc.
AEVA 2.84 2.85 316,777 2025/03/18 19:15:37.000 extend-hours -0.01 -0.35087719 AEVA Aeva Technologies Inc.
AEYE 11.47 12.61 106,485 2025/03/18 14:47:06.000 open -1.14 -9.04044409 AEYE AudioEye Inc. Common Stock
AFCG 6.55 6.6 438,390 2025/03/18 19:44:34.000 extend-hours -0.05 -0.75757576 AFCG Advanced Flower Capital Inc. Common Stock
AFRM 44.2088 46.82 10,604,137 2025/03/18 19:59:17.000 extend-hours -2.6112 -5.57710380 AFRM Affirm Holdings Inc. Class A Common Stock
AFYA 18.035 17.75 91,711 2025/03/18 15:35:10.000 open 0.285 1.60563380 AFYA Afya Limited Class A Common Shares
AGEN 1.745 1.73 469,444 2025/03/18 15:36:01.000 open 0.015 0.86705202 AGEN Agenus Inc.
AGIO 31.46 31.61 408,821 2025/03/18 15:55:25.000 extend-hours -0.15 -0.47453338 AGIO Agios Pharmaceuticals Inc.
AGMH 0.068 0.0732 44,280,393 2025/03/18 20:00:00.000 extend-hours -0.0052 -7.10382514 AGMH AGM Group Holdings Inc. Class A Ordinary Shares
AGNC 10.38 10.34 18,607,240 2025/03/18 19:46:13.000 extend-hours 0.04 0.38684720 AGNC AGNC Investment Corp. Common Stock
AGRI 1.44 1.4 47,103 2025/03/18 16:48:14.000 extend-hours 0.04 2.85714286 AGRI AgriFORCE Growing Systems Ltd. Common Shares
AGYS 75.655 74 139,938 2025/03/18 15:36:04.000 open 1.655 2.23648649 AGYS Agilysys Inc. Common Stock (DE)
AHCO 9.925 9.66 1,818,753 2025/03/18 15:55:33.000 extend-hours 0.265 2.74327122 AHCO AdaptHealth Corp. Common Stock
AIA 76.84 76.99 38,742 2025/03/18 14:49:46.000 open -0.15 -0.19483050 AIA iShares Asia 50 ETF
AIEV 0.1676 0.1662 171,153 2025/03/18 19:28:06.000 extend-hours 0.0014 0.84235860 AIEV Thunder Power Holdings Inc. Common Stock
AIFF 4.56 5.8 3,587,692 2025/03/18 19:58:15.000 extend-hours -1.24 -21.37931034 AIFF Firefly Neuroscience Inc. Common Stock
AIFU 0.3202 0.33 500,700 2025/03/18 19:28:23.000 extend-hours -0.0098 -2.96969697 AIFU AIX Inc. American Depositary Shares
AIMD 0.5099 0.54 43,723 2025/03/18 15:35:34.000 open -0.0301 -5.57407407 AIMD Ainos Inc. Common Stock
AIOT 5.75 5.82 741,478 2025/03/18 15:55:27.000 extend-hours -0.07 -1.20274914 AIOT PowerFleet Inc. Common Stock
AIP 7.7 7.91 97,443 2025/03/18 15:55:19.000 open -0.21 -2.65486726 AIP Arteris Inc. Common Stock
AIPI 42.6 43.11 75,335 2025/03/18 17:44:40.000 extend-hours -0.51 -1.18302018 AIPI REX AI Equity Premium Income ETF
AIQ 37.5 38 740,537 2025/03/18 17:05:57.000 extend-hours -0.5 -1.31578947 AIQ Global X Funds Global X Artificial Intelligence & Technology ETF
AIRE 1.25 1.26 48,718 2025/03/18 19:34:30.000 extend-hours -0.01 -0.79365079 AIRE reAlpha Tech Corp. Common Stock
AIRG 4.155 4.12 70,458 2025/03/18 13:36:13.000 open 0.035 0.84951456 AIRG Airgain Inc. Common Stock
AIRJ 7.835 8.06 40,296 2025/03/18 15:35:11.000 open -0.225 -2.79156328 AIRJ AirJoule Technologies Corporation Class A Common Stock
AIRR 69.37 69.77 591,231 2025/03/18 15:55:33.000 extend-hours -0.40 -0.57331231 AIRR First Trust RBA American Industrial Renaissance ETF
AIRS 2.56 2.57 656,013 2025/03/18 15:36:04.000 open -0.01 -0.38910506 AIRS AirSculpt Technologies Inc. Common Stock
AISP 4.3727 4 1,512,512 2025/03/18 19:59:16.000 extend-hours 0.3727 9.317500 AISP Airship AI Holdings Inc. Class A Common Stock
AISPW 0.9962 0.98 73,558 2025/03/18 13:44:34.000 open 0.0162 1.65306122 AISPW Airship AI Holdings Inc. Warrants
AIXI 3.81 4.14 36,945 2025/03/18 15:36:02.000 open -0.33 -7.97101449 AIXI XIAO-I Corporation American Depositary Shares
AKAM 82 83.37 1,634,507 2025/03/18 17:07:29.000 extend-hours -1.37 -1.64327696 AKAM Akamai Technologies Inc
AKBA 2.5499 2.38 4,941,815 2025/03/18 19:15:07.000 extend-hours 0.1699 7.13865546 AKBA Akebia Therapeutics Inc.
AKRO 43.53 43.99 751,734 2025/03/18 16:15:13.000 extend-hours -0.46 -1.04569220 AKRO Akero Therapeutics Inc. Common Stock
AKTX 1.33 1.13 76,424 2025/03/18 15:35:21.000 open 0.20 17.69911504 AKTX Akari Therapeutics plc ADR (0.01 USD)
AKYA 1.6 1.5 423,236 2025/03/18 15:55:25.000 extend-hours 0.1 6.66666667 AKYA Akoya BioSciences Inc. Common Stock
ALAB 69.65 70.7 2,795,499 2025/03/18 18:51:24.000 extend-hours -1.05 -1.48514851 ALAB Astera Labs Inc. Common Stock
ALAR 7.9399 8.16 40,234 2025/03/18 12:47:18.000 open -0.2201 -2.69730392 ALAR Alarum Technologies Ltd. American Depositary Share
ALBT 4.79 4.95 19,138 2025/03/18 16:08:56.000 extend-hours -0.16 -3.23232323 ALBT Avalon GloboCare Corp. Common Stock
ALDX 6.5809 6.32 678,465 2025/03/18 17:11:56.000 extend-hours 0.2609 4.12816456 ALDX Aldeyra Therapeutics Inc.
ALEC 1.32 1.38 446,124 2025/03/18 19:27:53.000 extend-hours -0.06 -4.34782609 ALEC Alector Inc. Common Stock
ALGM 27.0873 26.47 2,493,563 2025/03/18 18:11:31.000 extend-hours 0.6173 2.33207405 ALGM Allegro MicroSystems Inc. Common Stock
ALGN 164.53 168 1,242,768 2025/03/18 16:25:11.000 extend-hours -3.47 -2.06547619 ALGN Align Technology Inc
ALGS 10.855 11.04 98,316 2025/03/18 15:33:52.000 open -0.185 -1.67572464 ALGS Aligos Therapeutics Inc. Common Stock
ALGT 52.62 53.14 318,247 2025/03/18 15:55:32.000 extend-hours -0.52 -0.97854723 ALGT Allegiant Travel Company
ALHC 16.81 16.08 4,578,857 2025/03/18 18:38:12.000 extend-hours 0.73 4.53980100 ALHC Alignment Healthcare Inc. Common Stock
ALKS 34.32 34.01 906,953 2025/03/18 16:16:46.000 extend-hours 0.31 0.91149662 ALKS Alkermes Inc. plc
ALKT 25.35 25.49 682,878 2025/03/18 15:55:29.000 extend-hours -0.14 -0.54923499 ALKT Alkami Technology Inc. Common Stock
ALLK 0.2542 0.2539 152,853 2025/03/18 18:01:06.000 extend-hours 0.0003 0.11815675 ALLK Allakos Inc.
ALLO 1.65 1.85 3,327,769 2025/03/18 19:48:34.000 extend-hours -0.20 -10.81081081 ALLO Allogene Therapeutics Inc. Common Stock
ALLR 0.87 0.9102 1,508,013 2025/03/18 19:59:49.000 extend-hours -0.0402 -4.41661173 ALLR Allarity Therapeutics Inc. Common Stock
ALLT 5.67 5.77 441,888 2025/03/18 19:43:50.000 extend-hours -0.10 -1.73310225 ALLT Allot Ltd. Ordinary Shares
ALNT 23.69 23.3 51,710 2025/03/18 15:34:21.000 open 0.39 1.67381974 ALNT Allient Inc. Common Stock
ALNY 245.46 254.21 567,111 2025/03/18 15:36:09.000 open -8.75 -3.44203611 ALNY Alnylam Pharmaceuticals Inc.
ALRM 58.41 58.01 286,624 2025/03/18 15:55:16.000 open 0.40 0.68953629 ALRM Alarm.com Holdings Inc.
ALT 5.7199 5.87 2,517,325 2025/03/18 19:52:54.000 extend-hours -0.1501 -2.55706985 ALT Altimmune Inc. Common Stock
ALTI 3.09 2.52 210,368 2025/03/18 17:21:21.000 extend-hours 0.57 22.61904762 ALTI AlTi Global Inc. Class A Common Stock
ALTO 1.292 1.38 503,295 2025/03/18 19:12:24.000 extend-hours -0.088 -6.37681159 ALTO Alto Ingredients Inc. Common Stock
ALTR 111.96 111.4 520,635 2025/03/18 17:12:04.000 extend-hours 0.56 0.50269300 ALTR Altair Engineering Inc. Class A Common Stock
ALVO 11.37 11.19 55,502 2025/03/18 14:46:29.000 open 0.18 1.60857909 ALVO Alvotech Ordinary Shares
ALXO 0.7356 0.788 501,790 2025/03/18 16:03:16.000 extend-hours -0.0524 -6.64974619 ALXO ALX Oncology Holdings Inc. Common Stock
ALZN 0.9419 0.9 635,884 2025/03/18 19:40:52.000 extend-hours 0.0419 4.65555556 ALZN Alzamend Neuro Inc. Common Stock
AMAL 29.26 29.51 224,727 2025/03/18 15:55:23.000 open -0.25 -0.84717045 AMAL Amalgamated Financial Corp. Common Stock (DE)
AMAT 153.51 154.32 4,092,925 2025/03/18 19:00:08.000 extend-hours -0.81 -0.52488336 AMAT Applied Materials Inc
AMBA 53.53 55.16 548,267 2025/03/18 15:36:01.000 open -1.63 -2.95503988 AMBA Ambarella Inc. Ordinary Shares
AMCX 7.15 7.01 523,699 2025/03/18 17:59:57.000 extend-hours 0.14 1.99714693 AMCX AMC Networks Inc. Class A
AMD 103.56 103.85 26,805,453 2025/03/18 19:59:46.000 extend-hours -0.29 -0.27924892 AMD Advanced Micro Devices
AMDL 5.2999 5.32 8,951,326 2025/03/18 19:59:22.000 extend-hours -0.0201 -0.37781955 AMDL GraniteShares 2x Long AMD Daily ETF
AMED 92.66 92.7 144,683 2025/03/18 15:34:12.000 open -0.04 -0.04314995 AMED Amedisys Inc
AMGN 319.9263 317.56 2,425,887 2025/03/18 19:42:50.000 extend-hours 2.3663 0.74515052 AMGN Amgen Inc
AMKR 19.595 19.42 1,031,805 2025/03/18 15:55:21.000 open 0.175 0.90113285 AMKR Amkor Technology Inc
AMLX 3.64 3.76 559,207 2025/03/18 17:27:06.000 extend-hours -0.12 -3.19148936 AMLX Amylyx Pharmaceuticals Inc. Common Stock
AMOD 1.5 1.5 55,751 2025/03/18 19:21:55.000 extend-hours 0.0 0 AMOD Alpha Modus Holdings Inc. Class A Common Stock
AMPG 1.86 1.88 165,113 2025/03/18 15:34:52.000 open -0.02 -1.06382979 AMPG AMPLITECH GROUP INC. COM
AMPH 27.37 27.5 478,096 2025/03/18 15:55:19.000 open -0.13 -0.47272727 AMPH Amphastar Pharmaceuticals Inc.
AMPL 12.185 12.11 421,540 2025/03/18 15:55:25.000 extend-hours 0.075 0.61932287 AMPL Amplitude Inc. Class A Common Stock
AMRK 28.81 27.89 207,771 2025/03/18 15:55:29.000 extend-hours 0.92 3.29867336 AMRK A-Mark Precious Metals Inc.
AMRN 0.43 0.435 1,598,357 2025/03/18 19:50:28.000 extend-hours -0.005 -1.14942529 AMRN Amarin Corp Plc
AMRX 8.625 8.58 1,146,700 2025/03/18 15:55:27.000 extend-hours 0.045 0.52447552 AMRX Amneal Pharmaceuticals Inc. Class A Common Stock
AMSC 18.9 19.71 483,081 2025/03/18 19:16:50.000 extend-hours -0.81 -4.10958904 AMSC American Superconductor Corp
AMSF 51.4454 51.45 46,670 2025/03/18 15:55:17.000 open -0.0046 -0.00894072 AMSF AMERISAFE Inc.
AMTX 1.97 2.04 928,700 2025/03/18 18:12:33.000 extend-hours -0.07 -3.43137255 AMTX Aemetis Inc. (DE) Common Stock
AMWD 60.16 59.14 62,774 2025/03/18 15:35:17.000 open 1.02 1.72472100 AMWD American Woodmark Corp
AMZD 13.09 13.1 227,973 2025/03/18 15:55:14.000 open -0.01 -0.07633588 AMZD Direxion Daily AMZN Bear 1X Shares
AMZN 192.8499 192.52 38,095,737 2025/03/18 19:59:47.000 extend-hours 0.3299 0.17135882 AMZN Amazon.Com Inc
AMZU 31.325 31.092 911,023 2025/03/18 19:55:22.000 extend-hours 0.233 0.74938891 AMZU Direxion Shares ETF Trust Direxion Daily AMZN Bull 2X Shares
AMZZ 25.7224 25.66 225,131 2025/03/18 19:54:23.000 extend-hours 0.0624 0.24318005 AMZZ GraniteShares 2x Long AMZN Daily ETF
ANAB 16.275 16.26 437,376 2025/03/18 15:55:31.000 extend-hours 0.015 0.09225092 ANAB AnaptysBio Inc. Common Stock
ANDE 43.64 43.48 204,605 2025/03/18 15:55:20.000 open 0.16 0.36798528 ANDE Andersons Inc/The
ANEB 1.665 1.51 18,426 2025/03/18 15:55:15.000 open 0.155 10.26490066 ANEB Anebulo Pharmaceuticals Inc. Common Stock
ANGI 1.5401 1.61 1,213,443 2025/03/18 19:33:44.000 extend-hours -0.0699 -4.34161491 ANGI Angi Inc. Class A Common Stock
ANGL 28.895 28.91 621,109 2025/03/18 15:36:02.000 open -0.015 -0.05188516 ANGL VanEck Fallen Angel High Yield Bond ETF
ANGO 9.37 9.52 487,706 2025/03/18 15:55:30.000 extend-hours -0.15 -1.57563025 ANGO AngioDynamics Inc.
ANIK 15.945 16.19 39,740 2025/03/18 15:33:28.000 open -0.245 -1.51327980 ANIK Anika Therapeutics Inc
ANIP 64.295 64.4 146,694 2025/03/18 15:55:20.000 open -0.105 -0.16304348 ANIP ANI Pharmaceuticals Inc.
ANIX 3.05 3.01 50,433 2025/03/18 15:35:43.000 open 0.04 1.32890365 ANIX Anixa Biosciences Inc.
ANNX 2.62 2.75 3,154,280 2025/03/18 19:06:58.000 extend-hours -0.13 -4.72727273 ANNX Annexon Inc. Common Stock
ANSS 323.82 322.42 400,672 2025/03/18 16:25:10.000 extend-hours 1.40 0.43421624 ANSS Ansys Inc
ANTE 0.64 1.17 17,348,122 2025/03/18 19:59:55.000 extend-hours -0.53 -45.29914530 ANTE AirNet Technology Inc. American Depositary Shares
ANY 0.474 0.484 181,396 2025/03/18 17:46:15.000 extend-hours -0.010 -2.06611570 ANY Sphere 3D Corp. Common Shares
AOHY 11.05 11.12 55,179 2025/03/18 15:35:53.000 open -0.07 -0.62949640 AOHY Angel Oak High Yield Opportunities ETF
AOSL 26.9 27.09 205,263 2025/03/18 15:55:25.000 extend-hours -0.19 -0.70136582 AOSL Alpha and Omega Semiconductor Limited
AOUT 13.26 13.56 38,879 2025/03/18 14:49:09.000 open -0.30 -2.21238938 AOUT American Outdoor Brands Inc. Common Stock
APA 20.11 20.25 5,808,569 2025/03/18 19:46:54.000 extend-hours -0.14 -0.69135802 APA APA Corporation Common Stock
APDN 2.16 1.8 1,304,737 2025/03/18 19:59:57.000 extend-hours 0.36 20.0 APDN Applied DNA Sciences Inc.
APEI 22.145 22.34 71,562 2025/03/18 15:55:31.000 extend-hours -0.195 -0.87287377 APEI American Public Education Inc.
APGE 39.01 39.87 534,473 2025/03/18 16:28:49.000 extend-hours -0.86 -2.15701028 APGE Apogee Therapeutics Inc. Common Stock
API 5.235 5.7 598,052 2025/03/18 15:55:24.000 open -0.465 -8.15789474 API Agora Inc. American Depositary Shares
APLD 7.01 7.14 17,917,830 2025/03/18 19:59:45.000 extend-hours -0.13 -1.82072829 APLD Applied Digital Corporation Common Stock
APLS 24.595 24.83 551,885 2025/03/18 15:36:10.000 open -0.235 -0.94643576 APLS Apellis Pharmaceuticals Inc. Common Stock
APLT 0.520226 0.55 1,349,092 2025/03/18 19:59:02.000 extend-hours -0.029774 -5.41345455 APLT Applied Therapeutics Inc. Common Stock
APOG 46.95 47 223,111 2025/03/18 18:23:12.000 extend-hours -0.05 -0.10638298 APOG Apogee Enterprises Inc
APP 278.52 299.5 8,641,806 2025/03/18 19:59:50.000 extend-hours -20.98 -7.00500835 APP Applovin Corporation Class A Common Stock
APPF 212.67 214.08 98,901 2025/03/18 14:46:07.000 open -1.41 -0.65863229 APPF AppFolio Inc. Class A
APPN 29.46 29.56 782,029 2025/03/18 15:55:33.000 extend-hours -0.10 -0.33829499 APPN Appian Corporation Class A Common Stock
APPS 3.43 3.67 4,556,140 2025/03/18 19:52:18.000 extend-hours -0.24 -6.53950954 APPS Digital Turbine Inc.
AQST 2.7148 2.84 920,446 2025/03/18 16:35:39.000 extend-hours -0.1252 -4.40845070 AQST Aquestive Therapeutics Inc. Common Stock
ARAY 1.815 1.85 187,520 2025/03/18 15:35:37.000 open -0.035 -1.89189189 ARAY Accuray Incorporated
ARBB 0.6601 0.6784 217,820 2025/03/18 19:59:10.000 extend-hours -0.0183 -2.69752358 ARBB ARB IOT Group Limited Ordinary Shares
ARBE 1.36 1.4 9,283,655 2025/03/18 19:59:54.000 extend-hours -0.04 -2.85714286 ARBE Arbe Robotics Ltd. Ordinary Shares
ARBK 0.385 0.409 208,078 2025/03/18 19:56:28.000 extend-hours -0.024 -5.86797066 ARBK Argo Blockchain plc American Depositary Shares
ARCB 72.39 75.2 276,955 2025/03/18 15:55:28.000 extend-hours -2.81 -3.73670213 ARCB ArcBest Corporation
ARCC 21.75 21.7 4,301,405 2025/03/18 19:50:55.000 extend-hours 0.05 0.23041475 ARCC Ares Capital Corporation
ARCT 13.7 13.92 297,060 2025/03/18 15:55:32.000 extend-hours -0.22 -1.58045977 ARCT Arcturus Therapeutics Holdings Inc. Common Stock
ARDX 5.32 5.35 3,380,280 2025/03/18 16:20:16.000 extend-hours -0.03 -0.56074766 ARDX Ardelyx Inc.
AREB 0.214 0.23 1,760,142 2025/03/18 19:59:10.000 extend-hours -0.016 -6.95652174 AREB American Rebel Holdings Inc. Common Stock
AREC 0.4752 0.485 242,867 2025/03/18 19:37:48.000 extend-hours -0.0098 -2.02061856 AREC AMERICAN RESOURCES CORP
ARGX 610 621.05 174,725 2025/03/18 16:56:46.000 extend-hours -11.05 -1.77924483 ARGX argenx SE American Depositary Shares
ARHS 9.39 9.15 1,846,395 2025/03/18 17:01:43.000 extend-hours 0.24 2.62295082 ARHS Arhaus Inc. Class A Common Stock
ARKO 3.89 3.96 832,191 2025/03/18 16:21:03.000 extend-hours -0.07 -1.76767677 ARKO ARKO Corp. Common Stock
ARLP 25.56 25.4 218,829 2025/03/18 15:55:20.000 open 0.16 0.62992126 ARLP Alliance Resource Partners LP
