realGrid8

nyse\aggregates

2025/03/18

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 123.1 122.1 1,354,537 2025/03/18 16:25:10.000 extend-hours 1.0 0.81900082 A Agilent Technologies Inc.
AA 34.01 34.59 5,040,965 2025/03/18 19:56:40.000 extend-hours -0.58 -1.67678520 AA Alcoa Corporation
AACT.WS 0.35 0.35 62,504 2025/03/18 15:39:18.000 open 0.00 0 AACT.WS
AAMI 25.28 24.8 132,077 2025/03/18 15:39:02.000 open 0.48 1.93548387 AAMI Acadian Asset Management Inc.
AAP 37.8 37.64 1,523,428 2025/03/18 17:21:21.000 extend-hours 0.16 0.42507970 AAP ADVANCE AUTO PARTS INC
AAT 20.24 20.35 282,912 2025/03/18 15:39:42.000 extend-hours -0.11 -0.54054054 AAT AMERICAN ASSETS TRUST INC.
AB 37.77 37.64 1,143,880 2025/03/18 15:39:39.000 extend-hours 0.13 0.34537726 AB AllianceBernstein Holding L.P.
ABBV 214.5947 214.47 4,929,961 2025/03/18 19:46:11.000 extend-hours 0.1247 0.05814333 ABBV ABBVIE INC.
ABCB 57.78 57.48 151,331 2025/03/18 15:39:23.000 open 0.30 0.52192067 ABCB Ameris Bancorp
ABEV 2.33 2.32 34,255,445 2025/03/18 19:46:04.000 extend-hours 0.01 0.43103448 ABEV AMBEV S.A.
ABG 233.34 232.45 126,027 2025/03/18 15:39:30.000 open 0.89 0.38287804 ABG Asbury Automotive Group Inc.
ABM 46.95 47.25 181,936 2025/03/18 15:39:34.000 extend-hours -0.30 -0.63492063 ABM ABM Industries Inc.
ABR 12.26 12.18 2,139,840 2025/03/18 19:07:13.000 extend-hours 0.08 0.65681445 ABR Arbor Realty Trust Inc.
ABRpF 21.88 21.98 29,878 2025/03/18 14:52:56.000 open -0.10 -0.45495905 ABRpF Arbor Realty Trust Inc. 6.25% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock Liquidation Preference $25.00 per share
ABT 126.3 127.95 7,635,309 2025/03/18 16:25:09.000 extend-hours -1.65 -1.28956624 ABT Abbott Laboratories
ACA 80.49 80.16 108,953 2025/03/18 15:39:37.000 extend-hours 0.33 0.41167665 ACA Arcosa Inc. Common Stock
ACCO 4.47 4.56 668,978 2025/03/18 15:39:23.000 open -0.09 -1.97368421 ACCO Acco Brands Corporation
ACEL 9.89 9.82 270,915 2025/03/18 15:39:18.000 open 0.07 0.71283096 ACEL Accel Entertainment Inc.
ACHR 8.1199 8.175 17,073,539 2025/03/18 19:59:14.000 extend-hours -0.0551 -0.67400612 ACHR Archer Aviation Inc.
ACI 22.07 22 5,551,167 2025/03/18 16:20:59.000 extend-hours 0.07 0.31818182 ACI Albertsons Companies Inc.
ACM 95.7 95.15 468,748 2025/03/18 15:39:29.000 open 0.55 0.57803468 ACM Aecom
ACN 324.07 323.64 2,553,301 2025/03/18 16:38:01.000 extend-hours 0.43 0.13286368 ACN Accenture PLC
ACP 5.9167 5.94 372,144 2025/03/18 15:39:28.000 open -0.0233 -0.39225589 ACP abrdn Income Credit Strategies Fund
ACR 23.6465 23.39 61,725 2025/03/18 15:37:39.000 open 0.2565 1.09662249 ACR ACRES Commercial Realty Corp.
ACRE 5 4.96 428,720 2025/03/18 17:56:56.000 extend-hours 0.04 0.80645161 ACRE Ares Commercial Real Estate Corporation
ADC 77.02 77.18 1,752,663 2025/03/18 17:26:24.000 extend-hours -0.16 -0.20730759 ADC Agree Realty Corporation
ADCT 1.74 1.78 158,415 2025/03/18 15:39:35.000 extend-hours -0.04 -2.24719101 ADCT ADC Therapeutics SA
ADM 48 48.48 3,505,971 2025/03/18 18:13:36.000 extend-hours -0.48 -0.99009901 ADM Archer Daniels Midland Company
ADNT 14 13.94 470,093 2025/03/18 15:39:39.000 extend-hours 0.06 0.43041607 ADNT Adient plc Ordinary Shares
ADT 7.56 7.54 13,773,312 2025/03/18 17:14:33.000 extend-hours 0.02 0.26525199 ADT ADT Inc.
ADX 18.97 19.15 191,022 2025/03/18 15:38:46.000 open -0.18 -0.93994778 ADX Adams Diversified Equity Fund Inc
AEE 99.85 100.05 1,292,158 2025/03/18 16:25:10.000 extend-hours -0.20 -0.19990005 AEE Ameren Corporation
AEG 6.6 6.69 8,357,914 2025/03/18 19:58:54.000 extend-hours -0.09 -1.34529148 AEG Aegon Ltd.
AEM 105.95 107.5 2,716,894 2025/03/18 19:58:32.000 extend-hours -1.55 -1.44186047 AEM Agnico Eagle Mines Ltd.
AEO 12.1463 11.9 6,926,280 2025/03/18 18:18:31.000 extend-hours 0.2463 2.06974790 AEO American Eagle Outfitters
AER 102.94 102.42 493,145 2025/03/18 15:38:36.000 open 0.52 0.50771334 AER Aercap Holdings N.V.
AES 12.85 12.85 12,880,051 2025/03/18 19:57:19.000 extend-hours 0.00 0 AES AES Corporation
AESI 17.95 18.2 731,580 2025/03/18 15:38:44.000 open -0.25 -1.37362637 AESI Atlas Energy Solutions Inc.
AFG 125.99 126.22 306,646 2025/03/18 15:39:25.000 open -0.23 -0.18222152 AFG American Financial Group Inc.
AFL 107.36 108.48 1,474,940 2025/03/18 16:25:11.000 extend-hours -1.12 -1.03244838 AFL Aflac Inc.
AG 7.2501 7.32 24,457,878 2025/03/18 19:58:11.000 extend-hours -0.0699 -0.95491803 AG FIRST MAJESTIC SILVER CORP
AGCO 95.23 94.97 428,348 2025/03/18 15:37:57.000 open 0.26 0.27377066 AGCO AGCO Corporation
AGI 25.96 26.18 4,372,630 2025/03/18 19:57:20.000 extend-hours -0.22 -0.84033613 AGI Alamos Gold Inc. Class A Common Shares
AGL 4.3101 4.16 6,090,072 2025/03/18 19:16:21.000 extend-hours 0.1501 3.60817308 AGL agilon health inc.
AGM 192.905 192.86 12,736 2025/03/18 12:44:46.000 open 0.045 0.02333299 AGM Federal Agricultural Mortgage Corporation
AGO 86.18 87.45 187,477 2025/03/18 15:36:57.000 open -1.27 -1.45225843 AGO Assured Guaranty LTD
AGRO 10.77 10.66 466,481 2025/03/18 15:39:17.000 open 0.11 1.03189493 AGRO ADECOAGRO S.A.
AGS 12.0709 12.07 88,290 2025/03/18 15:39:35.000 extend-hours 0.0009 0.00745650 AGS PlayAGS Inc.
AGX 116.99 119 110,354 2025/03/18 15:37:38.000 open -2.01 -1.68907563 AGX Argan Inc
AHH 7.7297 7.61 2,006,424 2025/03/18 18:25:46.000 extend-hours 0.1197 1.57293035 AHH Armada Hoffler Properties Inc.
AHR 29.4 29.66 1,124,883 2025/03/18 16:37:37.000 extend-hours -0.26 -0.87660148 AHR American Healthcare REIT Inc.
AI 22.1 21.755 3,670,415 2025/03/18 19:59:46.000 extend-hours 0.345 1.58584234 AI C3.ai Inc.
AIG 84.42 83.92 5,884,105 2025/03/18 19:53:16.000 extend-hours 0.50 0.59580553 AIG American International Group Inc.
AIN 73.98 73.46 147,932 2025/03/18 15:39:31.000 open 0.52 0.70786823 AIN Albany International Corp Class A
AIO 21.1201 21.46 68,878 2025/03/18 15:38:30.000 open -0.3399 -1.58387698 AIO Virtus Artificial Intelligence & Technology Opportunities Fund
AIR 67.655 67.79 92,257 2025/03/18 15:38:20.000 open -0.135 -0.19914442 AIR AAR Corp.
AIT 225.565 225.75 101,280 2025/03/18 14:54:03.000 open -0.185 -0.08194906 AIT Applied Industrial Technologies Inc.
AIV 8.74 8.75 594,786 2025/03/18 19:05:29.000 extend-hours -0.01 -0.11428571 AIV Apartment Investment and Management Company
AIZ 212.9 214.15 172,979 2025/03/18 15:39:39.000 extend-hours -1.25 -0.58370301 AIZ Assurant Inc.
AJG 329.66 329.14 1,275,368 2025/03/18 16:25:11.000 extend-hours 0.52 0.15798748 AJG Arthur J. Gallagher & Co.
AKR 21.28 21.43 2,094,945 2025/03/18 17:28:57.000 extend-hours -0.15 -0.69995334 AKR Acadia Realty Trust
AL 46.72 46.49 567,077 2025/03/18 18:06:42.000 extend-hours 0.23 0.49473005 AL Air Lease Corporation
ALB 78.51 79 1,842,270 2025/03/18 18:47:52.000 extend-hours -0.49 -0.62025316 ALB Albemarle Corporation
ALC 90.805 90.34 599,413 2025/03/18 15:39:23.000 open 0.465 0.51472216 ALC Alcon Inc. Ordinary Shares
ALE 65.54 65.34 115,012 2025/03/18 15:37:01.000 open 0.20 0.30609122 ALE ALLETE Inc.
ALEX 17.415 17.65 182,637 2025/03/18 15:38:59.000 open -0.235 -1.33144476 ALEX Alexander & Baldwin Inc.
ALG 190.49 186.51 57,982 2025/03/18 15:37:16.000 open 3.98 2.13393384 ALG Alamo Group Inc.
ALIT 6.155 6.29 8,292,209 2025/03/18 15:39:42.000 extend-hours -0.135 -2.14626391 ALIT Alight Inc.
ALK 52.35 54.06 3,626,700 2025/03/18 18:50:11.000 extend-hours -1.71 -3.16315205 ALK Alaska Air Group Inc.
ALL 205.34 209.46 1,825,789 2025/03/18 16:37:39.000 extend-hours -4.12 -1.96696267 ALL The Allstate Corporation
ALLE 127.98 127.14 980,538 2025/03/18 16:25:11.000 extend-hours 0.84 0.66068900 ALLE Allegion Public Limited Company
ALLpH 22.19 22.22 50,898 2025/03/18 15:39:15.000 open -0.03 -0.13501350 ALLpH The Allstate Corporation
ALLY 34.7 34.46 3,569,813 2025/03/18 16:37:37.000 extend-hours 0.24 0.69645966 ALLY Ally Financial Inc.
ALSN 97.66 96.86 296,718 2025/03/18 15:39:31.000 open 0.80 0.82593434 ALSN ALLISON TRANSMISSION HOLDINGS INC.
ALTG 5.1 5.23 177,151 2025/03/18 17:07:38.000 extend-hours -0.13 -2.48565966 ALTG Alta Equipment Group Inc.
ALUR 2.4 2.46 22,590 2025/03/18 14:47:30.000 open -0.06 -2.43902439 ALUR Allurion Technologies Inc.
ALV 89.1575 90.595 429,474 2025/03/18 15:38:55.000 open -1.4375 -1.58673216 ALV Autoliv Inc.
AM 17.45 17.5 1,684,420 2025/03/18 15:39:34.000 extend-hours -0.05 -0.28571429 AM Antero Midstream Corporation Common Stock
AMBC 8.44 8.46 496,638 2025/03/18 15:39:41.000 extend-hours -0.02 -0.23640662 AMBC Ambac Financial Group Inc.
AMBP 2.955 2.87 993,979 2025/03/18 15:39:30.000 open 0.085 2.96167247 AMBP Ardagh Metal Packaging S.A.
AMC 3.03 2.98 6,004,542 2025/03/18 19:55:33.000 extend-hours 0.05 1.67785235 AMC AMC ENTERTAINMENT HOLDINGS INC.
AMCR 9.83 9.83 24,576,296 2025/03/18 19:28:10.000 extend-hours 0.00 0 AMCR Amcor plc Ordinary Shares
AME 176.08 177.79 862,805 2025/03/18 16:25:10.000 extend-hours -1.71 -0.96180888 AME Ametek Inc.
AMG 165.73 164.66 124,172 2025/03/18 15:39:34.000 extend-hours 1.07 0.64982388 AMG Affiliated Managers Group
AMH 36.045 35.75 1,062,033 2025/03/18 15:39:13.000 open 0.295 0.82517483 AMH AMERICAN HOMES 4 RENT
AMN 24.97 24.48 1,020,365 2025/03/18 16:38:05.000 extend-hours 0.49 2.00163399 AMN AMN Healthcare Services
AMP 488.93 492.8 423,699 2025/03/18 16:25:10.000 extend-hours -3.87 -0.78530844 AMP Ameriprise Financial Inc.
AMPS 4.94 4.95 3,298,271 2025/03/18 17:32:12.000 extend-hours -0.01 -0.20202020 AMPS Altus Power Inc.
AMPX 2.25 2.18 4,073,278 2025/03/18 19:52:28.000 extend-hours 0.07 3.21100917 AMPX Amprius Technologies Inc.
AMPY 3.925 3.86 226,373 2025/03/18 15:38:04.000 open 0.065 1.68393782 AMPY Amplify Energy Corp.
AMR 128.59 128.64 184,104 2025/03/18 15:39:02.000 open -0.05 -0.03886816 AMR Alpha Metallurgical Resources Inc.
AMRC 12.12 11.39 555,211 2025/03/18 15:39:25.000 open 0.73 6.40913082 AMRC Ameresco Inc.
AMT 214.87 212.69 3,866,274 2025/03/18 16:25:10.000 extend-hours 2.18 1.02496591 AMT American Tower Corporation
AMTB 21.28 20.85 40,227 2025/03/18 14:54:01.000 open 0.43 2.06235012 AMTB Amerant Bancorp Inc.
AMTM 18.6 18.67 1,266,512 2025/03/18 15:39:35.000 extend-hours -0.07 -0.37493305 AMTM Amentum Holdings Inc.
AMWL 7.89 8.18 27,886 2025/03/18 14:52:08.000 open -0.29 -3.54523227 AMWL American Well Corporation
AMX 14.2395 14.38 2,717,567 2025/03/18 17:29:58.000 extend-hours -0.1405 -0.97705146 AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares)
AN 163.38 163.03 415,512 2025/03/18 15:39:33.000 open 0.35 0.21468441 AN AutoNation Inc.
ANET 83.92 83.51 9,179,389 2025/03/18 19:33:29.000 extend-hours 0.41 0.49095917 ANET Arista Networks
ANF 80.145 81.78 1,553,055 2025/03/18 15:39:41.000 extend-hours -1.635 -1.99926632 ANF Abercrombie & Fitch Co.
ANRO 2.86 3.04 225,544 2025/03/18 15:37:37.000 open -0.18 -5.92105263 ANRO Alto Neuroscience Inc.
ANVS 1.81 1.9 234,060 2025/03/18 19:37:54.000 extend-hours -0.09 -4.73684211 ANVS Annovis Bio Inc.
AOD 8.55 8.59 266,736 2025/03/18 14:53:43.000 open -0.04 -0.46565774 AOD abrdn Total Dynamic Dividend Fund
AOMR 9.73 9.65 39,992 2025/03/18 14:10:14.000 open 0.08 0.82901554 AOMR Angel Oak Mortgage REIT Inc.
AON 390.05 391.55 1,548,978 2025/03/18 16:39:13.000 extend-hours -1.50 -0.38309284 AON Aon plc Class A
AORT 24.24 23.95 206,502 2025/03/18 15:39:32.000 open 0.29 1.21085595 AORT Artivion Inc.
AOS 67.66 67.22 955,405 2025/03/18 16:25:11.000 extend-hours 0.44 0.65456709 AOS A.O. Smith Corporation
APAM 40.22 40.25 189,408 2025/03/18 15:39:35.000 extend-hours -0.03 -0.07453416 APAM ARTISAN PARTNERS ASSET MANAGEMENT INC.
APD 291.82 296.4 1,262,394 2025/03/18 16:25:11.000 extend-hours -4.58 -1.54520918 APD Air Products & Chemicals Inc.
APG 37.085 37.47 469,558 2025/03/18 15:39:43.000 extend-hours -0.385 -1.02748866 APG APi Group Corporation
APH 63.85 63.16 9,035,058 2025/03/18 16:39:13.000 extend-hours 0.69 1.09246358 APH Amphenol Corporation
APLE 13.63 13.69 2,383,462 2025/03/18 17:05:02.000 extend-hours -0.06 -0.43827611 APLE Apple Hospitality REIT Inc.
APO 137.44 138.81 2,213,544 2025/03/18 18:33:12.000 extend-hours -1.37 -0.98696059 APO Apollo Global Management Inc.
APOpA 73.31 74.12 354,711 2025/03/18 11:17:03.000 open -0.81 -1.09282245 APOpA Apollo Global Management Inc. 6.75% Series A Mandatory Convertible Preferred Stock
APTV 62.82 62.8 3,053,575 2025/03/18 16:25:11.000 extend-hours 0.02 0.03184713 APTV Aptiv PLC
AQN 5.1383 5.11 6,406,569 2025/03/18 18:10:06.000 extend-hours 0.0283 0.55381605 AQN Algonquin Power & Utilities Corp
AR 40 39.34 3,969,455 2025/03/18 17:51:08.000 extend-hours 0.66 1.67768175 AR ANTERO RESOURCES CORPORATION
ARCO 8.25 8.35 1,155,807 2025/03/18 19:17:20.000 extend-hours -0.10 -1.19760479 ARCO ARCOS DORADOS HOLDINGS INC.
ARDC 14.1943 14.23 46,183 2025/03/18 15:37:49.000 open -0.0357 -0.25087843 ARDC ARES DYNAMIC CREDIT ALLOCATION FUND INC.
ARDT 14.29 14.09 193,084 2025/03/18 15:39:34.000 extend-hours 0.20 1.41944642 ARDT Ardent Health Partners Inc.
ARE 98.39 99.33 1,024,428 2025/03/18 16:25:11.000 extend-hours -0.94 -0.94634048 ARE Alexandria Real Estate Equities Inc.
ARES 144.5 146.22 1,272,675 2025/03/18 16:28:24.000 extend-hours -1.72 -1.17630967 ARES Ares Management Corporation Class A Common Stock
ARI 9.945 9.91 475,790 2025/03/18 15:39:03.000 open 0.035 0.35317861 ARI APOLLO COMMERCIAL REAL ESTATE FINANCE INC.
ARIS 29.835 28.94 928,720 2025/03/18 15:39:34.000 extend-hours 0.895 3.09260539 ARIS Aris Water Solutions Inc.
ARLO 10.585 10.72 835,591 2025/03/18 15:39:10.000 open -0.135 -1.25932836 ARLO Arlo Technologies Inc.
ARMK 35.02 35.83 666,017 2025/03/18 15:39:25.000 open -0.81 -2.26067541 ARMK ARAMARK
ARR 18.76 18.65 2,354,645 2025/03/18 19:15:40.000 extend-hours 0.11 0.58981233 ARR ARMOUR Residential REIT Inc.
ARW 107.47 105.7 217,274 2025/03/18 15:39:22.000 open 1.77 1.67455061 ARW Arrow Electronics Inc.
AS 28.25 28.66 2,829,832 2025/03/18 15:39:37.000 extend-hours -0.41 -1.43056525 AS Amer Sports Inc.
ASA 28.3 28.87 63,933 2025/03/18 14:45:49.000 open -0.57 -1.97436786 ASA ASA GOLD AND PRECIOUS METALS LIMITED
ASAN 13.739 14.13 3,683,929 2025/03/18 19:00:15.000 extend-hours -0.391 -2.76716207 ASAN Asana Inc. Class A Common Stock
ASB 22.4 22.22 724,220 2025/03/18 15:39:33.000 open 0.18 0.81008101 ASB Associated Banc-Corp
ASC 10.08 10.23 482,274 2025/03/18 17:52:30.000 extend-hours -0.15 -1.46627566 ASC ARDMORE SHIPPING CORPORATION
ASG 4.905 4.96 193,627 2025/03/18 15:37:08.000 open -0.055 -1.10887097 ASG LIBERTY ALL-STAR GROWTH FD
ASGI 18.35 18.4 128,403 2025/03/18 15:39:31.000 open -0.05 -0.27173913 ASGI abrdn Global Infrastructure Income Fund
ASGN 68.17 68.06 189,456 2025/03/18 15:38:50.000 open 0.11 0.16162210 ASGN ASGN Incorporated
ASH 56.33 57.32 828,989 2025/03/18 16:39:13.000 extend-hours -0.99 -1.72714585 ASH Ashland Inc.
ASIX 23.49 23.8 100,068 2025/03/18 15:36:56.000 open -0.31 -1.30252101 ASIX AdvanSix Inc.
ASPN 7.09 7.26 1,117,151 2025/03/18 19:28:15.000 extend-hours -0.17 -2.34159780 ASPN Aspen Aerogels Inc.
ASR 285.13 295.9 52,529 2025/03/18 15:38:24.000 open -10.77 -3.63974316 ASR Grupo Aeroportuario del Sureste S.A. de C.V. American Depositary Shares
ASX 9.8 9.7 11,452,818 2025/03/18 19:34:45.000 extend-hours 0.1 1.03092784 ASX ASE Technology Holding Co. Ltd.
ATEN 17.45 17.9 1,810,553 2025/03/18 18:42:56.000 extend-hours -0.45 -2.51396648 ATEN A10 NETWORKS INC
ATGE 96.25 96.18 227,529 2025/03/18 15:39:17.000 open 0.07 0.07278020 ATGE Adtalem Global Education Inc. Common Shares
ATHM 30.73 31.19 169,639 2025/03/18 14:50:12.000 open -0.46 -1.47483168 ATHM Autohome Inc. American Depositary Shares each representing four Class A Ordinary Shares
ATHpA 24.86 24.78 94,446 2025/03/18 15:38:15.000 open 0.08 0.32284100 ATHpA Athene Holding Ltd. Depositary Shares Each Representing a 1/1000th Interest in a 6.35% Fixed-to-Floating Rate Perpetual Non-Cumulative Preference Share Series A
ATHS 25.25 25.23 38,453 2025/03/18 16:43:10.000 extend-hours 0.02 0.07927071 ATHS Athene Holding Ltd. 7.250% Fixed-Rate Reset Junior Subordinated Debentures due 2064
ATI 51 50.86 1,371,689 2025/03/18 18:38:50.000 extend-hours 0.14 0.27526543 ATI ATI Inc.
ATKR 65.34 65.48 286,699 2025/03/18 15:39:23.000 open -0.14 -0.21380574 ATKR Atkore Inc.
ATMU 37.055 36.72 408,095 2025/03/18 15:39:33.000 open 0.335 0.91230937 ATMU Atmus Filtration Technologies Inc.
ATO 150.56 150.65 618,756 2025/03/18 16:25:10.000 extend-hours -0.09 -0.05974112 ATO Atmos Energy Corporation
ATR 146.34 147.39 125,415 2025/03/18 15:39:25.000 open -1.05 -0.71239568 ATR AptarGroup Inc.
ATS 27.66 27.2748 53,387 2025/03/18 15:38:27.000 open 0.3852 1.41229267 ATS ATS Corporation
ATUS 2.55 2.52 581,007 2025/03/18 15:39:08.000 open 0.03 1.19047619 ATUS Altice USA Inc. Class A Common Stock
AU 34.27 34.75 3,194,853 2025/03/18 19:54:51.000 extend-hours -0.48 -1.38129496 AU AngloGold Ashanti plc
AUB 32.61 32.65 592,543 2025/03/18 15:39:24.000 open -0.04 -0.12251149 AUB Atlantic Union Bankshares Corporation
AVAL 2.91 2.89 53,746 2025/03/18 14:06:01.000 open 0.02 0.69204152 AVAL GRUPO AVAL ACCIONES Y VALORES S.A.
AVB 210.25 211.5 829,210 2025/03/18 16:38:08.000 extend-hours -1.25 -0.59101655 AVB AvalonBay Communities Inc.
AVD 4.7801 4.7 124,001 2025/03/18 15:39:38.000 extend-hours 0.0801 1.70425532 AVD American Vanguard Corporation
AVK 11.435 11.52 67,259 2025/03/18 14:53:43.000 open -0.085 -0.73784722 AVK Advent Convertible and Income Fund
AVNS 14.66 14.67 281,111 2025/03/18 15:39:40.000 extend-hours -0.01 -0.06816633 AVNS Avanos Medical Inc.
AVNT 40.34 40.1 268,558 2025/03/18 15:39:31.000 open 0.24 0.59850374 AVNT Avient Corporation
AVTR 17.035 16.5 6,011,513 2025/03/18 15:39:11.000 open 0.535 3.24242424 AVTR Avantor Inc.
AVY 179.93 179.78 497,953 2025/03/18 16:25:11.000 extend-hours 0.15 0.08343531 AVY Avery Dennison Corp.
AWF 10.605 10.6 97,737 2025/03/18 15:39:10.000 open 0.005 0.04716981 AWF ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND INC.
AWI 141.71 140.63 170,145 2025/03/18 15:38:13.000 open 1.08 0.76797269 AWI Armstrong World Industries Inc.
AWK 144.75 144.77 1,149,261 2025/03/18 16:25:11.000 extend-hours -0.02 -0.01381502 AWK American Water Works Company Inc
AWP 3.865 3.87 133,309 2025/03/18 15:38:32.000 open -0.005 -0.12919897 AWP abrdn Global Premier Properties Fund
AWR 76.99 77.93 92,954 2025/03/18 15:37:08.000 open -0.94 -1.20621070 AWR American States Water Company
AX 63.35 63.48 181,814 2025/03/18 15:39:23.000 open -0.13 -0.20478891 AX Axos Financial Inc. Common Stock
AXL 4.56 4.5 1,667,910 2025/03/18 16:06:53.000 extend-hours 0.06 1.33333333 AXL American Axle & Manufacturing Holdings Inc.
AXP 263.2912 264.6 2,786,213 2025/03/18 19:48:06.000 extend-hours -1.3088 -0.49463341 AXP American Express Company
AXS 95.09 95.59 242,991 2025/03/18 15:39:33.000 open -0.50 -0.52306727 AXS Axis Capital Holders Limited
AXTA 34.47 34.97 1,127,731 2025/03/18 15:39:31.000 open -0.50 -1.42979697 AXTA Axalta Coating Systems Ltd.
AYI 265.27 265.7 159,783 2025/03/18 15:39:03.000 open -0.43 -0.16183666 AYI Acuity Brands Inc.
AZEK 40.84 40.96 1,268,835 2025/03/18 16:39:13.000 extend-hours -0.12 -0.29296875 AZEK The AZEK Company Inc.
AZO 3615.04 3634.21 51,626 2025/03/18 14:51:20.000 open -19.17 -0.52748740 AZO AutoZone Inc.
AZUL 1.81 1.8 773,022 2025/03/18 19:40:17.000 extend-hours 0.01 0.55555556 AZUL Azul S.A. American Depositary Shares (each representing three preferred shares)
AZZ 83.72 86.22 216,917 2025/03/18 16:37:37.000 extend-hours -2.50 -2.89955927 AZZ AZZ Inc.
BA 161.55 161.44 4,088,062 2025/03/18 19:59:12.000 extend-hours 0.11 0.06813677 BA Boeing Company
BABA 143.0681 146.38 20,728,767 2025/03/18 19:59:45.000 extend-hours -3.3119 -2.26253587 BABA Alibaba Group Holding Limited American Depositary Shares each represents eight Ordinary Shares
BAC 41.66 41.72 35,104,044 2025/03/18 19:59:15.000 extend-hours -0.06 -0.14381592 BAC Bank of America Corporation
BACpB 25.1442 25.14 43,892 2025/03/18 14:49:47.000 open 0.0042 0.01670644 BACpB Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 6.000% Non-Cumulative Preferred Stock Series GG
BACpM 23.0298 23.12 57,527 2025/03/18 14:53:05.000 open -0.0902 -0.39013841 BACpM Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 5.375% Non-Cumulative Preferred Stock Series KK
BACpN 21.385 21.32 71,522 2025/03/18 14:53:29.000 open 0.065 0.30487805 BACpN Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 5.000% Non-Cumulative Preferred Stock Series LL
BACpP 18.01 17.98 156,587 2025/03/18 15:39:26.000 open 0.03 0.16685206 BACpP Bank of America Corporation Depositary Shares each representing a 1/1000th interest in a share of 4.125% Non- Cumulative Preferred Stock Series PP
BACpQ 18.3935 18.41 38,288 2025/03/18 14:49:48.000 open -0.0165 -0.08962520 BACpQ Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 4.250% Non-Cumulative Preferred Stock Series QQ
BACpS 20.5 20.48 34,224 2025/03/18 14:49:47.000 open 0.02 0.09765625 BACpS Bank of America Corporation Depositary shares each representing 1/1000th interest in a share of 4.750% Non-Cumulative Preferred Stock Series SS
BAH 116.77 114.18 2,090,458 2025/03/18 18:33:13.000 extend-hours 2.59 2.26834822 BAH Booz Allen Hamilton Holding Corporation
BAK 3.882 3.98 326,896 2025/03/18 15:38:11.000 open -0.098 -2.46231156 BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares)
BALL 51.9 52.15 2,915,045 2025/03/18 16:25:08.000 extend-hours -0.25 -0.47938639 BALL Ball Corporation
BALY 16.66 17.51 70,638 2025/03/18 16:03:47.000 extend-hours -0.85 -4.85436893 BALY Bally's Corporation
BAM 48.44 47.85 1,012,346 2025/03/18 15:39:43.000 extend-hours 0.59 1.23301985 BAM Brookfield Asset Management Ltd.
BANC 13.995 14.12 1,066,780 2025/03/18 15:39:44.000 extend-hours -0.125 -0.88526912 BANC Banc of California Inc.
BAP 195.36 191 211,493 2025/03/18 16:32:06.000 extend-hours 4.36 2.28272251 BAP Credicorp LTD
BApA 56.85 56.95 58,107 2025/03/18 14:52:37.000 open -0.10 -0.17559263 BApA The Boeing Company Depositary Shares each representing a 1/20th interest in a share of 6.00% Series A Mandatory Convertible Preferred Stock par value $1.00
BARK 1.33 1.38 884,297 2025/03/18 19:45:24.000 extend-hours -0.05 -3.62318841 BARK BARK Inc.
BAX 34.51 34.9 3,238,580 2025/03/18 16:25:10.000 extend-hours -0.39 -1.11747851 BAX Baxter International Inc.
BB 4.4198 4.5 11,598,984 2025/03/18 19:41:11.000 extend-hours -0.0802 -1.78222222 BB BlackBerry Limited
BBAI 2.95 3.09 49,757,415 2025/03/18 19:59:55.000 extend-hours -0.14 -4.53074434 BBAI BigBear.ai Holdings Inc.
BBAI.WS 0.9 0.98 476,449 2025/03/18 19:48:42.000 extend-hours -0.08 -8.16326531 BBAI.WS BigBear.ai Holdings Inc. Redeemable warrants each full warrant exercisable for one share of common stock at an exercise price of $11.50 per share
BBAR 17.475 18.3 777,815 2025/03/18 15:38:44.000 open -0.825 -4.50819672 BBAR Banco BBVA Argentina S.A.
BBD 2.2 2.21 41,365,297 2025/03/18 17:47:58.000 extend-hours -0.01 -0.45248869 BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares)
BBDC 9.3745 9.35 286,112 2025/03/18 15:39:42.000 extend-hours 0.0245 0.26203209 BBDC Barings BDC Inc.
BBDO 1.975 2 75,654 2025/03/18 14:49:57.000 open -0.025 -1.2500 BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share no par value)
BBN 16.55 16.55 91,160 2025/03/18 15:38:42.000 open 0.00 0 BBN BlackRock Taxable Municipal Bond Trust
BBUC 26.22 25.61 59,288 2025/03/18 15:38:18.000 open 0.61 2.38188208 BBUC Brookfield Business Corporation Class A Exchangeable Subordinate Voting Shares
