realGrid8

nyse\trades

2025/03/18

Symbol Price Open Volume Date Time MarketStatus $ Change %Change Trend Description
A 123.1 122.1 208,054 2025/03/18 19:00:00 extend-hours 1.0 0.81900082 A Agilent Technologies Inc.
AA 34.01 34.59 100 2025/03/18 19:56:39 extend-hours -0.58 -1.67678520 AA Alcoa Corporation
AACT 11.17 11.16 357 2025/03/18 19:00:00 extend-hours 0.01 0.08960573 AACT Ares Acquisition Corporation II
AACT.WS 0.365 0.35 100 2025/03/18 19:00:00 extend-hours 0.015 4.28571429 AACT.WS
AAM.WS 0.0501 0.058754 100 2025/03/18 19:00:00 extend-hours -0.008654 -14.72920993 AAM.WS AA Mission Acquisition Corp. Warrants each whole warrant entitles the holder to purchase one Class A ordinary share at a price of $11.50 per share
AAMI 25.35 24.8 34,763 2025/03/18 18:30:00 extend-hours 0.55 2.21774194 AAMI Acadian Asset Management Inc.
AAP 38.24 37.64 1 2025/03/18 19:32:59 extend-hours 0.60 1.59404888 AAP ADVANCE AUTO PARTS INC
AAT 20.25 20.35 136,738 2025/03/18 19:00:00 extend-hours -0.10 -0.49140049 AAT AMERICAN ASSETS TRUST INC.
AB 37.94 37.64 11 2025/03/18 19:24:12 extend-hours 0.30 0.79702444 AB AllianceBernstein Holding L.P.
ABBV 214.7 214.47 1 2025/03/18 19:59:56 extend-hours 0.23 0.10724111 ABBV ABBVIE INC.
ABCB 57.76 57.48 173,548 2025/03/18 19:00:00 extend-hours 0.28 0.48712596 ABCB Ameris Bancorp
ABEV 2.32 2.32 9 2025/03/18 19:54:18 extend-hours 0.00 0 ABEV AMBEV S.A.
ABG 232.51 232.45 29,931 2025/03/18 19:00:00 extend-hours 0.06 0.02581200 ABG Asbury Automotive Group Inc.
ABM 46.91 47.25 86,498 2025/03/18 19:00:00 extend-hours -0.34 -0.71957672 ABM ABM Industries Inc.
ABR 12.28 12.18 1 2025/03/18 19:48:29 extend-hours 0.10 0.82101806 ABR Arbor Realty Trust Inc.
ABRpD 18.05 18.02 100 2025/03/18 19:00:00 extend-hours 0.03 0.16648169 ABRpD Arbor Realty Trust Inc. 6.375% Series D Cumulative Redeemable Preferred Stock Liquidation Preference $25.00 per Share
ABRpF 21.9453 21.98 100 2025/03/18 19:00:00 extend-hours -0.0347 -0.15787079 ABRpF Arbor Realty Trust Inc. 6.25% Series F Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock Liquidation Preference $25.00 per share
ABT 125.1011 127.95 45 2025/03/18 19:59:16 extend-hours -2.8489 -2.22657288 ABT Abbott Laboratories
AC 35.075 35.18 100 2025/03/18 19:00:00 extend-hours -0.105 -0.29846504 AC Associated Capital Group Inc.
ACA 80.16 80.16 61,522 2025/03/18 19:00:00 extend-hours 0.00 0 ACA Arcosa Inc. Common Stock
ACCO 4.52 4.56 26 2025/03/18 18:59:05 extend-hours -0.04 -0.87719298 ACCO Acco Brands Corporation
ACEL 9.91 9.82 10 2025/03/18 19:51:04 extend-hours 0.09 0.91649695 ACEL Accel Entertainment Inc.
ACHR 8.12 8.175 43 2025/03/18 19:59:39 extend-hours -0.055 -0.67278287 ACHR Archer Aviation Inc.
ACHR.WS 2.26 2.39 100 2025/03/18 19:00:00 extend-hours -0.13 -5.43933054 ACHR.WS Archer Aviation Inc. Redeemable Warrants each whole warrant exercisable for one Class A common stock at an exercise price of $11.50
ACI 22.02 22 517,066 2025/03/18 19:00:00 extend-hours 0.02 0.09090909 ACI Albertsons Companies Inc.
ACM 95.37 95.15 115,877 2025/03/18 19:00:00 extend-hours 0.22 0.23121387 ACM Aecom
ACN 324.98 323.64 5 2025/03/18 19:59:00 extend-hours 1.34 0.41404029 ACN Accenture PLC
ACP 5.9 5.94 3,459 2025/03/18 19:00:00 extend-hours -0.04 -0.67340067 ACP abrdn Income Credit Strategies Fund
ACR 23.6 23.39 2,503 2025/03/18 19:00:00 extend-hours 0.21 0.89781958 ACR ACRES Commercial Realty Corp.
ACRE 4.98 4.96 1 2025/03/18 19:52:15 extend-hours 0.02 0.40322581 ACRE Ares Commercial Real Estate Corporation
ACRpC 25.299 25.28 100 2025/03/18 19:00:00 extend-hours 0.019 0.07515823 ACRpC ACRES Commercial Realty Corp. 8.625% Fixed-to-Floating Series C Cumulative Redeemable Preferred Stock par value $0.001 per share
ACRpD 22.4179 22.4 100 2025/03/18 19:00:00 extend-hours 0.0179 0.07991071 ACRpD ACRES Commercial Realty Corp. 7.875% Series D Cumulative Redeemable Preferred Stock
ACV 20.1 20.3 215 2025/03/18 19:00:00 extend-hours -0.2 -0.98522167 ACV Virtus Diversified Income & Convertible Fund
ADC 77.42 77.18 1 2025/03/18 19:18:28 extend-hours 0.24 0.31096139 ADC Agree Realty Corporation
ADCpA 17.97 17.87 100 2025/03/18 19:00:00 extend-hours 0.10 0.55959709 ADCpA Agree Realty Corporation Depositary Shares each representing 1/1000th of a 4.250% Series A Cumulative Redeemable Preferred Stock
ADCT 1.85 1.78 2 2025/03/18 19:13:13 extend-hours 0.07 3.93258427 ADCT ADC Therapeutics SA
ADM 47.65 48.48 34 2025/03/18 19:38:21 extend-hours -0.83 -1.71204620 ADM Archer Daniels Midland Company
ADNT 14 13.94 204,738 2025/03/18 19:00:00 extend-hours 0.06 0.43041607 ADNT Adient plc Ordinary Shares
ADT 7.58 7.54 1 2025/03/18 19:02:10 extend-hours 0.04 0.53050398 ADT ADT Inc.
ADX 19.72 19.15 36 2025/03/18 19:33:40 extend-hours 0.57 2.97650131 ADX Adams Diversified Equity Fund Inc
AEE 99.85 100.05 235,233 2025/03/18 19:00:00 extend-hours -0.20 -0.19990005 AEE Ameren Corporation
AEFC 20.17 20.28 100 2025/03/18 19:00:00 extend-hours -0.11 -0.54240631 AEFC Aegon Funding Company LLC 5.10% Subordinated Notes due 2049
AEG 6.6 6.69 135 2025/03/18 19:58:53 extend-hours -0.09 -1.34529148 AEG Aegon Ltd.
AEM 105.95 107.5 3 2025/03/18 19:58:35 extend-hours -1.55 -1.44186047 AEM Agnico Eagle Mines Ltd.
AEO 12 11.9 6 2025/03/18 19:35:40 extend-hours 0.1 0.84033613 AEO American Eagle Outfitters
AER 103.04 102.42 128,780 2025/03/18 19:00:00 extend-hours 0.62 0.60535052 AER Aercap Holdings N.V.
AES 12.85 12.85 100 2025/03/18 19:57:18 extend-hours 0.00 0 AES AES Corporation
AESI 18.11 18.2 184,663 2025/03/18 19:00:00 extend-hours -0.09 -0.49450549 AESI Atlas Energy Solutions Inc.
AFB 10.83 10.83 256 2025/03/18 19:00:00 extend-hours 0.00 0 AFB Alliance National Municipal Income Fund Inc.
AFG 125.48 126.22 54,895 2025/03/18 19:00:00 extend-hours -0.74 -0.58627793 AFG American Financial Group Inc.
AFGB 22.09 22.17 382 2025/03/18 19:00:00 extend-hours -0.08 -0.36084799 AFGB American Financial Group Inc. 5.875% Subordinated Debentures due 2059
AFGC 19.64 19.65 100 2025/03/18 19:00:00 extend-hours -0.01 -0.05089059 AFGC American Financial Group Inc. 5.125% Subordinated Debentures due 2059
AFGD 21.35 21.42 100 2025/03/18 19:00:00 extend-hours -0.07 -0.32679739 AFGD American Financial Group Inc. 5.625% Subordinated Debentures due 2060
AFGE 17.4 17.44 200 2025/03/18 19:00:00 extend-hours -0.04 -0.22935780 AFGE American Financial Group Inc. 4.500% Subordinated Debentures due 2060
AFL 107.8455 108.48 2 2025/03/18 19:58:40 extend-hours -0.6345 -0.58490044 AFL Aflac Inc.
AG 7.2501 7.32 1,000 2025/03/18 19:58:10 extend-hours -0.0699 -0.95491803 AG FIRST MAJESTIC SILVER CORP
AGCO 94.93 94.97 71,620 2025/03/18 19:00:00 extend-hours -0.04 -0.04211856 AGCO AGCO Corporation
AGD 10.17 10.2 228 2025/03/18 19:00:00 extend-hours -0.03 -0.29411765 AGD abrdn Global Dynamic Dividend Fund
AGI 25.96 26.18 100 2025/03/18 19:57:19 extend-hours -0.22 -0.84033613 AGI Alamos Gold Inc. Class A Common Shares
AGL 4.43 4.16 10 2025/03/18 19:55:12 extend-hours 0.27 6.49038462 AGL agilon health inc.
AGM.A 147.25 147.28 100 2025/03/18 19:00:00 extend-hours -0.03 -0.02036936 AGM.A Federal Agricultural Mortgage Corporation Class A Voting
AGM 192.8 192.86 6,556 2025/03/18 19:00:00 extend-hours -0.06 -0.03111065 AGM Federal Agricultural Mortgage Corporation
AGMpD 22.75 22.8 100 2025/03/18 19:00:00 extend-hours -0.05 -0.21929825 AGMpD Federal Agricultural Mortgage Corporation 5.700% Non-Cumulative Preferred Stock Series D
AGMpE 22.5835 22.54 100 2025/03/18 19:00:00 extend-hours 0.0435 0.19299024 AGMpE Federal Agricultural Mortgage Corporation 5.750% Non-Cumulative Preferred Stock Series E
AGMpG 19.6432 19.69 100 2025/03/18 19:00:00 extend-hours -0.0468 -0.23768410 AGMpG Federal Agricultural Mortgage Corporation 4.875% Non-Cumulative Preferred Stock Series G
AGO 85.94 87.45 40,289 2025/03/18 19:00:00 extend-hours -1.51 -1.72670097 AGO Assured Guaranty LTD
AGRO 10.79 10.66 30,686 2025/03/18 19:00:00 extend-hours 0.13 1.21951220 AGRO ADECOAGRO S.A.
AGS 12.09 12.07 39,854 2025/03/18 19:00:00 extend-hours 0.02 0.16570008 AGS PlayAGS Inc.
AGX 118.21 119 17 2025/03/18 19:02:45 extend-hours -0.79 -0.66386555 AGX Argan Inc
AHH 7.72 7.61 1 2025/03/18 19:59:53 extend-hours 0.11 1.44546649 AHH Armada Hoffler Properties Inc.
AHHpA 22.26 22.35 100 2025/03/18 19:00:00 extend-hours -0.09 -0.40268456 AHHpA Armada Hoffler Properties Inc. 6.75% Series A Cumulative Redeemable Perpetual Preferred Stock
AHLpD 19.93 19.97 100 2025/03/18 19:00:00 extend-hours -0.04 -0.20030045 AHLpD Aspen Insurance Holdings Limited 5.625% Perpetual Non-Cumulative Preference Shares
AHLpE 20.11 20.23 100 2025/03/18 19:00:00 extend-hours -0.12 -0.59317845 AHLpE Aspen Insurance Holdings Limited Depositary Shares each representing a 1/1000th interest in a share of 5.625% Perpetual Non-Cumulative Preference Shares
AHLpF 25.25 25.36 100 2025/03/18 19:00:00 extend-hours -0.11 -0.43375394 AHLpF Aspen Insurance Holdings Limited Depositary Shares each representing a 1/1000th Interest in a 7.00% Perpetual Non-Cumulative Preference Share
AHR 29.4 29.66 182,842 2025/03/18 19:00:00 extend-hours -0.26 -0.87660148 AHR American Healthcare REIT Inc.
AHT 7.42 7.48 1 2025/03/18 19:02:42 extend-hours -0.06 -0.80213904 AHT Ashford Hospitality Trust Inc.
AI 22.1 21.755 498 2025/03/18 19:59:45 extend-hours 0.345 1.58584234 AI C3.ai Inc.
AIFD 25.0322 25.32 100 2025/03/18 19:00:00 extend-hours -0.2878 -1.13665087 AIFD TCW Artificial Intelligence ETF
AIG 84.42 83.92 120 2025/03/18 19:53:15 extend-hours 0.50 0.59580553 AIG American International Group Inc.
AIN 73.89 73.46 51,276 2025/03/18 19:00:00 extend-hours 0.43 0.58535257 AIN Albany International Corp Class A
AIO 21.2 21.46 301 2025/03/18 19:00:00 extend-hours -0.26 -1.21155638 AIO Virtus Artificial Intelligence & Technology Opportunities Fund
AIR 67.76 67.79 31,379 2025/03/18 19:00:00 extend-hours -0.03 -0.04425431 AIR AAR Corp.
AIT 223.8062 225.75 1 2025/03/18 19:59:15 extend-hours -1.9438 -0.86104097 AIT Applied Industrial Technologies Inc.
AIV 8.74 8.75 400 2025/03/18 19:05:28 extend-hours -0.01 -0.11428571 AIV Apartment Investment and Management Company
AIZ 212.6 214.15 77,191 2025/03/18 19:00:00 extend-hours -1.55 -0.72379173 AIZ Assurant Inc.
AIZN 19.81 19.92 100 2025/03/18 19:00:00 extend-hours -0.11 -0.55220884 AIZN Assurant Inc. 5.25% Subordinated Notes due 2061
AJG 329.66 329.14 207,999 2025/03/18 19:00:00 extend-hours 0.52 0.15798748 AJG Arthur J. Gallagher & Co.
AKA 12.22 11.94 210 2025/03/18 19:00:00 extend-hours 0.28 2.34505863 AKA a.k.a. Brands Holding Corp.
AKO.B 22.74 22.57 48 2025/03/18 19:16:59 extend-hours 0.17 0.75321223 AKO.B Embotelladora Andina S.A. Series B
AKR 21.28 21.43 177,920 2025/03/18 19:00:00 extend-hours -0.15 -0.69995334 AKR Acadia Realty Trust
AL 46.55 46.49 105,068 2025/03/18 19:00:00 extend-hours 0.06 0.12906001 AL Air Lease Corporation
ALB 77.5 79 7 2025/03/18 19:26:05 extend-hours -1.5 -1.89873418 ALB Albemarle Corporation
ALBpA 38.16 38.395 119 2025/03/18 19:00:00 extend-hours -0.235 -0.61205886 ALBpA Albemarle Corporation Depositary Shares each representing a 1/20th interest in a share of 7.25% Series A Mandatory Convertible Preferred Stock
ALC 91.45 90.34 2 2025/03/18 19:59:00 extend-hours 1.11 1.22869161 ALC Alcon Inc. Ordinary Shares
ALE 65.53 65.34 58,163 2025/03/18 19:00:00 extend-hours 0.19 0.29078665 ALE ALLETE Inc.
ALEX 17.46 17.65 175,230 2025/03/18 19:00:00 extend-hours -0.19 -1.07648725 ALEX Alexander & Baldwin Inc.
ALG 189.03 186.51 20,279 2025/03/18 19:00:00 extend-hours 2.52 1.35113399 ALG Alamo Group Inc.
ALIT 6 6.29 80 2025/03/18 19:59:04 extend-hours -0.29 -4.61049285 ALIT Alight Inc.
ALK 52.51 54.06 2 2025/03/18 19:56:57 extend-hours -1.55 -2.86718461 ALK Alaska Air Group Inc.
ALL 205.34 209.46 272,783 2025/03/18 19:00:00 extend-hours -4.12 -1.96696267 ALL The Allstate Corporation
ALLE 127.98 127.14 181,582 2025/03/18 19:00:00 extend-hours 0.84 0.66068900 ALLE Allegion Public Limited Company
ALLpB 26.14 26.15 100 2025/03/18 19:00:00 extend-hours -0.01 -0.03824092 ALLpB The Allstate Corporation 5.100% Fixed-To-Floating Rate Subordinated Debentures due 2053
ALLpH 22.19 22.22 129 2025/03/18 19:00:00 extend-hours -0.03 -0.13501350 ALLpH The Allstate Corporation
ALLpI 20.46 20.45 243 2025/03/18 19:00:00 extend-hours 0.01 0.04889976 ALLpI The Allstate Corporation
ALLpJ 27.1 27.1 417 2025/03/18 19:00:00 extend-hours 0.0 0 ALLpJ The Allstate Corporation Depositary Shares each representing a 1/1000th interest in a share of Fixed Rate Noncumulative Perpetual Preferred Stock Series J
ALLY 34.81 34.46 91 2025/03/18 19:57:32 extend-hours 0.35 1.01567034 ALLY Ally Financial Inc.
ALSN 95.51 96.86 1 2025/03/18 19:18:51 extend-hours -1.35 -1.39376420 ALSN ALLISON TRANSMISSION HOLDINGS INC.
ALTG 5.16 5.23 24,842 2025/03/18 19:00:00 extend-hours -0.07 -1.33843212 ALTG Alta Equipment Group Inc.
ALUR 2.4 2.46 539 2025/03/18 19:00:00 extend-hours -0.06 -2.43902439 ALUR Allurion Technologies Inc.
ALV 88.62 90.595 80,953 2025/03/18 19:00:00 extend-hours -1.975 -2.18003201 ALV Autoliv Inc.
ALX 215.77 212.5395 2,906 2025/03/18 19:00:00 extend-hours 3.2305 1.51995276 ALX Alexander's Inc.
AM 17.55 17.5 1 2025/03/18 19:16:21 extend-hours 0.05 0.28571429 AM Antero Midstream Corporation Common Stock
AMBC 8.49 8.46 174,841 2025/03/18 19:00:00 extend-hours 0.03 0.35460993 AMBC Ambac Financial Group Inc.
AMBP 2.98 2.87 235,253 2025/03/18 19:00:00 extend-hours 0.11 3.83275261 AMBP Ardagh Metal Packaging S.A.
AMC 3.0298 2.98 1 2025/03/18 19:59:53 extend-hours 0.0498 1.67114094 AMC AMC ENTERTAINMENT HOLDINGS INC.
AMCR 9.83 9.83 103 2025/03/18 19:28:09 extend-hours 0.00 0 AMCR Amcor plc Ordinary Shares
AME 176.08 177.79 10 2025/03/18 19:47:19 extend-hours -1.71 -0.96180888 AME Ametek Inc.
AMG 166.21 164.66 27,347 2025/03/18 19:00:00 extend-hours 1.55 0.94133366 AMG Affiliated Managers Group
AMH 36.15 35.75 348,144 2025/03/18 19:00:00 extend-hours 0.40 1.11888112 AMH AMERICAN HOMES 4 RENT
AMN 24.97 24.48 150,196 2025/03/18 19:00:00 extend-hours 0.49 2.00163399 AMN AMN Healthcare Services
AMP 488.93 492.8 106,530 2025/03/18 19:00:00 extend-hours -3.87 -0.78530844 AMP Ameriprise Financial Inc.
AMPS 4.94 4.95 100,647 2025/03/18 19:00:00 extend-hours -0.01 -0.20202020 AMPS Altus Power Inc.
AMPX 2.25 2.18 355 2025/03/18 19:52:27 extend-hours 0.07 3.21100917 AMPX Amprius Technologies Inc.
AMPY 3.91 3.86 74,007 2025/03/18 19:00:00 extend-hours 0.05 1.29533679 AMPY Amplify Energy Corp.
AMR 130 128.64 13 2025/03/18 19:47:24 extend-hours 1.36 1.05721393 AMR Alpha Metallurgical Resources Inc.
AMRC 12.45 11.39 5 2025/03/18 19:17:17 extend-hours 1.06 9.30640913 AMRC Ameresco Inc.
AMT 215 212.69 1 2025/03/18 19:38:04 extend-hours 2.31 1.08608773 AMT American Tower Corporation
AMTB 21.26 20.85 26,019 2025/03/18 19:00:00 extend-hours 0.41 1.96642686 AMTB Amerant Bancorp Inc.
AMTD 1.0707 1.06 100 2025/03/18 19:00:00 extend-hours 0.0107 1.00943396 AMTD AMTD IDEA Group American Depositary Shares each representing six (6) Class A Ordinary Shares
AMTM 18 18.67 50 2025/03/18 19:19:59 extend-hours -0.67 -3.58864488 AMTM Amentum Holdings Inc.
AMWL 7.87 8.18 1,599 2025/03/18 19:00:00 extend-hours -0.31 -3.78973105 AMWL American Well Corporation
AMX 14.25 14.38 1 2025/03/18 18:45:52 extend-hours -0.13 -0.90403338 AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares)
AN 163.3 163.03 55,432 2025/03/18 19:00:00 extend-hours 0.27 0.16561369 AN AutoNation Inc.
ANET 84.14 83.51 5 2025/03/18 19:59:34 extend-hours 0.63 0.75440067 ANET Arista Networks
ANF 80.24 81.78 10 2025/03/18 19:48:22 extend-hours -1.54 -1.88310100 ANF Abercrombie & Fitch Co.
ANGpB 25.06 25.03 784 2025/03/18 19:00:00 extend-hours 0.03 0.11985617 ANGpB American National Group Inc. Depositary Shares each representing a 1/1 000th interest in a share of 6.625% Fixed-Rate Reset Non-Cumulative Preferred Stock Series B
ANGpD 25.75 25.98 100 2025/03/18 19:00:00 extend-hours -0.23 -0.88529638 ANGpD American National Group Inc. Depositary Shares each representing a 1/1000th interest in a share of 7.375% Fixed-Rate Non-Cumulative Preferred Stock Series D
ANRO 3.01 3.04 20 2025/03/18 19:28:04 extend-hours -0.03 -0.98684211 ANRO Alto Neuroscience Inc.
ANVS 1.81 1.9 800 2025/03/18 19:37:53 extend-hours -0.09 -4.73684211 ANVS Annovis Bio Inc.
AOD 8.56 8.59 451 2025/03/18 19:00:00 extend-hours -0.03 -0.34924331 AOD abrdn Total Dynamic Dividend Fund
AOMR 9.77 9.65 12,010 2025/03/18 19:00:00 extend-hours 0.12 1.24352332 AOMR Angel Oak Mortgage REIT Inc.
AON 390.98 391.55 12 2025/03/18 19:16:59 extend-hours -0.57 -0.14557528 AON Aon plc Class A
AORT 24.16 23.95 73,556 2025/03/18 19:00:00 extend-hours 0.21 0.87682672 AORT Artivion Inc.
AOS 68.9 67.22 15 2025/03/18 19:33:48 extend-hours 1.68 2.49925617 AOS A.O. Smith Corporation
AP 2.23 2.23 1,615 2025/03/18 19:00:00 extend-hours 0.00 0 AP Ampco-Pittsburgh Corp.
APAM 40.34 40.25 118,947 2025/03/18 19:00:00 extend-hours 0.09 0.22360248 APAM ARTISAN PARTNERS ASSET MANAGEMENT INC.
APD 291.82 296.4 269,836 2025/03/18 19:00:00 extend-hours -4.58 -1.54520918 APD Air Products & Chemicals Inc.
APG 37.1 37.47 121,958 2025/03/18 19:00:00 extend-hours -0.37 -0.98745663 APG APi Group Corporation
APH 64.63 63.16 2 2025/03/18 19:56:49 extend-hours 1.47 2.32742242 APH Amphenol Corporation
APLE 13.62 13.69 1 2025/03/18 19:45:59 extend-hours -0.07 -0.51132213 APLE Apple Hospitality REIT Inc.
APO 141.5 138.81 1 2025/03/18 19:59:17 extend-hours 2.69 1.93790073 APO Apollo Global Management Inc.
APOpA 73.75 74.12 100 2025/03/18 19:00:00 extend-hours -0.37 -0.49919050 APOpA Apollo Global Management Inc. 6.75% Series A Mandatory Convertible Preferred Stock
APOS 26.51 26.53 300 2025/03/18 19:00:00 extend-hours -0.02 -0.07538636 APOS Apollo Global Management Inc. 7.625% Fixed-Rate Resettable Junior Subordinated Notes due 2053
APTV 62.82 62.8 409,614 2025/03/18 19:00:00 extend-hours 0.02 0.03184713 APTV Aptiv PLC
AQN 5.12 5.11 207,187 2025/03/18 19:00:00 extend-hours 0.01 0.19569472 AQN Algonquin Power & Utilities Corp
AQNB 25.72 25.49 100 2025/03/18 19:00:00 extend-hours 0.23 0.90231463 AQNB Algonquin Power & Utilities Corp. 6.20% Fixed-to-Floating Subordinated Notes Series 2019-A due July 1 2079
AR 39.88 39.34 10 2025/03/18 19:29:48 extend-hours 0.54 1.37264870 AR ANTERO RESOURCES CORPORATION
ARCO 8.25 8.35 200 2025/03/18 19:17:19 extend-hours -0.10 -1.19760479 ARCO ARCOS DORADOS HOLDINGS INC.
ARDC 14.21 14.23 2,130 2025/03/18 19:00:00 extend-hours -0.02 -0.14054814 ARDC ARES DYNAMIC CREDIT ALLOCATION FUND INC.
ARDT 14.26 14.09 41,058 2025/03/18 19:00:00 extend-hours 0.17 1.20652945 ARDT Ardent Health Partners Inc.
ARE 98.39 99.33 200,953 2025/03/18 19:00:00 extend-hours -0.94 -0.94634048 ARE Alexandria Real Estate Equities Inc.
ARES 144.02 146.22 117,782 2025/03/18 19:00:00 extend-hours -2.20 -1.50458214 ARES Ares Management Corporation Class A Common Stock
ARESpB 46.89 47.3493 100 2025/03/18 19:00:00 extend-hours -0.4593 -0.97002490 ARESpB Ares Management Corporation 6.75% Series B Mandatory Convertible Preferred Stock
ARGD 21.7 21.7366 100 2025/03/18 19:00:00 extend-hours -0.0366 -0.16837960 ARGD Argo Group US Inc. 6.500% Senior Notes due 2042
ARGOpA 25.02 25.01 100 2025/03/18 19:00:00 extend-hours 0.01 0.03998401 ARGOpA Argo Group International Holdings Inc. Depositary Shares Each Representing a 1/1000th Interest in a 7.00% Resettable Fixed Rate Preference Share Series A
ARI 9.97 9.91 190,343 2025/03/18 19:00:00 extend-hours 0.06 0.60544904 ARI APOLLO COMMERCIAL REAL ESTATE FINANCE INC.
ARIS 28.59 28.94 10 2025/03/18 19:58:53 extend-hours -0.35 -1.20939876 ARIS Aris Water Solutions Inc.
ARL 13.48 13.03 508 2025/03/18 19:00:00 extend-hours 0.45 3.45356869 ARL American Realty Investors Inc.
ARLO 10.5 10.72 1 2025/03/18 19:28:08 extend-hours -0.22 -2.05223881 ARLO Arlo Technologies Inc.
ARMK 34.89 35.83 261,890 2025/03/18 19:00:00 extend-hours -0.94 -2.62349986 ARMK ARAMARK
AROC 25.38 25.84 15 2025/03/18 19:35:27 extend-hours -0.46 -1.78018576 AROC Archrock Inc
ARR 18.78 18.65 1 2025/03/18 19:58:16 extend-hours 0.13 0.69705094 ARR ARMOUR Residential REIT Inc.
ARRpC 21.86 21.85 100 2025/03/18 19:00:00 extend-hours 0.01 0.04576659 ARRpC ARMOUR Residential REIT Inc. 7.00% Series C Cumulative Redeemable Preferred Stock
ARW 107.43 105.7 69,435 2025/03/18 18:30:00 extend-hours 1.73 1.63670766 ARW Arrow Electronics Inc.
AS 28.5 28.66 5 2025/03/18 19:44:40 extend-hours -0.16 -0.55826936 AS Amer Sports Inc.
ASA 28.36 28.87 180 2025/03/18 19:00:00 extend-hours -0.51 -1.76653966 ASA ASA GOLD AND PRECIOUS METALS LIMITED
ASAN 13.91 14.13 5 2025/03/18 19:56:40 extend-hours -0.22 -1.55697098 ASAN Asana Inc. Class A Common Stock
ASB 22.44 22.22 252,320 2025/03/18 19:00:00 extend-hours 0.22 0.99009901 ASB Associated Banc-Corp
ASBA 24.78 24.89 200 2025/03/18 19:00:00 extend-hours -0.11 -0.44194456 ASBA Associated Banc-Corp 6.625% Fixed-Rate Reset Subordinated Notes due 2033
ASBpE 21 21.15 100 2025/03/18 19:00:00 extend-hours -0.15 -0.70921986 ASBpE Associated Banc-Corp Depositary Shares each representing a 1/40th interest in a share of 5.875% Non-Cumulative Perpetual Preferred Stock Series E
ASBpF 20.34 20.21 100 2025/03/18 19:00:00 extend-hours 0.13 0.64324592 ASBpF Associated Banc-Corp Depositary Shares each representing a 1/40th interest in a share of Associated Banc-Corp 5. 625% Non-Cumulative Perpetual Preferred Stock Series F
ASC 10.254 10.23 5 2025/03/18 19:44:15 extend-hours 0.024 0.23460411 ASC ARDMORE SHIPPING CORPORATION
ASG 4.92 4.96 875 2025/03/18 19:00:00 extend-hours -0.04 -0.80645161 ASG LIBERTY ALL-STAR GROWTH FD
ASGI 18.37 18.4 136 2025/03/18 18:30:00 extend-hours -0.03 -0.16304348 ASGI abrdn Global Infrastructure Income Fund
ASGN 68.05 68.06 72,178 2025/03/18 19:00:00 extend-hours -0.01 -0.01469292 ASGN ASGN Incorporated
ASH 56.33 57.32 2025/03/18 19:00:00 extend-hours -0.99 -1.72714585 ASH Ashland Inc.
ASIX 23.47 23.8 58,916 2025/03/18 19:00:00 extend-hours -0.33 -1.38655462 ASIX AdvanSix Inc.
ASPN 7.07 7.26 15 2025/03/18 19:47:59 extend-hours -0.19 -2.61707989 ASPN Aspen Aerogels Inc.
ASR 284.93 295.9 5,388 2025/03/18 19:00:00 extend-hours -10.97 -3.70733356 ASR Grupo Aeroportuario del Sureste S.A. de C.V. American Depositary Shares
ASX 9.8 9.7 46 2025/03/18 19:34:44 extend-hours 0.1 1.03092784 ASX ASE Technology Holding Co. Ltd.
ATCOpD 25.01 25.04 100 2025/03/18 19:00:00 extend-hours -0.03 -0.11980831 ATCOpD Atlas Corp. 7.95% Series D Cumulative Redeemable Perpetual Preferred Shares
ATCOpH 25.088106 24.98 100 2025/03/18 19:00:00 extend-hours 0.108106 0.43277022 ATCOpH Atlas Corp. 7.875% Cumulative Redeemable Perpetual Preferred Shares - Series H
ATEN 17.57 17.9 1 2025/03/18 19:43:55 extend-hours -0.33 -1.84357542 ATEN A10 NETWORKS INC
ATGE 95.88 96.18 59,158 2025/03/18 19:00:00 extend-hours -0.30 -0.31191516 ATGE Adtalem Global Education Inc. Common Shares
ATHM 30.86 31.19 28,974 2025/03/18 18:30:00 extend-hours -0.33 -1.05803142 ATHM Autohome Inc. American Depositary Shares each representing four Class A Ordinary Shares
ATHpA 24.87 24.78 100 2025/03/18 19:00:00 extend-hours 0.09 0.36319613 ATHpA Athene Holding Ltd. Depositary Shares Each Representing a 1/1000th Interest in a 6.35% Fixed-to-Floating Rate Perpetual Non-Cumulative Preference Share Series A
ATHpB 20.42 20.4 100 2025/03/18 18:30:00 extend-hours 0.02 0.09803922 ATHpB Athene Holding Ltd. Depositary Shares Each Representing a 1/1000th Interest in a 5.625% Fixed Rate Perpetual Non- Cumulative Preference Share Series B par value $1.00 per share
ATHpC 24.9909 25 100 2025/03/18 19:00:00 extend-hours -0.0091 -0.036400 ATHpC Athene Holding Ltd. Depositary Shares each representing a 1/1 000th Interest in a Share of 6.375% Fixed-Rate Reset Perpetual Non-Cumulative Preference Shares Series C
